New Orleans Saints 1971 Rushing Statistics
| Attempts | Yards | Average | TDs | |
|---|---|---|---|---|
| Jim Strong | 95 | 404 | 4.3 | 3 |
| Bob Gresham | 127 | 383 | 3.0 | 6 |
| James Ford | 93 | 379 | 4.1 | 4 |
| Archie Manning | 33 | 172 | 5.2 | 4 |
| Hoyle Granger | 32 | 139 | 4.3 | 1 |
| Virgil Robinson | 29 | 96 | 3.3 | 1 |
| Ed Hargett | 9 | 24 | 2.7 | 1 |
| Al Dodd | 1 | 7 | 7.0 | 0 |
New Orleans Saints 1971 Receiver Statistics
| Catches | Yards | Average | TDs | |
|---|---|---|---|---|
| Danny Abramowicz | 37 | 657 | 17.7 | 5 |
| Dave Parks | 35 | 568 | 16.2 | 5 |
| Bob Newland | 21 | 319 | 15.1 | 0 |
| Bob Gresham | 17 | 203 | 11.9 | 0 |
| James Strong | 16 | 78 | 4.8 | 0 |
| Al Dodd | 15 | 298 | 19.8 | 0 |
| Virgil Robinson | 12 | 53 | 4.4 | 1 |
| Hoyle Granger | 12 | 52 | 4.3 | 0 |
| James Ford | 7 | 54 | 7.7 | 0 |
| Don Burchfield | 3 | 36 | 12.0 | 0 |
| Archie Manning | 1 | -7 | -7.0 | 0 |
New Orleans Saints 1971 Quarterback Passing Statistics
| Attempts | Completions | % | Yards | Yds./Att | Tds | Int | |
|---|---|---|---|---|---|---|---|
| Ed Hargett | 210 | 96 | 45.7% | 1191 | 5.7 | 6 | 5 |
| Archie Manning | 177 | 86 | 48.5% | 1164 | 6.6 | 6 | 9 |
New Orleans Saints 1971 Punting Statistics
| Number | Average | |
|---|---|---|
| Julian Fagan | 77 | 41.4 |
New Orleans Saints 1971 Kicking Statistics
| XP | XPA | % | FG | Attempts | % | Points | |
|---|---|---|---|---|---|---|---|
| Charlie Durkee | 24 | 25 | 96% | 16 | 23 | 70% | 72 |
| Skip Butler | 5 | 6 | 83% | 1 | 5 | 20% | 8 |