1975 New Orleans Saints Season Statistics
1975 New Orleans Saints Individual Offensive Player Statistics
Passing Stats
| Attempts | Completions | % | Yards | Longest | Yds./Att | Tds | Int | Rating | Sacked/Yards Lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Archie Manning | 338 | 159 | 47% | 1683 | 71t | 5.0 | 7 | 20 | 44.3 | 49/-390 |
| Larry Cipa | 37 | 14 | 37.8% | 182 | 28 | 4.9 | 1 | 3 | 29.3 | 3/-14 |
| Bobby Scott | 17 | 8 | 47% | 96 | 33 | 5.7 | 0 | 1 | 40.3 | 1/-12 |
| Totals | 392 | 181 | 46.2 | 1961 | 71t | 5.0 | 8 | 24 | 42.7 | 53/-416 |
Rushing Statistics
| Attempts | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| Mike Strachan | 161 | 668 | 4.1 | 21 | 2 |
| Alvin Maxson | 139 | 371 | 2.7 | 14 | 3 |
| Rod McNeil | 61 | 206 | 3.4 | 17 | 2 |
| Archie Manning | 33 | 186 | 5.6 | 16 | 1 |
| Andrew Jones | 42 | 108 | 2.6 | 18 | 1 |
| Steve Rodgers | 17 | 62 | 3.6 | 22 | 0 |
| Paul Seal | 1 | 10 | 10.0 | 10 | 0 |
| Larry Burton | 2 | 8 | 4.0 | 5 | 0 |
| Larry Cipa | 6 | 2 | 0.3 | 3 | 0 |
| Totals | 463 | 1642 | 3.5 | 22 | 9 |
Receiving Statistics
| Catches | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| Alvin Maxson | 41 | 234 | 5.7 | 33 | 0 |
| Mike Strachan | 30 | 224 | 7.4 | 27 | 0 |
| Paul Seal | 28 | 414 | 14.7 | 38 | 1 |
| Rod McNeil | 18 | 138 | 7.6 | 17 | 2 |
| Larry Burton | 16 | 305 | 19.0 | 71t | 2 |
| Andy Hamilton | 12 | 210 | 17.5 | 44 | 0 |
| Henry Childs | 10 | 179 | 17.9 | 38 | 0 |
| Andrew Jones | 10 | 52 | 5.2 | 12 | 0 |
| Joel Parker | 9 | 123 | 13.6 | 32t | 2 |
| Don Hermann | 3 | 47 | 15.6 | 28 | 1 |
| Melvin Baker | 2 | 26 | 13.0 | 17 | 0 |
| Gil Chapman | 1 | 7 | 7.0 | 7 | 0 |
| Steve Rodgers | 1 | 2 | 2.0 | 2 | 0 |
Punting Stats
| Number | Average | Longest | |
|---|---|---|---|
| Tommy Blanchard | 91 | 41.0 | 61 |
Kicking Stats
| XP | XPA | % | FG | Attempts | % | Longest | Points | |
|---|---|---|---|---|---|---|---|---|
| Rich Szaro | 17 | 17 | 100% | 10 | 16 | 63% | 50 | 47 |
| Bill McClard | 1 | 1 | 100% | 1 | 5 | 20% | 42 | 4 |
| Totals | 18 | 18 | 100% | 11 | 21 | 52.3% | 50 | 51 |
1975 Total Offense Statistics
| Points | AVG PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 165 | 11.7 | 3187 | 227.6 | 908 | 3.5 | 215 | 40 | 26†| 13†|
| †Offensive Rankings based on Total Yards gained. | ||||||||||
Individual Defensive Statistics
Interceptions
| NO | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| Tom Myers | 5 | 83 | 16.6 | 29 | 0 |
| Chuck Crist | 3 | 69 | 23.0 | 42 | 0 |
| Ernie Jackson | 2 | 48 | 24.0 | 46 | 0 |
| Bivian Lee | 2 | 22 | 11.0 | 19 | 0 |
| Terry Schmidt | 1 | 37 | 37.0 | 37 | 0 |
| Greg Westbrooks | 1 | 21 | 21.0 | 21 | 0 |
| Rick Kingrea | 1 | 14 | 14.0 | 14 | 0 |
| Rick Middleton | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 16 | 305 | 19.1 | 46 | 0 |
1975 New Orleans Saints Total Defense
| Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 360 | 25.7 | 4317 | 308.4 | 889 | 4.9 | 251 | 39 | 13†| 8†|
| †Defensive Rankings based on Total Yards given up. | ||||||||||
Defensive Notes for the Saints 1975 NFL Season
- The Saints Defense of 1975 was credited with 28 Sacks. (Sacks were not kept as an individual statistic until 1982)