1979 New Orleans Saints Season Statistics
1979 New Orleans Saints Individual Offensive Player Statistics
Passing Stats
| Attempts | Completions | % | Yards | Yds./Att | Longest | Tds | Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| Archie Manning | 420 | 252 | 60% | 3169 | 7.55 | 85 | 15 | 20 | 75.6 |
| Bobby Scott | 2 | 2 | 100% | 12 | 6.0 | 6 | 0 | 0 | 70.1 |
| Tony Galbreath | 3 | 2 | 66.6% | 70 | 23.3 | 48 | 0 | 1 | 135.4 |
| Chuck Muncie | 2 | 1 | 50% | 40 | 20.0 | 40t | 1 | 0 | 91.7 |
| Russell Erxleben | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0.0 |
| Totals | 428 | 257 | 60.0 | 3291 | 7.08 | 85 | 24 | 26 | 75.2 |
Rushing Statistics
| Attempts | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| Chuck Muncie | 238 | 1198 | 5.0 | 69t | 11 |
| Tony Galbreath | 189 | 708 | 3.7 | 27 | 9 |
| Mike Strachen | 62 | 276 | 4.5 | 23 | 6 |
| Archie Manning | 35 | 186 | 5.3 | 20 | 2 |
| Jack Holmes | 17 | 68 | 4.0 | 14 | 0 |
| Wayne Wilson | 5 | 26 | 5.2 | 16 | 0 |
| Ike Harris | 2 | 9 | 4.5 | 16 | 0 |
| Kim Jones | 3 | 5 | 1.7 | 3 | 1 |
| Totals | 551 | 2476 | 4.5 | 69t | 28 |
Receiving Statistics
| Catches | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| Wes Chandler | 65 | 1069 | 16.4 | 85 | 6 |
| Tony Galbreath | 58 | 484 | 8.3 | 38 | 1 |
| Henry Childs | 51 | 846 | 16.5 | 51 | 5 |
| Chuck Muncie | 40 | 308 | 7.7 | 28 | 0 |
| Ike Harris | 25 | 395 | 15.8 | 42 | 2 |
| Tinker Owens | 7 | 72 | 10.2 | 21 | 1 |
| Jack Holmes | 3 | 19 | 6.3 | 13 | 0 |
| Mike Strachen | 3 | 9 | 3.0 | 5 | 0 |
| Rich Mauti | 2 | 64 | 32.0 | 61 | 0 |
| Brooks Williams | 2 | 22 | 11.0 | 14 | 0 |
| Larry Hardy | 1 | 3 | 3.0 | 3t | 1 |
Punting Stats
| Number | Average | Longest | |
|---|---|---|---|
| Rick Partridge | 57 | 40.9 | 61 |
| Wes Chandler | 8 | 31.0 | 40 |
| Russell Erxleben | 4 | 37.0 | 40 |
| Totals | 69 | 39.5 | 61 |
Kicking Stats
| XP | XPA | % | FG | Attempts | % | Longest | Points | |
|---|---|---|---|---|---|---|---|---|
| Garo Yepremian | 39 | 40 | 98% | 12 | 16 | 75% | 44 | 75 |
| Tony Galbreath | 1 | 2 | 50% | 2 | 3 | 66.6% | 27 | 7 |
| Russell Erxleben | 4 | 4 | 100% | 2 | 2 | 100% | 38 | 10 |
| Totals | 44 | 45 | 97.7% | 16 | 21 | 76.1% | 44 | 92 |
1967 Total Offense Statistics
| Points | Yards | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|
| Totals | 370 | 5627 | 996 | 5.6 | 315 | 36 | 4†| 2†|
| †Offensive Rankings based on Total Yards gained. | ||||||||
Individual Defensive Statistics
Interceptions
| NO | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| Tom Myers | 7 | 127 | 18.1 | 52t | 1 |
| Pat Hughes | 4 | 62 | 15.5 | 40 | 0 |
| Eric Felton | 4 | 53 | 13.3 | 53 | 0 |
| Don Schwartz | 2 | 31 | 15.5 | 22 | 0 |
| Ken Bordeleon | 2 | 24 | 12.0 | 19t | 1 |
| Clarence Chapman | 2 | 12 | 6.5 | 12 | 0 |
| David Gray | 1 | 32 | 32.0 | 32 | 0 |
| Ralph McGill | 1 | 6 | 6.0 | 6 | 0 |
| Ray Brown | 1 | 2 | 2.2 | 2 | 0 |
| Elois Grooms | 1 | -2 | -2.0 | -2 | 0 |
| Totals | 26 | 351 | 13.5 | 52 | 2 |
1979 New Orleans Saints Total Defense
| Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 360 | 22.5 | 5535 | 345.9 | 1055 | 5.2 | 334 | 42 | 22 | 12 |
| †Defensive Rankings based on Total Yards given up. | ||||||||||
Defensive Notes for the Saints 1979 NFL Season
- The Saints Defense of 1979 was credited with 46 Sacks. (Sacks were not kept as an individual statistic until 1982)