1980 New Orleans Saints Statistics
Overall the New Orleans Saints 1980 Statistics ranked among the lowest in the NFL for that season. But losing 90% of your games will do that.
Rookie Jim Rodgers led the team with a mere 366 yards on the ground and Archie Manning set new team passing records from constantly playing from behind.
1980 New Orleans Saints Individual Offensive Player Statistics
Passing Stats
| Attempts | Completions | % | Yards | Yds./Att | Longest | Tds | Int | QB Rating | Sacked | |
|---|---|---|---|---|---|---|---|---|---|---|
| Archie Manning | 509 | 309 | 60.7% | 3716 | 7.3 | 56 | 23 | 20 | 81.8 | 41/-311 |
| Bobby Scott | 33 | 16 | 48.5% | 200 | 6.1 | 40 | 2 | 1 | 75.3 | 4/-41 |
| Guy Benjamin | 17 | 7 | 41.2% | 28 | 1.7 | 17 | 0 | 1 | 24.4 | 0/0 |
| Wes Chandler | 1 | 1 | 100.0% | 43 | 43.0 | 43 | 0 | 0 | 118.7 | 1/-10 |
| Jack Holmes | 3 | 1 | 33.3% | 23 | 7.7 | 23 | 1 | 0 | 101.4 | 0/0 |
| Tony Galbreath | 2 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
| Russell Erxleben | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
| Total Passing | 566 | 334 | 59.0% | 4010 | 7.1 | 56 | 26 | 22 | 79.9 | 46/-362 |
Rushing Statistics
| Attempts | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| Jim Rodgers | 80 | 366 | 4.6 | 24 | 1 |
| Tony Galbreath | 81 | 308 | 3.8 | 26 | 3 |
| Wayne Wilson | 63 | 188 | 3.0 | 15 | 1 |
| Chuck Muncie | 40 | 168 | 4.2 | 24 | 2 |
| Archie Manning | 23 | 166 | 7.2 | 24 | 0 |
| Jack Holmes | 38 | 119 | 3.1 | 20 | 2 |
| Mike Strachen | 20 | 41 | 2.1 | 10 | 0 |
| Wes Chandler | 1 | 9 | 9.0 | 9 | 0 |
| Rich Mauti | 1 | 2 | 2.0 | 2 | 0 |
| Gordon Banks | 1 | -5 | -5.0 | -5 | 0 |
| Totals | 348 | 1362 | 3.9 | 26 | 9 |
Receiving Statistics
| Catches | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| Wes Chandler | 65 | 975 | 15 | 50 | 6 |
| Tony Galbreath | 57 | 470 | 8.2 | 21 | 2 |
| Ike Harris | 37 | 692 | 18.7 | 44 | 6 |
| Henry Childs | 34 | 463 | 13.6 | 30 | 6 |
| Wayne Wilson | 31 | 241 | 7.7 | 42 | 1 |
| Jack Holmes | 29 | 226 | 7.7 | 16 | 1 |
| Jim Rodgers | 27 | 267 | 9.8 | 43 | 2 |
| Brooks Williams | 26 | 351 | 26 | 56 | 2 |
| Larry Hardy | 13 | 197 | 15.1 | 44 | 0 |
| Chuck Muncie | 7 | 25 | 3.6 | 8 | 0 |
| Mike Strachen | 5 | 60 | 12.0 | 23 | 0 |
| Tinker Owens | 1 | 26 | 26.0 | 26 | 0 |
| Rich Mauti | 1 | 10 | 10.0 | 10 | 0 |
| Gordon Banks | 1 | 7 | 7.0 | 7 | 0 |
Punting Stats
| Number | Average | |
|---|---|---|
| Russell Erxleben | 89 | 39.3 |
Kicking Stats
| XP | XPA | % | FG | Attempts | % | Points | |
|---|---|---|---|---|---|---|---|
| Benny Ricardo | 31 | 34 | 91% | 10 | 17 | 59% | 61 |
| Russell Erxleben | 2 | 2 | 100% | 2 | 5 | 40% | 8 |
| Total Kicking | 33 | 36 | 91.6% | 12 | 22 | 54.5% | 69 |
1980 Total Offense Statistics
| Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 291 | 18.1 | 5010 | 313.1 | 960 | 5.2 | 285 | 35 | 17† | 10† |
| †Offensive Rankings based on Total Yards gained. | ||||||||||
Individual Defensive Statistics
Interceptions
| NO | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| Tom Myers | 5 | 96 | 19.2 | 48 | 0 |
| Ray Brown | 2 | 31 | 15.5 | 31 | 0 |
| James Marshall | 2 | 17 | 8.5 | 17 | 0 |
| Elois Grooms | 1 | 37 | 37.0 | 37 | 0 |
| Reggie Mathis | 1 | 15 | 15.0 | 15 | 0 |
| Jim Kovach | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 12 | 196 | 16.3 | 48 | 0 |
1980 New Orleans Saints Total Defense
| Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 487 | 30.4 | 6218 | 388.6 | 1102 | 5.6 | 360 | 24 | 28 | 14 |
| †Defensive Rankings based on Total Yards given up. | ||||||||||
Defensive Notes for the Saints 1980 NFL Season
- The Saints Defense of 1980 was credited with 27 Sacks. (Sacks were not kept as an individual statistic until 1982)