New Orleans Saints 1980 Rushing Statistics
| Attempts | Yards | Average | TDs | |
|---|---|---|---|---|
| Jim Rodgers | 80 | 366 | 4.6 | 1 |
| Tony Galbreath | 81 | 308 | 3.8 | 3 |
| Wayne Wilson | 63 | 188 | 3.0 | 1 |
| Archie Manning | 23 | 166 | 7.2 | 0 |
| Jack Holmes | 38 | 119 | 3.1 | 2 |
| Mike Strachen | 20 | 41 | 2.1 | 0 |
| Wes Chandler | 1 | 9 | 9.0 | 0 |
| Rich Mauti | 1 | 2 | 2.0 | 0 |
New Orleans Saints 1980 Receiver Statistics
| Catches | Yards | Average | TDs | |
|---|---|---|---|---|
| Wes Chandler | 65 | 975 | 15 | 6 |
| Tony Galbreath | 57 | 470 | 8.2 | 2 |
| Ike Harris | 37 | 692 | 18.7 | 6 |
| Henry Childs | 34 | 463 | 13.6 | 6 |
| Wayne Wilson | 31 | 241 | 7.7 | 1 |
| Jack Holmes | 29 | 226 | 7.7 | 1 |
| Jim Rodgers | 27 | 267 | 9.8 | 2 |
| Brooks Williams | 26 | 351 | 26 | 2 |
| Larry Hardy | 13 | 197 | 15.1 | 0 |
| Mike Strachen | 5 | 60 | 12.0 | 0 |
| Tinker Owens | 1 | 26 | 26.0 | 0 |
| Rich Mauti | 1 | 10 | 10.0 | 0 |
| Gordon Banks | 1 | 7 | 7.0 | 0 |
New Orleans Saints 1980 Quarterback Passing Statistics
| Attempts | Completions | % | Yards | Yds./Att | Tds | Int | |
|---|---|---|---|---|---|---|---|
| Archie Manning | 509 | 309 | 61% | 3716 | 7.3 | 23 | 20 |
| Bobby Scott | 33 | 16 | 49% | 200 | 6.1 | 2 | 1 |
| Guy Benjamin | 17 | 7 | 41% | 28 | 1.7 | 0 | 1 |
New Orleans Saints 1980 Punting Statistics
| Number | Average | |
|---|---|---|
| Russell Erxleben | 89 | 39.3 |
New Orleans Saints 1980 Kicking Statistics
| XP | XPA | % | FG | Attempts | % | Points | |
|---|---|---|---|---|---|---|---|
| Benny Ricardo | 31 | 34 | 91% | 10 | 17 | 59% | 61 |
| Russell Erxleben | 2 | 2 | 100% | 2 | 5 | 40% | 8 |