1989 New Orleans Saints Offense
Offensive Statistics of New Orleans Saints 1989 NFL Regular Season
Passing Statistics
| Attempts | Completions | % | Yards | Longest | Yds./Att | Tds | Int | |
|---|---|---|---|---|---|---|---|---|
| Bobby Hebert | 353 | 222 | 62.9% | 2686 | 54t | 7.6 | 15 | 15 |
| John Fourcade | 107 | 61 | 57.0% | 930 | 54t | 8.6 | 7 | 4 |
| Dalton Hilliard+ | 1 | 1 | 100% | 35 | 35t | 35.0 | 1 | 1 |
| Lonzell Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Passing Totals | 284 | 461 | 61.6 | 3651 | 54t | 7.9 | 23 | 19 |
- + – Pro Bowl Selection
Rushing Statistics
| Att | Yards | Avg | Long | TDs | |
|---|---|---|---|---|---|
| Dalton Hilliard+ | 344 | 1262 | 3.7 | 40 | 13 |
| Craig Heyward | 49 | 183 | 3.7 | 15 | 1 |
| Buford Jordan | 38 | 179 | 4.7 | 32 | 3 |
| Paul Frazier | 25 | 112 | 4.5 | 21 | 1 |
| John Fourcade | 14 | 91 | 6.5 | 11 | 1 |
| Bobby Hebert | 25 | 87 | 3.5 | 14 | 0 |
| Bobby Morse | 2 | 43 | 21.5 | 39 | 0 |
| Floyd Turner | 2 | 8 | 4.0 | 6 | 0 |
| Lonzell Hill | 1 | -7 | -7.0 | -7 | 0 |
| Brett Perriman | 1 | -10 | -10.0 | -10 | 0 |
| George Winslow | 1 | 0 | 0.0 | 0 | 0 |
| Team Rushing Totals | 502 | 1948 | 3.9 | 40 | 19 |
- + – Pro Bowl Selection
Receiving Statistics
| Catches | Yards | Avg | Long | TDs | |
|---|---|---|---|---|---|
| Eric Martin | 68 | 1090 | 16.0 | 53t | 8 |
| Dalton Hilliard+ | 52 | 514 | 9.9 | 54t | 5 |
| Lonzell Hill | 48 | 636 | 13.3 | 46 | 4 |
| Hoby Brenner | 34 | 398 | 11.7 | 30t | 4 |
| Floyd Turner | 22 | 279 | 12.7 | 54t | 1 |
| Brett Perriman | 20 | 356 | 17.8 | 47 | 0 |
| Craig Heyward | 13 | 69 | 5.3 | 12 | 0 |
| John Tice | 9 | 98 | 10.9 | 23 | 1 |
| Greg Scales | 8 | 89 | 11.1 | 26 | 0 |
| Buford Jordan | 4 | 53 | 13.3 | 17 | 0 |
| Paul Frazier | 3 | 25 | 8.3 | 22 | 0 |
| Derrick Shepard | 2 | 36 | 18.0 | 23 | 0 |
| Toi Cook | 1 | 8 | 8.0 | 8 | 0 |
- + – Pro Bowl Selection
Punting Statistics
| Number | Average | Longest | |
|---|---|---|---|
| Tommy Barndhart | 55 | 39.6 | 56 |
| George Winslow | 16 | 37.2 | 50 |
| Team Punting Totals | 71 | 39.1 | 56 |
Kicking Statistics
| XP | XPA | % | FG | Att | % | Points | Long | |
|---|---|---|---|---|---|---|---|---|
| Morten Andersen | 44 | 45 | 97.8% | 20 | 29 | 69% | 104 | 49 |
1989 Total Offense Statistics
| Points | AvgPPG | Yards | Avg YPG | Plays | Avg YPP | 1stDowns | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 386 | 24.1 | 5328 | 333 | 999 | 6.0 | 304 | 31 | 11† | 6† |
| †Offensive Rankings based on Total Yards gained. | ||||||||||