1998 New Orleans Saints Offense
1998 New Orleans Saints Offensive Player Statistics
Passing Stats
| Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rate | Sacked/Yards Lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Kerry Collins | 191 | 94 | 49.2 | 1202 | 6.3 | 89t | 4 | 10 | 54.5 | 21/-140 |
| Billy Joe Tolliver | 199 | 110 | 55.3% | 1427 | 7.2 | 82t | 8 | 4 | 83.12 | 11/-88 |
| Danny Wuerffel | 119 | 62 | 52.1% | 695 | 5.8 | 64t | 5 | 5 | 66.3 | 21/-131 |
| Billy Joe Hobert | 23 | 11 | 47.8% | 170 | 7.4 | 35t | 1 | 0 | 87.2 | 2/-17 |
| Lamar Smith | 2 | 1 | 50% | 20 | 10.0 | 20t | 1 | 0 | 125.0 | 0/0 |
| Aaron Craver | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
| Saints Passing Totals | 535 | 278 | 52.0% | 3514 | 6.6 | 89t | 19 | 19 | 69.8 | 57/-376 |
Rushing Statistics
| Attempts | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Lamar Smith | 138 | 457 | 3.3 | 33 | 1 |
| Aaron Craver | 45 | 180 | 4.0 | 25 | 2 |
| Ray Zellars | 56 | 162 | 2.9 | 15t | 1 |
| Troy Davis | 55 | 143 | 2.6 | 14 | 1 |
| Wilmont Perry | 30 | 122 | 4.1 | 19 | 0 |
| Kerry Collins | 23 | 113 | 5.1 | 20 | 1 |
| Danny Wuerrffel | 11 | 60 | 5.5 | 18 | 0 |
| Billy Joe Tollivar | 11 | 43 | 3.9 | 16 | 0 |
| Andre Hastings | 3 | 32 | 10.7 | 16 | 0 |
| Billy Joe Hobert | 2 | 13 | 6.5 | 14 | 0 |
| Saints Rushing Totals | 374 | 1325 | 3.5 | 33 | 6 |
Receiving Statistics
| Catches | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Cam Cleeland | 54 | 684 | 12.7 | 53 | 6 |
| Sean Dawkins | 53 | 823 | 15.5 | 64t | 1 |
| Andre Hastings | 35 | 455 | 13.0 | 89t | 3 |
| Aaron Craver | 33 | 214 | 6.5 | 49 | 2 |
| Keith Poole | 24 | 509 | 21.2 | 82t | 2 |
| Lamar Smith | 24 | 249 | 10.4 | 35t | 2 |
| Troy Davis | 16 | 99 | 6.2 | 19 | 0 |
| Brett Bech | 14 | 264 | 18.9 | 72t | 3 |
| Eric Guliford | 10 | 124 | 12.4 | 24 | 0 |
| Ray Zellars | 10 | 50 | 5.0 | 14 | 0 |
| John Farquhar | 1 | 13 | 13.0 | 13 | 0 |
| Scott Slutzker | 1 | 10 | 10.0 | 10 | 0 |
| Josh Wilcox | 1 | 10 | 10.0 | 10 | 0 |
| Tony Johnson | 1 | 8 | 8.0 | 8 | 0 |
| Wilmont Perry | 1 | 2 | 2.0 | 2 | 0 |
| Kerry Collins | 1 | -11 | -11.0 | -11 | 0 |
Punting Stats
| Number | Average | Long | |
|---|---|---|---|
| Mark Royals | 88 | 45.6 | 64 |
Kicking Stats
| XP | XPA | % | FG | Attempts | % | Long | Points | |
|---|---|---|---|---|---|---|---|---|
| Doug Brien | 31 | 31 | 100% | 20 | 22 | 90.9% | 56 | 91 |
1998 Total Offense Statistics
| Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 305 | 19 | 4463 | 278.9 | 996 | 4.6 | 258 | 33 | 28†| 13†|
| †Offensive Rankings based on Total Yards gained. | ||||||||||