2002 New Orleans Saints Offense
Offensive Statistics of New Orleans Saints 2002 NFL Regular Season
Passing Statistics
| Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rate | Sacked/Yards Lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Brooks | 528 | 283 | 53.6% | 3572 | 6.8 | 64 | 27 | 15 | 80.1 | 36/-236 |
| Jake Delhomme | 10 | 8 | 80.0% | 113 | 11.3 | 54 | 0 | 0 | 113.7 | 0/0 |
| Deuce McAllister+ | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | – | 1/-8 |
| Saints Passing Totals | 538 | 291 | 54.1% | 3685 | 6.8 | 64 | 27 | 15 | 80.8 | 37/-244 |
- + – Pro Bowl Selection
Rushing Statistics
| Attempts | Yards | Avg | Long | TDs | |
|---|---|---|---|---|---|
| Deuce McAllister+ | 325 | 1388 | 4.3 | 62 | 13 |
| Aaron Books | 62 | 253 | 4.0 | 21 | 2 |
| James Fenderson | 13 | 65 | 5.0 | 17t | 1 |
| Curtis Keaton | 12 | 19 | 1.6 | 4 | 0 |
| Michael Lewis+★ | 1 | 15 | 15.0 | 15 | 0 |
| Fred McAfee | 1 | 11 | 11.0 | 11 | 0 |
| Terrelle Smith | 5 | 11 | 2.2 | 5 | 0 |
| Joe Horn+ | 1 | 2 | 2.0 | 2 | 0 |
| Donte Stallworth | 1 | 2 | 2.0 | 2 | 0 |
| Jake Delhomme | 4 | -2 | -2.0 | 6 | 0 |
| Saints Rushing Totals | 426 | 1764 | 4.1 | 62 | 16 |
- + – Pro Bowl Selection
- ★- All-Pro Selection
Receiving Statistics
| Catches | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Joe Horn+ | 88 | 1312 | 14.9 | 63 | 7 |
| Deuce McAllister+ | 47 | 352 | 7.5 | 30 | 3 |
| Jerome Pathon | 43 | 523 | 12.2 | 64 | 4 |
| Donte Stallworth | 42 | 594 | 14.1 | 57t | 8 |
| Jake Reed | 21 | 360 | 17.1 | 54 | 3 |
| Boo Williams | 13 | 143 | 11.0 | 32t | 2 |
| David Sloan | 12 | 127 | 10.6 | 29 | 0 |
| Terrelle Smith | 9 | 30 | 3.3 | 10 | 0 |
| Michael Lewis+★ | 8 | 200 | 25.0 | 59 | 0 |
| James Fenderson | 6 | 38 | 3.3 | 13 | 0 |
| Lamont Hall | 2 | 6 | 3.0 | 4 | 0 |
- + – Pro Bowl Selection
- ★- All-Pro Selection
Punting Statistics
| Number | Average | Long | |
|---|---|---|---|
| D. Johnson | 8 | 38.4 | 55 |
| Toby Gowin | 61 | 41.9 | 59 |
| Punting Totals | 69 | 41.4 | 59 |
Kicking Statistics
| XP | XPA | % | FG | Attempts | % | Long | Points | |
|---|---|---|---|---|---|---|---|---|
| John Carney | 37 | 37 | 100% | 31 | 35 | 88.5% | 48 | 130 |
2002 Total Offense Statistics
| Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 432 | 27.0 | 5205 | 325.3 | 1001 | 5.2 | 291 | 30 | 19† | 8† |
| †Offensive Rankings based on Total Yards Gained | ||||||||||