2004 New Orleans Saints Defense
2005 New Orleans Saints Sack Leaders
| Sacks | |
|---|---|
| Darren Howard | 11 |
| Charles Grant | 10.5 |
| Will Smith | 7.5 |
| Brian Young | 2.5 |
| Courtney Watson | 2 |
| Tony Bryant | 2 |
| Colby Bockwoldt | 1 |
| Johnathon Sullivan | 0.5 |
| Totals | 37 |
Interceptions
| NO | Yards | Average | TDs | |
|---|---|---|---|---|
| Mike McKenzie | 5 | 19 | 6.3 | 0 |
| Ashley Ambrose | 3 | 19 | 6 | 0 |
| Fakhir Brown | 2 | 0 | 0.0 | 0 |
| Charles Grant | 1 | 8 | 8.0 | 0 |
| Tebucky Jones | 1 | 55 | 55.0 | 0 |
| Orlando Ruff | 1 | 0 | 0.0 | 0 |
| Totals | 13 | 260 | 20.0 | 0 |
Top Tacklers
| Tackles | Solo | Asst | TFL | |
|---|---|---|---|---|
| Tebucky Jones | 102 | 79 | 23 | 0 |
| Jayb Bellamy | 92 | 74 | 18 | 3 |
| Charles Grant | 80 | 66 | 14 | 19 |
| Orlando Ruff | 79 | 58 | 21 | 1 |
| Fakhir Brown | 59 | 55 | 1 | 1 |
| Brian Young | 59 | 40 | 19 | 7 |
| Derrick Rodgers | 55 | 44 | 11 | 2 |
| Courtney Watson | 57 | 40 | 17 | 4 |
| James Allen | 51 | 35 | 16 | 0 |
| Fred Thomas | 48 | 46 | 2 | 1 |
| Darren Howard | 46 | 36 | 10 | 10 |
| Colby Bockwoldt | 46 | 40 | 6 | 1 |
| Will Smith | 42 | 32 | 10 | 5 |
| Mike McKenzie | 33 | 31 | 2 | 0 |
| Howard Green | 28 | 18 | 10 | 1 |
| Ashley Ambrose | 26 | 23 | 3 | 0 |
| Mel Mitchell | 25 | 23 | 2 | 0 |
| Sedrick Hodge | 25 | 18 | 7 | 1 |
| Jason Craft | 23 | 20 | 3 | 0 |
| Fred McAfee | 20 | 19 | 1 | 0 |
| Roger Knight | 18 | 15 | 3 | 0 |
| Johnathan Sullivan | 15 | 11 | 4 | 0 |
| Tony Bryant | 11 | 7 | 4 | 1 |
2004 New Orleans Saints Total Defense
| Points | AVG PPG | Yards | AVG YPG | Plays | Avg/Play | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 405 | 25.3 | 6141 | 383.8 | 1067 | 5.8 | 343 | 33 | 32†| 32†|
| †Defensive Rankings based on Total Yards given up. | ||||||||||