2005 New Orleans Saints Offense
Offensive Statistics of New Orleans Saints 2005 NFL Regular Season
Passing Statistics
| Att | Comp | % Comp | Yards | Yds./Att | Tds | Long | Int | Rating | Sacked/-Yards Lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Brooks | 431 | 240 | 55.7 | 2882 | 6.7 | 13 | 66 | 17 | 70.0 | 33/-202 |
| Todd Bouman | 122 | 68 | 55.7 | 722 | 5.9 | 2 | 43 | 7 | 54.7 | 8/-59 |
| Saints Passing Totals | 553 | 308 | 55.7 | 36.4 | 6.5 | 15 | 66 | 24 | 66.6 | 41/-261 |
Rushing Statistics
| Attempts | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| Antowain Smith | 166 | 659 | 4.0 | 42 | 3 |
| Aaron Stecker | 95 | 363 | 3.8 | 32 | 0 |
| Deuce McAllister | 93 | 335 | 3.6 | 26 | 3 |
| Aaron Brooks | 45 | 281 | 6.2 | 22 | 2 |
| Todd Bouman | 8 | 15 | 1.9 | 6 | 0 |
| Anthony Thomas | 7 | 12 | 1.7 | 4 | 0 |
| Mike Karney | 6 | 12 | 2.0 | 3 | 0 |
| Devery Henderson | 1 | 9 | 9.0 | 9 | 0 |
| Donte Stallworth | 2 | 2 | 1.0 | 3 | 0 |
| Saints Rushing Totals | 423 | 1688 | 4.0 | 42 | 8 |
Receiving Statistics
| Catches | Yards | Average | Longest | TDs | |
|---|---|---|---|---|---|
| Donte Stallworth | 70 | 945 | 13.5 | 43 | 7 |
| Joe Horn | 49 | 654 | 13.3 | 30 | 1 |
| Zack Hilton | 35 | 396 | 11.3 | 29 | 1 |
| Az-Zahir Hakim | 34 | 489 | 14.4 | 42 | 2 |
| Devery Henderson | 22 | 343 | 15.6 | 66 | 3 |
| Aaron Stecker | 35 | 281 | 8.0 | 41 | 0 |
| Ernie Conwell | 13 | 165 | 12.7 | 31 | 1 |
| Deuce McCallister | 17 | 117 | 6.9 | 22 | 0 |
| Nate Poole | 3 | 63 | 21.0 | 42 | 0 |
| Mike Karney | 10 | 61 | 6.1 | 10 | 0 |
| Antowain Smith | 12 | 46 | 3.8 | 8 | 0 |
| Lamont Hall | 6 | 36 | 6.0 | 8 | 0 |
| Anthony Thomas | 2 | 8 | 4.0 | 6 | 0 |
Punting Statistics
| Number | Average | Long | |
|---|---|---|---|
| Mitch Berger | 71 | 43.2 | 69 |
Kicking Statistics
| XP | XPA | % | FG | Attempts | % | Longest | Points | |
|---|---|---|---|---|---|---|---|---|
| John Carney | 22 | 22 | 100 | 25 | 32 | 78.1 | 49 | 97 |
2005 Total Offense Statistics
| Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 235 | 14.6 | 5031 | 314.4 | 1017 | 4.9 | 312 | 43 | 20†| 9†|
| †Offensive Rankings based on Total Yards Gained | ||||||||||