2006 New Orleans Saints Offense
Offensive Statistics of New Orleans Saints 2006 NFL Regular Season
Passing Statistics
| Attempts | Completions | % | Yards | Yds./Att | Long | TDs | Int | Rating | Sacked/Yards Lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees+★ | 554 | 356 | 64.3 | 4418♦ | 8.0 | 86t | 26 | 11 | 96.2 | 18/-105 |
| Jamie Martin | 24 | 16 | 66.7% | 208 | 8.7 | 65 | 1 | 1 | 90.3 | 5/18 |
| Reggie Bush | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 1 | 0.0 | 0/0 |
| Joe Horn | 1 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 39.6 | 0/0 |
| Saints Passing Totals | 580 | 372 | 64.1% | 4626 | 8.0 | 86t | 27 | 13 | 94.9 | 23/-123 |
- + – Pro Bowl Selection
- ★- All-Pro Selection
- ♦ – Led the League
Rushing Statistics
| Attempts | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Deuce McAllister | 244 | 1057 | 4.3 | 57 | 10 |
| Reggie Bush | 155 | 565 | 3.6 | 18 | 6 |
| Mike Karney | 11 | 33 | 3.0 | 8 | 1 |
| Drew Brees+★ | 42 | 32 | 0.8 | 16 | 0 |
| Jamal Branch | 10 | 29 | 2.9 | 9 | 0 |
| Devery Henderson | 2 | 14 | 7.0 | 11t | 1 |
| Fred McAfee | 3 | 12 | 4.0 | 6t | 1 |
| Aaron Stecker | 4 | 11 | 2.8 | 4 | 0 |
| Terrance Copper | 1 | 8 | 8.0 | 8 | 0 |
| Saints Rushing Totals | 472 | 1761 | 3.7 | 57 | 19 |
- + – Pro Bowl Selection
- ★- All-Pro Selection
Receiving Statistics
| Catches | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Reggie Bush | 88 | 742 | 8.4 | 74 | 2 |
| Marques Colston | 70 | 1038 | 14.8 | 86t | 8 |
| Joe Horn | 37 | 679 | 18.4 | 72t | 4 |
| Devery Henderson | 32 | 745 | 23.3 | 76t | 5 |
| Deuce McAllister | 30 | 198 | 6.6 | 24 | 0 |
| Terrence Copper | 23 | 385 | 16.7 | 48t | 3 |
| Aaron Stecker | 19 | 190 | 10 | 48 | 0 |
| Mark Campbell | 18 | 164 | 9.1 | 33 | 0 |
| Mike Karney | 15 | 96 | 6.4 | 12 | 2 |
| Billy Miller | 14 | 129 | 9.2 | 22 | 0 |
| Ernie Conwell | 8 | 57 | 7.1 | 15 | 1 |
| Jamal Jones | 6 | 108 | 18.0 | 41 | 1 |
| Jamaal Branch | 5 | 14 | 2.8 | 7t | 1 |
| John Owens | 4 | 44 | 11.0 | 25 | 0 |
| Nate Lawrie | 1 | 17 | 17.0 | 17 | 0 |
| Corey McIntyre | 1 | 10 | 10.0 | 10 | 0 |
Punting Statistics
| Number | Average | Long | |
|---|---|---|---|
| Steve Weatherford | 77 | 43.8 | 59 |
Kicking Statistics
| XP | XPA | % | FG | Attempts | % | Longest | Points | |
|---|---|---|---|---|---|---|---|---|
| John Carney | 46 | 47 | 97.9 | 23 | 25 | 92% | 51 | 115 |
| Billy Cundiff | 0 | 0 | 0 | 0 | 1 | 0.0% | – | 0 |
| Saints Kicking Totals | 46 | 47 | 97.9% | 23 | 26 | 88.4% | 51 | 115 |
2006 Total Offense Statistics
| Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 413 | 25.8 | 6264 | 391.5 | 1075 | 5.8 | 330 | 23 | 1† | 1† |
| †Offensive Rankings based on Total Yards Gained | ||||||||||