2007 New Orleans Saints Defense
2007 New Orleans Saints Sack Leaders
| Sacks | |
|---|---|
| Will Smith | 7 |
| Roman Harper | 4 |
| Renaldo Wynn | 4 |
| Brian Young | 3 |
| Hollis Thomas | 3 |
| Scott Fujita | 3 |
| Mark Simoneau | 2 |
| Charles Grant | 2 |
| Josh Bullocks | 1 |
| Brian Simmons | 1 |
| Antwan Lake | 1 |
| Totals | 32 |
Interceptions
| NO | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Mike McKenzie | 3 | 161 | 53.7 | 75t | 2 |
| Roman Harper | 3 | 58 | 19.3 | 31t | 1 |
| Jason David | 3 | 21 | 7.0 | 19 | 0 |
| Jason Craft | 2 | 21 | 10.5 | 21 | 0 |
| Josh Bullocks | 2 | 6 | 3.0 | 6 | 0 |
| Totals | 13 | 267 | 18.7 | 75t | 3 |
Top Tacklers
| Tackles | Solo | Asst | TFL | Safeties | |
|---|---|---|---|---|---|
| Scott Fujita | 95 | 77 | 18 | 6 | 0 |
| Roman Harper | 90 | 75 | 15 | 4 | 0 |
| Josh Bullocks | 77 | 65 | 12 | 1 | 0 |
| Mark Simoneau | 70 | 50 | 20 | 3 | 0 |
| Scott Shanle | 69 | 43 | 26 | 2 | 0 |
| Will Smith | 66 | 47 | 19 | 12 | 1 |
| Jason Craft | 56 | 51 | 5 | 1 | 0 |
| Mike McKenzie | 52 | 45 | 7 | 1 | 0 |
| Jason David | 51 | 47 | 4 | 0 | 0 |
| Hollis Thomas | 50 | 38 | 12 | 9 | 0 |
| Charles Grant | 48 | 39 | 9 | 5 | 0 |
| Kevin Kaesviharn | 36 | 33 | 3 | 1 | 0 |
| Brian Simmons | 37 | 17 | 10 | 3 | 0 |
| Usama Young | 25 | 23 | 2 | 0 | 0 |
| Brian Young | 18 | 16 | 2 | 1 | 0 |
| Antwan Lake | 18 | 15 | 3 | 3 | 0 |
| Troy Evans | 17 | 15 | 2 | 0 | 0 |
| Kendrick Clancy | 15 | 10 | 5 | 3 | 0 |
| Josh Cooper | 14 | 11 | 3 | 0 | 0 |
| Renaldo Wynn | 12 | 12 | 1 | 4 | 0 |
| Chris Reis | 13 | 12 | 1 | 0 | 0 |
| McKinley Bokin | 10 | 7 | 3 | 1 | 0 |
| Terrance Copper | 9 | 9 | 0 | 0 | 0 |
2007 New Orleans Saints Total Defense
| Points | AVG PPG | Yards | AVG YPG | Plays | Avg/Play | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 388 | 24.2 | 5570 | 348.1 | 964 | 5.8 | 288 | 23 | 26†| 12†|
| †Defensive Rankings based on Total Yards given up. | ||||||||||