The 2008 New Orleans Saints Defense
2008 New Orleans Saints Sack Leaders
| Sacks | |
|---|---|
| Bobby McCray | 6 |
| Sedrick Ellis | 4 |
| Charles Grant | 3 |
| Will Smith | 3 |
| Jeff Charleston | 3 |
| Scott Shanle | 2 |
| Kedrick Clancy | 2 |
| Brian Young | 1 |
| Chris Reis | 1 |
| Johnathon Vilma | 1 |
| Randal Gay | 1 |
| Tracy Porter | 1 |
| Totals | 28 |
Interceptions
| NO | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Jason David | 5 | 83 | 16.6 | 42 | 0 |
| Scott Fujita | 2 | 19 | 9.5 | 17 | 0 |
| Kevin Kaesviharn | 2 | 13 | 6.5 | 13 | 0 |
| Usama Young | 2 | 3 | 1.5 | 3 | 0 |
| Tracy Porter | 1 | 25 | 25.0 | 25 | 0 |
| Josh Bullocks | 1 | 23 | 23.0 | 23 | 0 |
| Mike McKenzie | 1 | 14 | 14.0 | 14 | 0 |
| Jonathan Vilma | 1 | 8 | 8.0 | 8 | 0 |
| Totals | 15 | 188 | 12.5 | 42 | 0 |
Top Tacklers
| Tackles | Solo | Asst | TFL | Safeties | |
|---|---|---|---|---|---|
| Jonathan Vilma | 132 | 98 | 34 | 4 | 0 |
| Roman Harper | 89 | 82 | 7 | 4 | 0 |
| Scott Shanle | 87 | 60 | 27 | 7 | 0 |
| Scott Fijita | 87 | 60 | 27 | 7 | 0 |
| Kevin Kaesviharn | 64 | 49 | 15 | 2 | 0 |
| Will Smith | 62 | 43 | 19 | 6 | 0 |
| Randal Gay | 53 | 49 | 4 | 3 | 0 |
| Usama Young | 50 | 42 | 8 | 0 | 0 |
| Josh Bollocks | 40 | 33 | 7 | 0 | 0 |
| Kendrick Clancy | 34 | 26 | 8 | 3 | 0 |
| Charles Grant | 33 | 27 | 6 | 4 | 1 |
| Bobby McCray | 29 | 25 | 4 | 12 | 0 |
| Sedrick Ellis | 31 | 21 | 10 | 5 | 0 |
| Jason David | 23 | 21 | 2 | 1 | 0 |
| Tracy Porter | 25 | 23 | 2 | 3 | 0 |
| Mike McKenzie | 22 | 21 | 1 | 1 | 0 |
| Jo-Lonn Dunbar | 20 | 17 | 3 | 0 | 0 |
| Jeff Charleston | 18 | 15 | 3 | 4 | 0 |
| Troy Evans | 14 | 13 | 1 | 1 | 0 |
| Chris Reis | 14 | 12 | 2 | 1 | 0 |
| Brian Young | 13 | 11 | 2 | 1 | 0 |
| Marvin Mitchell | 10 | 8 | 2 | 0 | 0 |
2008 New Orleans Saints Total Defense
| Points | AVG PPG | Yards | AVG YPG | Plays | Avg/Play | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 393 | 24.5 | 5432 | 339.5 | 999 | 5.4 | 299 | 22 | 26†| 11†|
| †Defensive Rankings based on Total Yards given up. | ||||||||||