2015 New Orleans Saints Offense
Offensive Statistics of New Orleans Saints 2015 NFL Regular Season
Passing Statistics
| Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rating | Sacked/Lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees | 627 | 428 | 68.3 | 4870 | 7.8 | 80t | 32 | 11 | 101.0 | 31/-235 |
| Luke McCown | 39 | 32 | 82.1 | 335 | 8.6 | 25 | 0 | 1 | 91.8 | 1/0 |
| Travis Cadet | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
| Totals | 667 | 460 | 69.0 | 5205 | 7.8 | 80 | 32 | 12 | 100.6 | 32/-235 |
Rushing Statistics
| Attempts | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Mark Ingram | 166 | 769 | 4.6 | 70 | 6 |
| Tim Hightower | 96 | 375 | 3.9 | 26 | 4 |
| Khiry Robinson | 56 | 180 | 3.2 | 14 | 4 |
| C.J.Spiller | 36 | 112 | 3.1 | 11 | 0 |
| Drew Brees | 24 | 14 | 0.6 | 12 | 1 |
| Brandin Cooks | 8 | 18 | 2.3 | 11 | 0 |
| Travaris Cadet | 4 | 12 | 3.0 | 6 | 0 |
| Austin Johnson | 4 | 9 | 2.3 | 4 | 1 |
| Kendal Hunter | 1 | 2 | 2.2 | 2 | 0 |
| Michael Hoomanawanui | 1 | 0 | 0.0 | 0 | 0 |
| Marcus Murphy | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 397 | 1491 | 3.8 | 70 | 16 |
Receiving Statistics
| Catches | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Brandon Cooks | 84 | 1138 | 13.5 | 71t | 9 |
| Ben Watson | 74 | 825 | 11.1 | 46 | 6 |
| Willie Snead | 69 | 984 | 14.3 | 63 | 3 |
| Mark Ingram | 50 | 405 | 8.1 | 59 | 0 |
| Marques Colston | 45 | 520 | 11.6 | 53t | 4 |
| CJ Spiller | 34 | 239 | 7.0 | 80t | 2 |
| Brandon Coleman | 30 | 454 | 15.1 | 31 | 2 |
| Khiry Robinson | 17 | 115 | 6.8 | 22 | 0 |
| Josh Hill | 16 | 120 | 7.5 | 19 | 2 |
| Tim Hightower | 12 | 129 | 10.8 | 27 | 0 |
| Michael Hoomanawanui | 11 | 76 | 6.9 | 19 | 3 |
| Travis Cadet | 9 | 146 | 16.2 | 44t | 1 |
| Austin Johnson | 5 | 30 | 6.0 | 12 | 0 |
| TJ Graham | 4 | 24 | 6.0 | 18 | 0 |
Punting Statistics
| Number | Average | Longest | |
|---|---|---|---|
| Thomas Morstead | 56 | 45.6 | 58 |
| Brandon Fields | 10 | 41.2 | 57 |
| Zach Hocker | 1 | 43.0 | 43 |
| Punting Totals | 67 | 44.9 | 58 |
Kicking Statistics
| XP | XPA | % | FG | Attempts | % | Longest | Points | |
|---|---|---|---|---|---|---|---|---|
| Kai Forbath | 33 | 34 | 97.1 | 9 | 13 | 69.2 | 57 | 60 |
| Zach Hocker | 11 | 12 | 91.7 | 9 | 13 | 69.2 | 51 | 38 |
| Totals | 44 | 46 | 95.6 | 18 | 26 | 69.2 | 57 | 98 |
2015 Total Offense Statistics
| Points | AvgPPG | Yards | Avg YPG | Plays | Avg | 1stDowns | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 408 | 25.5 | 6461 | 403.8 | 1096 | 5.9 | 381 | 20 | 2†| 2†|
| †Offensive Rankings based on Total Yards gained. | ||||||||||