2016 New Orleans Saints Offensive Statistics
Offensive Statistics of New Orleans Saints 2016 NFL Regular Season
Passing Statistics
| Att | Comp | % | Yards | Yds./Att | Long | Tds | Int | Rating | Sacked/Lost | |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees+ | 673 | 471 | 70.0 | 5208 | 7.7 | 98 | 37 | 15 | 101.7 | 27/-184 |
| Willie Snead | 1 | 1 | 100.0 | 50 | 50.0 | 50 | 1 | 0 | 158.3 | 0/0 |
| Totals | 674 | 472 | 70.0 | 5258 | 7.8 | 98 | 38 | 15 | 102.5 | 32/-235 |
- + – Pro Bowl Selection
Rushing Statistics
| Attempts | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Mark Ingram | 205 | 1043 | 5.1 | 75 | 6 |
| Tim Hightower | 133 | 845 | 4.1 | 30 | 4 |
| Drew Brees+ | 23 | 20 | 0.9 | 7 | 2 |
| John Kuhn | 18 | 37 | 2.1 | 4 | 4 |
| Daniel Lasco | 11 | 32 | 2.9 | 6 | 0 |
| Brandin Cooks | 6 | 30 | 5.0 | 11 | 0 |
| Travaris Cadet | 4 | 19 | 4.8 | 16 | 0 |
| Tommy Lee Lewis | 3 | 11 | 3.7 | 7 | 0 |
| Coby Fleener | 1 | 2 | 2.0 | 2 | 1 |
| Totals | 404 | 1742 | 4.3 | 75 | 17 |
- + – Pro Bowl Selection
Receiving Statistics
| Catches | Yards | Average | Long | TDs | |
|---|---|---|---|---|---|
| Michael Thomas® | 92 | 1137 | 12.4 | 46 | 9 |
| Brandin Cooks | 78 | 1173 | 15.0 | 98 | 8 |
| Willie Snead | 72 | 895 | 12.4 | 49 | 4 |
| Coby Fleener | 50 | 631 | 12.6 | 50 | 3 |
| Mark Ingram | 46 | 319 | 6.9 | 22 | 4 |
| Travaris Cadet | 40 | 281 | 7.0 | 25 | 4 |
| Brandon Coleman | 26 | 281 | 10.8 | 38 | 3 |
| Tim Hightower | 22 | 200 | 9.1 | 50 | 1 |
| John Kuhn | 16 | 70 | 4.4 | 11 | 1 |
| Josh Hill | 15 | 149 | 9.9 | 35 | 1 |
| Tommy Lee Lewis | 7 | 76 | 10.9 | 26 | 0 |
| John Phillips | 5 | 32 | 6.4 | 10 | 0 |
| Daniel Lasco | 2 | 11 | 5.5 | 7 | 0 |
| Marcus Murphy | 1 | 3 | 3.0 | 3 | 0 |
- ® – All-Rookie Team
Punting Statistics
| Number | Average | Longest | |
|---|---|---|---|
| Thomas Morstead | 57 | 48.3 | 66 |
Kicking Statistics
| XP | XPA | % | FG | Att | % | Long | Points | |
|---|---|---|---|---|---|---|---|---|
| Will Lutz® | 49 | 50 | 98.0 | 28 | 34 | 82.4 | 57 | 60 |
- ® – All-Rookie Team
2016 Total Offense Statistics
| Points | AvgPPG | Yards | Avg YPG | Plays | Avg YPP | 1stDowns | Turnovers | NFL Rank | NFC Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 469 | 29.3 | 6816 | 426.0 | 1105 | 6.2 | 395 | 24 | 1† | 1† |
| †Offensive Rankings based on Total Yards gained. | ||||||||||