New Orleans Saints 1985 NFL Season Team Roster
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Morten Anderson+ | #7 | K | 6′ 2″ | 217 | 25 | Michigan St |
| Tyrone Anthony | #22 | FB | 5′-11″ | 212 | 23 | North Carolina State |
| Malcolm Barnwell | #80 | WR | 5′ 11″ | 184 | 27 | Virgina Union |
| Hoby Brenner | #85 | TE | 6′ 4″ | 240 | 26 | USC |
| Stan Brock | #67 | RT | 6′ 6″ | 295 | 27 | Colorado |
| Earl Campbell | #35 | FB | 5′-11″ | 240 | 30 | Texas |
| David Carter | #65 | G-C | 6′ 2″ | 250 | 32 | West Kentucky |
| Bruce Clark | #75 | LDE | 6′ 3″ | 275 | 27 | Penn St |
| Kelvin Clark | #68 | OG | 6′ 3″ | 260 | 29 | Nebraska |
| *Jack Del Rio | #50 | RILB | 6′-4″ | 246 | 22 | USC |
| Kenny Duckett | #83 | WR | 6′ 0″ | 184 | 26 | Wake Forest |
| Brad Edelman | #63 | LG | 6′ 6″ | 265 | 25 | Missouri |
| Tony Elliott | #99 | NT | 6′ 2″ | 282 | 26 | North Texas St |
| *Bobby Fowler | #43 | HB | 6′ 2″ | 230 | 25 | Louisiana Tech |
| Hokie Gajan | #46 | FB | 5′ 11″ | 220 | 26 | LSU |
| Russell Gary | #20 | DB | 5′ 11″ | 195 | 26 | Nebraska |
| Jumpy Geathers | #97 | DE | 6′ 7″ | 290 | 25 | Witchata St. |
| *Daren Gilbert | #77 | OT | 6′ 6″ | 285 | 22 | Cal-State Fullerton |
| Eugene Goodlow | #88 | WR | 6′ 2″ | 185 | 27 | Kansas St |
| Jeff Groth | #86 | WR | 5′ 10″ | 175 | 28 | Bowling Green |
| Brian Hanson | #10 | P | 6′ 3″ | 215 | 25 | Sioux Falls |
| Larry Hardy | #87 | TE | 6′ 3″ | 234 | 29 | Jackson St |
| James Haynes | #92 | LB | 6′ 2″ | 230 | 25 | Mississippi Valley |
| *Bobby Hebert | #3 | QB | 6′ 4″ | 215 | 25 | NW Louisiana |
| *Joel Hilgenberg | #61 | C-OG | 6′ 3″ | 250 | 23 | Iowa |
| Terry Hoage | #24 | SS | 6′ 2″ | 201 | 23 | Georgia |
| Rickey Jackson+ | #57 | LOLB | 6′ 2″ | 243 | 27 | Pittsburgh |
| *Earl Johnson | #21 | DB | 6′ 0″ | 195 | 22 | South Carolina |
| *Joe Kohlbrand | #55 | LB | 6′ 4″ | 242 | 22 | Miami (Fla) |
| Steve Korte | #60 | C | 6′ 3″ | 265 | 25 | Arkansas |
| Jim Kovach | #52 | LB | 6′ 2″ | 230 | 29 | Kentucky |
| Dave Lafary | #64 | LT | 6′ 7″ | 280 | 30 | Purdue |
| *Eric Martin | #84 | WR | 6′ 1″ | 207 | 24 | LSU |
| *Brett Maxie | #39 | DB | 6′ 2″ | 194 | 23 | Texas Southern |
| Guido Merkens | #19 | QB/WR | 6′ 1″ | 200 | 30 | Sam Houston St |
| Mike Miller | # | WR | 5′ 11″ | 183 | 26 | Tennessee |
| Derland Moore | #74 | NT | 6′ 4″ | 250 | 34 | Oklahoma |
| Whitney Paul | #51 | ROLB | 6′ 3″ | 220 | 32 | Colorado |
| Scott Pelluer | #53 | LB | 6′ 2″ | 215 | 26 | Washington st |
| Petey Perot | #71 | OG | 6′ 2″ | 262 | 28 | NW Louisiana |
| Jonnie Poe | #25 | RCB | 6′ 1″ | 190 | 26 | Missouri |
| *Dave Rackely | #47 | DB | 5′ 9″ | 172 | 24 | Texas Southern |
| Glenn Redd | #58 | LILB | 6′ 1″ | 229 | 27 | Brighham Young |
| Carl Roaches | #83 | KR | 5′ 8″ | 168 | 32 | Texas A&M |
| Jim Rourke | #70 | OT | 6′ 5″ | 263 | 28 | Boston College |
| Adam Schreiber | #65 | C | 6′ 4″ | 290 | 23 | Texas |
| Lindsay Scott | #80 | WR | 6′ 1″ | 195 | 25 | Georgia |
| John Tice | #82 | TE | 6′ 5″ | 207 | 25 | Maryland |
| Richard Todd | #14 | QB | 6′ 2″ | 207 | 32 | Alabama |
| *Alvin Toles | #54 | LB | 6′ 1″ | 211 | 22 | Tennessee |
| Willie Tullis | #26 | DB | 6′ 0″ | 193 | 27 | Troy St |
| Frank Warren | #73 | DE | 6′ 4″ | 285 | 26 | Auburn |
| Frank Wattelet | #49 | FS | 6′ 0″ | 185 | 27 | Kansas |
| Dave Waymer | #44 | LCB | 6′ 1″ | 195 | 27 | Notre Dame |
| Jim Wilks | #94 | RDE | 6′ 5″ | 266 | 27 | San Deigo St |
| Ralph Williams | #69 | RG | 6′ 3″ | 280 | 27 | Southern |
| Dave Wilson | #18 | QB | 6′ 3″ | 206 | 26 | Illinois |
| Wayne Wilson | #30 | FB | 6′ 3″ | 215 | 28 | Shepard |
| Dirt Winston | #56 | LB | 6′ 0″ | 228 | 30 | Arkansas |
- * – Rookie
- + – Pro Bowl Selection