fleurdelis (3K)

...............................



..............................


Player Number Pos Hgt Wgt Age College
Jim Boeke #77 OT 6' 5" 260 29 Heidelburg
Jake Kupp #50 OG 6' 3" 240 26 Washington
Jerry Jones #78 OT 6' 3" 270 24 Bowling Green
Dave McCormick #75 OT 6' 6" 250 25 Louisiana St
Jerry Sturm #73 OT 6' 3" 260 31 Illinois
Roy Schmidt #63 OG 6" 3 250 26 Long Beach St
Ross Gwinn #62 OG 6' 3" 273 24 NW Louisiana
Del Williams #61 OG 6' 2" 245 22 Florida St
Joe Wendryhoski #54 C 6' 2" 245 29 Illinois
Doug Atkins #81 DE 6' 8" 270 38 Tennesse
Tom Carr #65 DT 6' 3" 276 26 Morgan St
Brian Schweda #60 DE 6' 3" 240 25 Kanas
Lou Cordileone #79 DT 6' 0" 250 31 Clemson
Earl Leggett #72 DT 6' 3" 265 34 Louisiana St
Dave Rowe #76 DT 6' 6" 265 23 Penn St
Mike Tilleman #74 DT 6' 5" 280 24 Montana
Johnny Brewer #82 LB 6' 4" 235 31 Mississippi
Bill Cody #66 LB 6' 1" 220 24 Auburn
Ted Davis #35 LB 6' 1" 232 26 Georgia Tech
Les Kelly #30 LB 6' 3" 233 23 Alabama
Jim Ferguson #56 LB 6' 4" 240 25 Southern Cal
Steve Stonebreaker #37 LB 6' 3" 228 30 Detroit
Ross Fichtner #28 DB 6' 0" 195 30 Purdue
Fred Whittingham #59 LB 6' 1" 240 29 Cal Poly-SLO
Bo Burris #16 DB 6' 3" 195 23 Houston
George Youngblood #20 DB 6' 3" 205 23 Parsons
John Douglas #21 DB 6' 3" 205 23 Texas Southern
Elbert Kimbrough #45 DB 5'11" 197 29 Nortwestern
Gene Howard #29 DB 6' 0" 190 21 Langston
Elijah Nevett #24 DB 6' 0" 185 24 Clarke-Georgia
Dave Whitshell #23 DB 6" 0" 190 32 Indiana
Ronnie South #11 QB 6' 1 195 23 Arkansas
Billy Kilmer #17 QB 6' 0" 204 28 UCLA
Karl Sweetan #14 QB 6' 1" 200 25 Wake Forest
Tom Barrington #32 HB 6' 1" 213 24 Ohio St.
Charlie Brown #22 HB 5' 10" 187 22 Missouri
John Gilliam #42 HB 6' 1" 190 23 South Carolina St
Don McCall #36 HB 5' 11" 195 23 Sothern Cal
Randy Schultz #33 HB 5' 11" 210 24 Iowa St
Tony Baker #38 FB 5' 11" 230 23 Iowa St
Ernie Wheelwright #39 FB 6' 3" 236 32 Clarke-Georgia
Dave Szymakowski #88 WR 6' 2" 198 22 West Texas St
Dave Parks #82 WR 6' 2" 203 26 Texas Tech
Monty Stickles #87 TE 6' 4" 235 30 Notre Dame
Jim Fraser #51 K 6' 3" 235 32 Wisconsin
Jim Hester #84 TE 6' 4" 225 23 North Dakota
Tony Lorick #34 FB 6' 3" 216 26 Arizonia St
Dan Abramowicz #46 WR 6' 1" 195 23 Xavier
Ray Poage #85 TE 6' 4" 205 27 Texas
Charlie Durkee #10 P 5' 11" 165 24 Oklahoma St
Tom McNeil #12 K 6' 1" 195 26 S.F. Austin St
* --Rookie