
| Player | Number | Pos | Hgt | Wgt | Age | College |
|---|---|---|---|---|---|---|
| Dick Anderson | #71 | OT | 6' 5" | 245 | 22 | Ohio St. |
| George Harvey | #67 | OT | 6' 4 " | 245 | 21 | Kansas |
| Jerry Jones | #78 | OT | 6' 3" | 270 | 23 | Bowling Green |
| Dave McCormick | #75 | OT | 6' 6" | 250 | 24 | Louisiana St |
| Jerry Sturm | #73 | OT | 6' 3" | 260 | 30 | Illinois |
| Ray Rissmiller | #77 | OT | 6' 4" | 250 | 25 | Georgia |
| Roy Schmidt | #63 | OG | 6" 3 | 250 | 25 | Long Beach St |
| Eli Strand | #58 | OG | 6' 2" | 250 | 24 | Iowa St. |
| *Del Williams | #61 | OG | 6' 2" | 245 | 21 | Florida St |
| Joe Wendryhoski | #54 | C | 6' 2" | 245 | 29 | Illinois |
| Doug Atkins | #81 | DE | 6' 8" | 270 | 37 | Tennesse |
| Jim Garcia | #80 | DE | 6' 4 " | 250 | 23 | Purdue |
| Brian Schweda | #60 | DE | 6' 3" | 240 | 25 | Kanas |
| Lou Cordileone | #79 | DT | 6' 0" | 250 | 30 | Clemson |
| Earl Leggett | #72 | DT | 6' 3" | 265 | 33 | Louisiana St |
| *Dave Rowe | #76 | DT | 6' 6" | 265 | 22 | Penn St |
| Mike Tilleman | #74 | DT | 6' 5" | 260 | 23 | Montana |
| Jackie Burkett | #55 | LB | 6' 4" | 228 | 30 | Auburn |
| Bill Cody | #66 | LB | 6' 1" | 220 | 23 | Auburn |
| Ted Davis | #35 | LB | 6' 1" | 232 | 25 | Georgia Tech |
| *Les Kelly | #30 | LB | 6' 3" | 233 | 22 | Alabama |
| Dave Simmons | #53 | LB | 6' 4" | 245 | 24 | Georgia Tech |
| Steve Stonebreaker | #37 | LB | 6' 3" | 228 | 29 | Detroit |
| Phil Vandersea | #38 | LB | 6' 3 " | 225 | 24 | Massachuetts |
| Fred Whittingham | #59 | LB | 6' 1" | 240 | 28 | Cal Poly-SLO |
| *Bo Burris | #16 | DB | 6' 3" | 195 | 22 | Houston |
| *George Youngblood | #20 | DB | 6' 3" | 205 | 23 | Los Angelos St. |
| *John Douglas | #21 | DB | 6' 3" | 205 | 23 | Texas Southern |
| Bruce Cortez | #47 | DB | 6' 0" | 195 | 22 | Parsons |
| *Elijah Nevett | #24 | WR | 6' 0" | 185 | 23 | Clarke-Atlanta |
| Dave Whitshell | #23 | DB | 6" 0" | 190 | 31 | Indiana |
| George Rose | #44 | CB | 5' 11" | 190 | 24 | Auburn |
| Obert Logan | #0 | S | 5' 10" | 180 | 25 | Trinity |
| Jimmy Heidel | #26 | S | 6' 1" | 185 | 23 | Mississippi |
| Ben Hart | #88 | S | 6' 2" | 205 | 21 | Oklahoma |
| Gary Cuozzo | #15 | QB | 6' 0" | 195 | 26 | Virginia |
| Billy Kilmer | #17 | QB | 6' 0" | 204 | 28 | UCLA |
| Jim Taylor | #31 | FB | 6' 0" | 214 | 32 | Louisiana St. |
| Gary Wood | #15 | QB | 5' 11" | 192 | 25 | Cornell |
| Tom Barrington | #32 | HB | 6' 1" | 213 | 23 | Ohio St. |
| Charlie Brown | #22 | HB | 5' 10" | 187 | 22 | Missouri |
| *John Gilliam | #42 | RB | 6' 1" | 190 | 23 | South Carolina St |
| Don McCall | #36 | HB | 5' 11" | 195 | 23 | Sothern Cal |
| Randy Schultz | #33 | HB | 5' 11" | 210 | 23 | Iowa St |
| Ernie Wheelwright | #39 | FB | 6' 3" | 236 | 28 | Southern Illinois |
| Jimmy Jordan | #45 | HB | 6' 1 " | 200 | 23 | Florida |
| Tom Hall | #86 | WR | 6' 1" | 195 | 26 | Minnesota |
| Walt Roberts | #27 | WR | 5' 10" | 163 | 25 | San Jose St. |
| Kent Kramer | #89 | TE | 6' 5" | 235 | 23 | Minnesota |
| *Jim Hester | #84 | TE | 6' 4" | 225 | 22 | North Dakota |
| *Danny Abramowicz | #46 | WR | 6' 1" | 195 | 22 | Xavier |
| Ray Poage | #85 | TE | 6' 4" | 205 | 26 | Texas |
| *Charlie Durkee | #10 | K | 5' 11" | 165 | 23 | Oklahoma St |
| Vern Burke | #83 | TE | 6' 4" | 215 | 26 | Oregon St. |
| Tom McNeil | #12 | P | 6' 1" | 195 | 25 | S.F. Austin St |
*Rookie |
||||||
