
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Jerry Jones | #78 | OT | 6' 3" | 265 | 25 | Bowling Green |
| Errol Linden | #78 | OT | 6' 5" | 250 | 32 | Houston |
| Don Talbert | #72 | OT | 6' 5" | 255 | 29 | Texas |
| Norman Davis | #63 | OG | 6' 3" | 245 | 24 | Grambling |
| Jake Kupp | #50 | OG | 6' 3" | 246 | 27 | Washington |
| John Shinners | #67 | OG | 6' 2" | 254 | 22 | Xavier |
| Del Williams | #61 | OG | 6' 2" | 245 | 23 | Florida St |
| Jerry Strum | #73 | C | 6' 3" | 265 | 32 | Illinois |
| Doug Atkins | #81 | DE | 6' 8" | 275 | 39 | Tennessee |
| Dan Colchico | #86 | DE | 6' 4" | 245 | 32 | San Jose St |
| Dave Long | #89 | DE | 6' 4" | 245 | 24 | Iowa |
| Richard Neal | #87 | DE | 6' 3" | 254 | 21 | Southern U |
| Mike Rengel | #75 | DT | 6' 5" | 250 | 22 | Hawaii |
| Dave Rowe | #76 | DT | 6' 6" | 280 | 24 | Penn St |
| Mike Tillman | #74 | DT | 6' 5" | 280 | 25 | Montana |
| Dick Absher | #53 | LB | 6' 4" | 227 | 25 | Maryland |
| Johnny Brewer | #82 | LB | 6' 4" | 235 | 32 | Mississippi |
| Bill Cody | #66 | LB | 6' 1" | 227 | 25 | Auburn |
| Ted Davis | #35 | LB | 6' 1" | 232 | 27 | George Tech |
| Les Kelly | #30 | LB | 6' 3" | 233 | 24 | Alabama |
| Mike Morgan | #57 | LB | 6' 4" | 242 | 27 | Louisana St |
| Bill Saul | #51 | LB | 6' 4" | 225 | 28 | Penn St |
| Bo Burris | #16 | DB | 6' 3" | 195 | 24 | Houston |
| Ollie Cordill | #44 | DB | 6' 2" | 180 | 26 | Memphis St |
| Gene Howard | #29 | DB | 6' 0" | 190 | 22 | Langston |
| Elijah Nevett | #24 | DB | 6' 0" | 185 | 25 | Clarke-Georgia |
| Steve Preece | #33 | DB | 6' 1" | 195 | 22 | Oregan St |
| Bobby Thompson | #27 | DB | 5' 10" | 188 | 29 | Arizonia |
| Carl Ward | #21 | DB | 5' 9" | 180 | 25 | Michigan |
| Dave Whitsell | #23 | DB | 6' 0" | 185 | 33 | Indiana |
| Ed Hargett | #14 | QB | 5' 11" | 186 | 22 | Texas A&M |
| Billy Kilmer | #17 | QB | 6' 0" | 204 | 29 | UCLA |
| Jim Ninowski | #11 | QB | 6' 1" | 207 | 33 | Michigan St |
| Joe Don Looney | #26 | HB | 6' 1" | 230 | 26 | Texas, Texas Christ., Oklahoma |
| Don Shy | #28 | HB | 6' 1" | 205 | 23 | San Deigo St |
| Tony Baker | #38 | FB | 5' 11" | 230 | 24 | Iowa St |
| Tom Barrington | #32 | FB-HB | 6' 1" | 213 | 25 | Ohio St |
| Andy Livingston | #48 | HB | 6' 0" | 234 | 24 | Phoenix |
| Tony Lorick | #34 | FB | 6' 1" | 217 | 27 | Arizonia St |
| Ernie Wheelwright | #39 | FB | 6' 3" | 236 | 32 | Clarke-Georgia |
| Dan Abramowicz | #46 | WR | 6' 1" | 195 | 24 | Xavier |
| Al Dodd | #25 | WR | 6' 0" | 180 | 24 | NW LA |
| Dave Parks | #82 | TE-WR | 6' 2" | 203 | 27 | Texas Tech |
| Jim Hester | #84 | TE | 6' 4" | 250 | 24 | North Dakota |
| Ray Poage | #85 | TE | 6' 4" | 215 | 28 | Texas |
| Tom Dempsey | #19 | K | 6' 1" | 264 | 28 | Palmoer J.C. |
| Tom McNeil | #12 | P | 6' 1" | 195 | 27 | S.F. Austin St |
| Jackie Burkett | #55 | LB | 6' 4" | 228 | 32 | Auburn |
| Wayne Colman | #59 | LB | 6' 1" | 230 | 23 | Temple |
*Rookie |
||||||

