fleurdelis (3K)

...............................



..............................


Player Number Pos Hgt Wgt Age College
Glenn Ray Hines #78 OT 6' 5" 265 27 Arkansas
Sam Holden #79 OT

6' 3"

258 24 Grambling
*Don Morrison #76 OT 6' 5" 255 21 Texas-Arlington
Jake Kupp #50 OG 6' 3" 248 29 Washington
John Shinners #67 OG 6' 2" 254 24 Xavier
Remi Prudomme #65 C-G 6' 4" 250 29 Louisisana St
John Didion #51 C 6' 4" 245 23 Oregan St
Del Williams #61 C 6' 2" 245 25 Florida St
Larry Estes #84 DE 6' 6" 260 24 Alcorn St
Richard Neal #87 DE 6' 3" 254 23 Southern U
Joe Owens #72 DE 6' 2"
235 24 Alcorn St
Mike Walker #80 DE 6' 4" 235 21 Tulane
Dan Goich #77 DT 6' 4" 265 27 California
Dave Long #89 DT 6' 4" 245 26 Iowa
*Bob Pollard #82 DT 6' 3" 245 22 Weber St
Doug Mooers #74 DT-DE 6' 6" 265 24 Whittier
Dick Absher #53 LB 6' 4" 235 27 Maryland
Wayne Colman #59 LB 6' 1" 230 25 Temple
Carl Cunningham #60 LB 6' 3" 240 27 Houston
Jim Flanigan #55 LB 6' 3" 240 26 Pittsburgh
Ray Hester #64 LB 6' 2" 215 22 Tulane
Tom Roussel #54 LB 6' 3" 235 26 Southern Miss
Hugo Hollas #18 DB 6' 1" 190 26 Rice
Richard Harvey   DB 6' 2" 190 25 Jackson St
Delles Howell #20 DB 6' 3" 195 24 Grambling
Bivian Lee #11 DB 6' 3" 200 23 Prairie Veiw
Dee Martin #22 DB 6' 1" 190 22 Kentucky St
Reynaud Moore #21 DB 6' 2" 190 21 UCLA
Doug Wyatt #23 DB 6' 1" 195 24 Tulsa
Ed Hargett #14 QB 5' 11" 185 24 Texas A&M
*Archie Manning #8 QB 6' 3" 204 22 Mississippi
*Bobby Scott #12 QB 6' 1" 200 24 Tennessee
Bob Greshem #35 RB 5' 11" 193 23 West Virgina
Billy Harris #30 HB 6' 0" 204 23 Colorado
Virgil Robinson #47 HB 5' 11" 195 25 Grambling
James Ford #28 HB-FB 6' 0" 205 21 Texas Southern
Hoyle Granger #40 FB 6' 1" 225 27 Mississippi St
Dave Kopay #43 FB-HB 6' 2" 219 29 Washington
Jim Strong #42 HB-FB 6' 1" 204 24 Houston
Dan Abromowicz #46 WR 6' 1" 195 26 Xavier
Al Dodd #25 WR 6' 0" 185 26 Northwestern La
*Bob Newland #41 WR 6' 2" 190 22 Oregon
Carlos Bell #34 TE 6' 5" 238 22 Houston
Don Burchfield #36 TE 6' 2" 227 22 Ball St
Dave Parks #82 TE 6' 2" 203 29 Texas Tech
Charlie Durkee #10 K 5' 11" 165 27 Oklahoma St
Julian Fagan #10 K 6' 3" 205 23 Mississippi
* --Rookie