
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Glenn Ray Hines | #78 | OT | 6' 5" | 265 | 28 | Arkansas |
| Don Morrison | #76 | OT | 6' 5" | 255 | 22 | Texas-Arlington |
| Craig Robinson | #70 | OT | 6' 4" | 250 | 23 | Houstonm |
| Carl Johnson | #77 | OG-OT | 6' 3" | 240 | 22 | Nebraska |
| Jake Kupp | #50 | OG | 6' 3" | 248 | 30 | Washington |
| *Royce Smith | #66 | OG | 6' 3" | 245 | 23 | Georgia |
| Del Williams | #61 | OG | 6' 2" | 240 | 26 | Florida St |
| John Didion | #51 | C | 6' 4" | 245 | 24 | Oregan St |
| Bob Kuziel | #67 | C | 6' 4" | 245 | 22 | Pittsburgh |
| Wimpy Winther | #68 | C | 6' 4" | 260 | 24 | Mississippi |
| Mike Crangle | #75 | DE | 6' 4" | 243 | 25 | Tennesse-Martin |
| Richard Neal | #87 | DE | 6' 3" | 254 | 24 | Southern U |
| Joe Owens | #72 | DE | 6' 2" | 245 | 25 | Alcorn St |
| Faddie Tillman | #71 | DT-DE | 6' 5" | 230 | 23 | Boise St |
| Dave Long | #89 | DT | 6' 4" | 245 | 27 | Iowa |
| Doug Mooers | #74 | DT | 6' 6" | 264 | 25 | Whittier |
| Bob Pollard | #82 | DT | 6' 3" | 245 | 23 | Weber St |
| Wayne Colman | #59 | LB | 6' 1" | 230 | 26 | Temple |
| *Joe Federspiel | #58 | LB | 6' 1" | 225 | 22 | Kentucky |
| Willie Hall | #56 | LB | 6' 2" | 217 | 22 | USC |
| Ray Hester | #64 | LB | 6' 2" | 215 | 23 | Tulane |
| Bill Hobbs | #53 | LB | 6' 0" | 220 | 26 | Texas a&M |
| Dick Palmer | #52 | LB | 6' 2" | 232 | 24 | Kentucky |
| Tom Roussel | #54 | LB | 6' 3" | 235 | 27 | Southern Miss |
| Tom Stinic | #55 | LB | 6' 2" | 230 | 25 | Michigan |
| Billie Hayes | #29 | DB | 6' 1" | 175 | 25 | San Deigo St |
| Hugo Hollas | #18 | DB | 6' 1" | 190 | 27 | Rice |
| Delles Howell | #20 | DB | 6' 3" | 202 | 25 | Grambling |
| Ernie Jackson | #30 | DB | 5' 10" | 173 | 22 | Duke |
| Bivian Lee | #11 | DB | 6' 3" | 200 | 24 | Prairie View |
| *Tom Myers | #37 | DB | 5' 11" | 184 | 21 | Syracuse |
| Doug Wyatt | #23 | DB | 6' 1" | 195 | 25 | Tulsa |
| Ed Hargett | #14 | QB | 5' 11" | 190 | 25 | Texas A&M |
| Archie Manning | #8 | QB | 6' 3" | 204 | 23 | Mississippi |
| Bob Greshem | #35 | HB | 5' 11" | 195 | 24 | West Virigina |
| Virgil Robinson | #47 | HB | 5' 11" | 195 | 24 | Grambling |
| Joe Williams | #24 | HB | 6' 0" | 193 | 25 | Wyoming |
| James Ford | #28 | HB-FB | 6' 0" | 200 | 22 | Texas Southern |
| Bill Butler | #38 | FB | 6' 0" | 218 | 22 | Kansas St |
| Jim Strong | #42 | FB | 6' 1" | 204 | 25 | Houston |
| Arthur Green | #45 | HB-FB | 5' 11" | 198 | 24 | Albany St |
| Dan Abramowicz | #46 | WR | 6' 1" | 195 | 27 | Xavier |
| Margene Adkins | #24 | WR | 5' 10" | 183 | 25 | Henderson J.C. |
| Bob Newland | #41 | WR | 6' 2" | 190 | 23 | Oregan |
| Cephus Weatherspoon | #85 | WR | 6' 1" | 182 | 24 | Ft. Lewis |
| Bob Brown | #36 | TE | 6' 3" | 225 | 29 | Alcorn A&M |
| Dave Parks | #82 | TE | 6' 2" | 203 | 30 | Texas Tech |
| Charlie Durkee | #10 | K | 5' 11" | 165 | 28 | Oklahoma St |
| Julian Fagan | #10 | K | 6' 3" | 205 | 24 | Mississippi |
| Happy Fellar | #9 | K | 5' 11' | 185 | 23 | Texas |
| Toni Linhart | #7 | K | 6' 0" | 170 | 30 | Austria Tech |
*Rookie |
||||||
