
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Paul Ferson | #71 | OT | 6' 5" | 260 | 23 | Georgia |
| Carl Johnson | #77 | OT | 6' 3" | 255 | 23 | Nebraska |
| Don Morrison | #76 | OT | 6' 5" | 255 | 23 | Texas-Arlington |
| Craig Robinson | #70 | OT | 6' 4" | 250 | 24 | Houston |
| Jake Kupp | #50 | OG | 6' 3" | 248 | 31 | Washington |
| Royce Smith | #63 | OG | 6' 3" | 245 | 24 | Georgia |
| Del Williams | #61 | OG | 6' 2" | 240 | 27 | Florida St. |
| John Didion | #51 | C | 6' 4" | 245 | 25 | Oregon St. |
| Steve Baumgertner | #63 | DE | 6' 7" | 260 | 22 | Purdue |
| Andy Dorris | #88 | DE | 6' 4" | 230 | 22 | New Mexico St. |
| Billy Newsome | #78 | DE | 6' 4" | 250 | 26 | Grambling |
| Joe Owens | #72 | DE | 6' 2" | 245 | 25 | Alcorn St |
| Derland Moore | #74 | DT | 6' 4" | 260 | 21 | Oklahoma |
| Bob Pollard | #82 | DT | 6' 3" | 245 | 24 | Weber St. |
| Elex Price | #75 | DT | 6' 3" | 260 | 23 | Alcorn St. |
| John Wood | DT | 6' 3" | 249 | 22 | Louisiana St. | |
| Wayne Colman | #59 | LB | 6' 1" | 230 | 27 | Temple |
| Bob Creech | #55 | LB | 6' 3" | 228 | 24 | Texas Southern |
| Joe Federspiel | #58 | LB | 6' 1" | 225 | 23 | Kentucky |
| Willie Hall | #56 | LB | 6' 2" | 225 | 23 | USC |
| Ray Hestor | #64 | LB | 6' 2" | 215 | 24 | Tulane |
| Rick Kingrea | #53 | LB | 6' 1" | 233 | 24 | Tulane |
| Jim Merlo | #57 | LB | 6' 1" | 220 | 21 | Stanford |
| Dale Lindsey | #54 | LB | 6' 3" | 225 | 30 | West Kentucky |
| Dick Palmer | #52 | LB | 6' 2" | 232 | 25 | Kentucky |
| Mike Fink | #44 | DB | 5' 11" | 180 | 22 | Missouri |
| Johnny Fuller | #24 | DB | 6' 0" | 185 | 27 | Lamar |
| Ernie Jackson | #30 | DB | 5' 10" | 175 | 23 | Duke |
| Bivian Lee | #11 | DB | 6' 3" | 200 | 25 | Prairie View |
| Jerry Moore | #25 | DB | 6' 3" | 208 | 23 | Arkansas |
| Tom Myers | #37 | FS | 5' 11" | 184 | 22 | Syracuse |
| Nate Ramsey | #21 | DB | 6' 1" | 200 | 32 | Indiana |
| Bob Davis | #15 | QB | 6' 3" | 205 | 27 | Virginia |
| Archie Manning | #8 | QB | 6' 3" | 215 | 24 | Mississippi |
| Bobby Scott | #12 | QB | 6' 3" | 200 | 24 | Tennessee |
| Henry Matthews | HB | 6' 3" | 205 | 24 | Michigan St | |
| Joe Profit | #23 | HB | 6' 0" | 213 | 24 | Northeast La |
| Howard Stevens | #22 | HB | 5' 5" | 175 | 23 | Louisville |
| Jess Phillips | #34 | HB-FB | 6' 1" | 210 | 26 | Michigan St |
| Bill Butler | #38 | FB | 6' 0" | 210 | 23 | Kanas St |
| Odell Lawson | #39 | FB | 6' 2" | 205 | 25 | Langston |
| Lincoln Minor | #32 | HB-FB | 6' 2" | 211 | 23 | New Mexico St. |
| Jubilee Dunbar | #86 | WR | 6' 0" | 196 | 23 | Southern U |
| Freddie Hyatt | #88 | WR | 6' 3" | 200 | 27 | Auburn |
| Bob Newland | #41 | WR | 6' 2" | 190 | 24 | Oregan |
| Preston Riley | #84 | WR | 6' 0" | 180 | 25 | Memphis St |
| Speedy Thomas | #17 | WR | 6' 1" | 170 | 26 | Utah |
| Doug Winslow | #80 | WR | 2' 11" | 180 | 22 | Drake |
| Bert Askson | #89 | TE | 6' 3" | 220 | 27 | Southern |
| John Beasly | #85 | TE | 6' 3" | 228 | 28 | California |
| Bob Brown | #36 | TE | 6' 3" | 225 | 30 | Alcorn St |
| Len Garrett | #80 | TE | 6' 3" | 230 | 24 | New Mexico Highlands |
| Mike Kelly | #87 | TE | 6' 4" | 215 | 25 | Davidson |
| Happy Fellar | #9 | K | 5' 11" | 185 | 24 | Texas |
| Bill McClard | #19 | K | 5' 10" | 202 | 21 | Arkansas St |
| Steve O'Neil | #10 | K | 6' 3" | 185 | 27 | Texas A&M |
*Rookie |
||||||
