
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Phil LaPotra | #67 | OT | 6' 4" | 256 | 21 | Penn St |
| John Mooring | #73 | OT | 6' 6" | 255 | 27 | Tampa |
| Don Morrison | #76 | OT | 6' 5" | 260 | 32 | Texas-Arlinton |
| Jake Kupp | #50 | OG | 6' 3" | 248 | 27 | Washington |
| Rocky Rasley | #66 | OG | 6' 3" | 255 | 27 | Oregan St |
| Emmanual Zanders | #79 | OG | 6' 1" | 263 | 23 | Jackson St |
| John Didion | #51 | C | 6' 4" | 255 | 26 | Oregan St |
| Dave Thompson | #65 | OT-C | 6' 4" | 260 | 25 | Clemson |
| Steve Baumgarter | #63 | DE | 6' 7" | 263 | 23 | Purdue |
| Andy Dorris | #88 | DE | 6' 4" | 230 | 23 | New Mexico St |
| Billy Newsome | #78 | DE | 6' 4" | 260 | 26 | Grambling |
| Joe Owens | #72 | >DE | 6' 2" | 250 | 27 | Alcorn St |
| Derland Moore | #74 | DT | 6' 4" | 260 | 22 | Oklahoma |
| Elex Price | #75 | DT | 6' 3" | 260 | 24 | Alcorn St |
| Bob Pollard | #82 | DE-DT | 6' 3" | 250 | 25 | Weber St |
| Don Coleman | #55 | LB | 6' 2" | 222 | 21 | Michigan |
| Wayne Colman | #59 | LB | 6' 1" | 220 | 28 | Temple |
| Joe Federspiel | #58 | LB | 6' 1" | 235 | 24 | Kentucky |
| Rick Kingrea | #53 | LB | 6' 1" | 230 | 25 | Tulane |
| Jim Merlo | #57 | LB | 6' 1" | 225 | 22 | Stanford |
| Rick Middleton | #54 | LB | 6' 2" | 228 | 22 | Ohio St |
| Greg Boyd | #21 | DB | 6' 2" | 200 | 22 | Arizonia |
| Chris Farasopolous | #44 | DB | 5'11 | 190 | 25 | Brigham Young |
| Johnny Fuller | #24 | DB | 6' 0" | 185 | 28 | Lamar |
| Ernie Jackson | #30 | DB | 5' 10 | 175 | 24 | Duke |
| Bivian Lee | #11 | DB | 6' 3" | 200 | 23 | Prarie View |
| Jerry Moore | #25 | DB | 6' 3" | 208 | 24 | Arkansas |
| Tom Myers | #37 | FS | 5' 11" | 184 | 23 | Syracuse |
| Terry Schmidt | #40 | DB | 6' 0" | 180 | 22 | Ball St |
| Mo Spencer | #29 | DB | 6' 0" | 175 | 22 | North Carolina |
| Larry Cipa | #13 | QB | 6' 3" | 209 | 21 | Michigan |
| Archie Manning | #8 | QB | 6' 3" | 215 | 25 | Mississippi |
| Bobby Scott | #12 | QB | 6' 1" | 200 | 25 | Tennessee |
| Alvin Maxson | #28 | HB | 5' 11" | 205 | 21 | Southern Methodist U |
| Howard Stevens | #22 | HB-KR | 5' 5" | 165 | 24 | Louisville |
| Bill Butler | #38 | FB-HB | 6' 0" | 210 | 24 | Kanas St |
| Jess Phillips | #34 | FB_HB | 6' 1" | 210 | 27 | Michigan St |
| Jack DeGrainer | #47 | FB | 6' 1" | 225 | 22 | Texas-Arlington |
| Odell Lawson | #39 | FB | 6' 2" | 205 | 26 | Langston |
| Rod McNeil | #27 | FB | 6' 2" | 220 | 23 | USC |
| Dave Davis | #86 | WR | 6' 0" | 175 | 26 | Tennesse St |
| Sam Havrilak | #80 | WR | 6' 2" | 195 | 26 | Bucknell |
| Earl McCullough | #80 | WR | 5' 11" | 175 | 28 | USC |
| Bob Newland | #41 | WR | 6' 2" | 190 | 25 | Oregan |
| Joel Parker | #88 | WR | 6' 5" | 212 | 22 | Florida |
| Speedy Thomas | #17 | WR | 6' 1" | 170 | 27 | Utah |
| Bob Wicks | #49 | WR | 6' 3" | 205 | 24 | Utah St |
| Richard Williams | #86 | WR | 5' 11" | 170 | 22 | Abilene Christian |
| John Beasly | #85 | TE | 6' 3" | 228 | 29 | California |
| Len Garrett | #80 | TE | 6' 3" | 230 | 25 | New Mexico Highlands |
| Paul Seal | #80 | TE | 6' 4" | 222 | 22 | Michigan |
| Tom Blanchard | #16 | P | 6' 0" | 190 | 26 | Oregan |
| Donnie Gibbs | #15 | P | 6' 2" | 205 | 28 | Texas Christian |
| Bill McClard | #19 | K | 5' 10" | 202 | 22 | Arkansas |
*Rookie |
||||||
