1976 New Orleans Saints NFL Season Roster


Player Number Pos Height Weight Age College
Jeff Hart #72 OT 6'-5'' 252 22 Oregan St.
Marv Montgomery #77 OT 6'-6" 255 28 USC
Don Morrison #76 OT 6'-5" 250 26 Texas-Arlinton
Kurt Schumacher #71 OT 6'-3" 246 23 Ohio St.
*Terry Stieve #68 OG 6'-2" 242 22 Wiscosin
Tom Wickert #66 OG-OT 6'-4" 252 24 Washington St.
Emanual Zanders #79 OG 6'-1" 248 25 Jackson St.
Lee Gross #56 C 6'-3" 235 23 Auburn
John Hill #62 C 6'-2" 246 26 Lehigh
Steve Baumgartner #63 DE 6'-7" 255 25 Purdue
Andy Dorris #88 DE 6'-4" 240 25 New Mexico St.
Elois Grooms #78 DE 6'-4" 250 23 Tennessee Tech
Jeff Winas #71 DE 6'-5" 260 24 USC
Derland Moore #74 DT 6'-4" 253 24 Oklahoma
Bob Pollard #82 DT 6'-3" 251 27 Webwe St.
Elex Price #72 DT 6'-3" 253 26 Alcorn St.
*Ken Bordeleon #50 LB 6'-4" 235 22 LSU
Warren Capone #51 LB 6'-1" 220 25 LSU
Wayne Colman #59 LB 6'-1" 215 30 Temple
Joe Federspiel #58 LB 6'-1" 230 26 Kentuckty
Rick Kingrea #53 LB 6'-1'" 222 27 Tulane
Jim Merlo #57 LB 6'-1" 220 24 Stanford
Greg Westbrook #60 LB 6'-2" 217 23 Colorado
Pete Athas #45 DB 5'-11" 185 28 Tennessee
Chuck Crist #44 DB 6'-2" 205 25 Penn St.
Ernie Jackson #30 DB 5'-10" 176 26 Duke
Benny Johnson #22 DB 5'-11" 178 28 J.C. Smith
Jim Kearney #46 DB 6'-2" 196 33 Prairie View
Tom Myers #37 FS 5'-11" 170 25 Syracuse
Mo Spencer #29 DB 6'-0" 176 24 North Carolina
Bobby Douglas #10 QB 6'-3" 228 29 Kanas
Bobby Scott #12 QB 6'-1" 197 27 Tennessee
Alvin Maxson #28 HB 5'-11" 201 24 Southern Method U.
Leon McQuay #25 HB 5'-9" 200 26 Tampa
Mike Strachan #41 HB 6'-0" 200 23 Iowa St.
*Tony Galbreath #34 FB 6'-0" 220 22 Missouri
Andrew Jones #36 FB 6'-2" 218 23 Washington St.
*Kim Jones #32 FB 6'-4" 238 24 Colorado St.
*Chuck Muncie #42 HB 6'-3" 220 23 California
Larry Burton #80 WR 6'-1" 193 24 Purdue
*Clarence Chapman #24 DB 5'-10" 185 22 East Michigan
Don Herrman #87 WR 6'-2" 193 29 Waynesburg St.
*Tinker Owens #83 WR 5'-11" 170 21 Oklahoma
Henry Childs #85 TE 6'-2" 220 25 Kansas St.
Paul Seal #84 TE 6'-4" 223 24 Michigan
Jim Thaxton #86 TE 6'-2" 240 27 Tennessee St.
Tom Blanchard #16 P 6'-0" 187 28 Oregan
Rich Szaro #15 K 5'-11" 204 28 Harvard

*-Rookie



fleurdelis (3K)