
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| *Dave Hubbard | #70 | OT | 6'-7'' | 270 | 21 | Brigham Young |
| Marv Montgomery | #77 | OT | 6'-6" | 255 | 29 | USC |
| Don Morrison | #76 | OT | 6'-5" | 250 | 27 | Texas-Arlinton |
| Kurt Schumacher | #71 | OT | 6'-3" | 246 | 24 | Ohio St. |
| Terry Stieve | #68 | OG | 6'-2" | 242 | 23 | Wiscosin |
| Tom Wickert | #66 | OG-OT | 6'-4" | 252 | 24 | Washington St. |
| Emanual Zanders | #79 | OG | 6'-1" | 248 | 26 | Jackson St. |
| Lee Gross | #56 | C | 6'-3" | 235 | 24 | Auburn |
| John Hill | #62 | C | 6'-2" | 246 | 27 | Lehigh |
| *Joe Campbell | #73 | DE | 6'-6" | 254 | 22 | Maryland |
| Oakley Dalton | #69 | DE | 6'-3" | 236 | 25 | Jackson St. |
| Elois Grooms | #78 | DE | 6'-4" | 250 | 24 | Tennessee Tech |
| *Mike Fultz | #72 | DT | 6'-5" | 278 | 23 | Nebraska |
| Derland Moore | #74 | DT | 6'-4" | 253 | 25 | Oklahoma |
| Bob Pollard | #82 | DT-DE | 6'-3" | 251 | 28 | Webwe St. |
| Elex Price | #72 | DT | 6'-3" | 253 | 27 | Alcorn St. |
| Ken Bordeleon | #50 | LB | 6'-4" | 235 | 23 | LSU |
| Pat Hughes | #54 | LB | 6'-2" | 235 | 30 | Boston U |
| Wade Bosarge | #25 | DB | 5'-10" | 175 | 21 | Tulsa |
| Joe Federspiel | #58 | LB | 6'-1" | 230 | 27 | Kentuckty |
| Rick Kingrea | #53 | LB | 6'-1'" | 222 | 28 | Tulane |
| Jim Merlo | #57 | LB | 6'-1" | 220 | 25 | Stanford |
| Greg Westbrook | #60 | LB | 6'-2" | 217 | 25 | Colorado |
| Pete Athas | #45 | DB | 5'-11" | 185 | 28 | Tennessee |
| Chuck Crist | #44 | DB | 6'-2" | 205 | 26 | Penn St. |
| Ernie Jackson | #30 | DB | 5'-10" | 176 | 27 | Duke |
| Craig Cassidy | #23 | DB | 5'-10" | 175 | 21 | Ohio St. |
| Jim Marsalis | #40 | DB | 5'-11" | 190 | 31 | Tennesse St. |
| Tom Myers | #37 | FS | 5'-11" | 170 | 25 | Syracuse |
| Jimmy Stewert | #26 | DB | 5'-11" | 190 | 22 | Tulsa |
| Bobby Douglas | #10 | QB | 6'-3" | 228 | 30 | Kanas |
| Bobby Scott | #12 | QB | 6'-1" | 197 | 28 | Tennessee |
| Greg Boykin | #36 | HB | 6'-0" | 197 | 28 | Northwestern |
| Joel Parker | #42 | WR | 6'-5" | 215 | 25 | Florida |
| Mike Strachan | #41 | HB | 6'-0" | 200 | 24 | Iowa St. |
| Tony Galbreath | #34 | FB | 6'-0" | 220 | 24 | Missouri |
| John Gilliam | #42 | WR | 9'-1" | 187 | 32 | S. Carolina St. |
| Kim Jones | #32 | FB | 6'-4" | 238 | 25 | Colorado St. |
| Chuck Muncie | #42 | HB | 6'-3" | 220 | 23 | California |
| Rich Mauti | #84 | WR | 6'-0" | 190 | 23 | Penn St. |
| Clarence Chapman | #24 | DB | 5'-10" | 185 | 23 | East Michigan |
| Don Herrman | #87 | WR | 6'-2" | 193 | 30 | Waynesburg St. |
| Tinker Owens | #83 | WR | 5'-11" | 170 | 21 | Oklahoma |
| Henry Childs | #85 | TE | 6'-2" | 220 | 26 | Kansas St. |
| Archie Manning | #8 | QB | 6'-3" | 200 | 28 | Mississippi |
| Jim Thaxton | #86 | TE-WR | 6'-2" | 240 | 28 | Tennessee St. |
| Tom Blanchard | #16 | P | 6'-0" | 187 | 29 | Oregan |
| Rich Szaro | #15 | K | 5'-11" | 204 | 29 | Harvard |
| *Dave Lafary | #64 | OT | 6'-7" | 280 | 22 | Purdue |
| Robert Woods | #65 | OT-OG | 6'-3" | 259 | 27 | Tennesse St. |
| John Watson | #67 | C-OG | 6'-4" | 244 | 28 | Oklahoma |
| Len Willis | WR | 5'-10" | 180 | 24 | Ohio St. | |
*Rookie |
||||||
