
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Gordon Banks | #80 | WR | 5' 9" | 175 | 22 | Stanford |
| Guy Benjamin | #7 | QB | 6' 4" | 210 | 25 | Stanford |
| Stan Brock | #67 | T | 6' 6" | 275 | 22 | Colorado |
| Barry Bennet | #63 | DT | 6' 4" | 257 | 24 | Concordia |
| Ken Bordelon | #50 | LB | 6' 4" | 226 | 26 | Louisiana St |
| Ray Brown | #27 | S | 6' 2" | 202 | 31 | West Texas St |
| Rickey Ray | #22 | DB | 5' 11" | 180 | 23 | Norfolk St. |
| Ed Burns | #11 | QB | 6' 3" | 210 | 25 | Nebraska |
| Tommy Hart | #53 | DE | 6' 4" | 246 | 35 | Morris Brown |
| Wes Chandler | #89 | WR | 5' 11" | 186 | 24 | Florida |
| Larry Coombs | #57 | OG-C | 6' 4" | 260 | 23 | Idaho |
| Henry Childs | #85 | TE | 6' 2" | 220 | 29 | Kanas St |
| Tom Donovan | # | WR | 5' 11" | 179 | 23 | Penn St |
| Chuck Evans | #55 | LB | 6' 3" | 235 | 23 | Stanford |
| Joe Federspiel | #58 | LB | 6' 2" | 230 | 30 | Kentucky |
| Stan Hollaway | #51 | LB | 6' 2" | 218 | 22 | California |
| Benny Ricardo | #1 | K | 5' 10" | 170 | 26 | San Diego St. |
| Mike Fultz | #72 | DT | 6' 5" | 278 | 26 | Nebraska |
| Tony Galbreath | #34 | FB | 6' 1" | 230 | 26 | Missouri |
| Elois Grooms | #78 | DE | 6' 4" | 250 | 27 | Tennesses Tech |
| Larry Hardy | #87 | TE | 6' 3" | 230 | 24 | Jackson St |
| Ike Harris | #82 | WR | 6' 3" | 210 | 27 | Iowa St |
| John Hill | #62 | C | 6' 2" | 246 | 30 | Lehigh |
| Russell Erxleben | #14 | P | 6' 4" | 219 | 23 | Texas |
| Dave Washington | #55 | LB | 6' 5" | 225 | 31 | Alcorn St. |
| Larry Collins | # | RB | 5' 11" | 190 | 25 | Texas A&I |
| Dave LaFary | #64 | G | 6' 7" | 280 | 25 | Purdue |
| Archie Manning | #8 | QB | 6' 3" | 200 | 31 | Mississippi |
| Rich Mauti | #84 | WR | 6' 0" | 190 | 26 | Penn St |
| James Marshell | #23 | DB | 6' 0" | 187 | 27 | Jackson St. |
| Jim Pietrzak | #76 | C-OT | 6' 5" | 260 | 26 | East Michigan |
| Derland Moore | #74 | DT | 6' 4" | 253 | 27 | Oklahoma |
| Chuck Muncie | #42 | HB | 6' 3" | 220 | 26 | California |
| Tom Myers | #37 | FS | 6' 0" | 180 | 28 | Syracuse |
| Tinker Owens | #83 | WR | 5' 11" | 170 | 24 | Oklahoma |
| Artie Owens | #49 | WR | West Virginia | |||
| Steve Parker | #96 | DE | 6' 6" | 265 | 23 | Idaho |
| Elex Price | #75 | DT | 6' 3" | 265 | 29 | Alcorn St |
| Jimmy Rodgers | #41 | HB | 5' 10" | 190 | 25 | Oklahoma |
| Rickey Ray | #22 | DB | 6' 2" | 202 | 23 | Norfolk St. |
| Don Reese | #60 | DE | 6' 6" | 250 | 28 | Jackson St |
| Reggie Mathis | #56 | LB | 6' 2" | 220 | 24 | Oklahoma |
| Don Schwartz | #48 | S | 6' 1" | 191 | 24 | Washington St |
| Bobby Scott | #12 | QB | 6' 1" | 197 | 31 | Tennessee |
| Mike Strachan | #33 | RB | 6' 0" | 200 | 27 | Iowa St |
| Fred Sturt | #68 | G | 6' 4" | 255 | 29 | Bowling Green |
| Jim Kovach | #53 | LB | 6'2" | 225 | 24 | Kentucky |
| J.T. Taylor | #71 | T | 6' 4" | 265 | 24 | Missouri |
| Jack Holmes | #45 | HB-FB | 5' 11" | 210 | 27 | Texas Southern |
| Dave Waymer | #44 | FS | 6' 1" | 195 | 22 | Notre Dame |
| Wayne Wilson | #30 | FB | 6' 3" | 208 | 22 | Shepard |
| Brookes Williams | #88 | TE | 6' 4" | 226 | 25 | North Carolina |
| Robert Woods | #65 | G | 6' 4" | 259 | 30 | Tennessee St |
| Emanual Zanders | #79 | G | 6' 1" | 248 | 29 | Jackson St |
*Rookie |
||||||
