Player # Pos Ht Wt Age College
Stan Brock #67 OT 6'-6'' 275 23 Colorado
Dave Lafary #64 OT 6'-7" 280 26 Purdue
JT Taylor #71 OT 6'-4" 265 25 Misouri
Sam Adams #61 OG 6'-3" 260 32 Prairie View
Nat Hudson #69 OG 6'-3" 270 23 Georgia
Fred Sturt #68 OG 6'-4" 255 30 Bowling Green
Bob Young #65 OG 6'-2" 279 38 Howard Payne
John Hill #62 C 6'-2" 246 31 Lehigh
Jim Pietrzak #76 C-OT 6'-5" 260 28 East Michigan
Paul Ryczek #54 C 6'-2" 230 29 Virginia
Elois Grooms #78 DE 6'-4" 250 28 Tennessee Tech
Derland Moore #74 DE 6'-4" 253 29 Oklahoma
*Frank Warren #73 DE 6'-4" 275 21 Auburn
*Jim Wilks #94 DE 6'-4" 272 23 San Diego St.
Barry Bennett #63 NT 6'-4" 257 25 Concordia
*Monte Bennett #91 NT 6'-3" 260 22 Kansas St.
*Jerry Boyarsky #77 NT 6'-3" 290 22 Pittsburgh
Ken Bordelon #50 LB 6'-4" 226 27 LSU
Chuck Evans #59 LB 6'-3" 235 24 Stanford
*Rickey Jackson #57 LB 6'-2" 230 23 Pittsburgh
Jim Kovach #52 LB 6'-2" 225 25 Kentucky
Rob Nairne #55 LB 6'-4'" 227 27 Oregan
*Scott Pelleur #53 LB 6'-2" 210 22 Washington St.
*Glen Redd #58 LB 6'-1" 225 23 Brigham Young
*Russell Gary #20 DB 5'-11" 195 22 Nebraska
Bill Hurley #28 DB 5'-11" 195 24 Syracuse
Tom Myers #37 FS 5'-11" 170 30 Syracuse
*Johnnie Poe #25 DB 6'-1" 182 22 Missouri
Mike Spivey #47 DB 6'-0" 198 27 Colorado
Frank Wattelet #49 SS 6'-0" 185 23 Kansas St.
*Dave Waymer #44 DB 6'-1" 195 22 Notre Dame
Archie Manning #8 QB 6'-3" 200 32 Mississippi
Bobby Scott #12 QB 6'-1" 197 32 Tennessee
*Dave Wilson #18 QB 6'-3" 195 22 Illinois
*George Rodgers #38 RB 6'-2" 224 22 South Carolina
Jimmy Rodgers #41 HB 5'-10" 190 24 Oklahoma
Scott Stauch #32 HB 5'-11" 204 26 UCLA
Wayne Wilson #30 HB-FB 6'-3" 208 23 Sheppard
Jack Holmes #45 FB 5'-11" 210 28 Texas Southern
*Toussaint Tyler #42 FB 6'-2" 220 22 Washington
Rich Martini #86 WR 6'-2" 185 25 Cal-Davis
Gordon Banks #80 WR 5'-9" 178 23 Stanford
Jeff Groth #86 WR 5'-10" 172 24 Bowling Green
Guido Merkens #19 WR 6'-1" 200 26 Sam Houston
Ike Harris #82 WR 6'-3" 210 28 Iowa St.
Aundra Thompson #89 WR 6'-0" 186 28 East Texas St.
*Hoby Brenner #85 TE 6'-4" 240 22 USC
Larry Hardy #87 TE 6'-3" 230 25 Jackson St.
Russell Erxlebean #14 P 6'-4" 220 24 Texas
Benny Ricardo #1 K 5'-10" 170 27 San Diego St.

*Rookie