| Player | Number | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| Stan Brock | #67 | OT | 6' 6" | 280 | 25 | Colorado |
| Angelo Fields | OT | 6' 6" | 315 | 25 | Michigan St | |
| Leon Gray | #72 | OT | 6' 3" | 258 | 31 | Jackson St |
| Dave Lafary | #64 | OT | 6' 7" | 280 | 28 | Purdue |
| Kelvin Clark | #68 | OG | 6' 3" | 265 | 27 | Nebraska |
| Brad Edelman | #63 | OG | 6' 6" | 265 | 22 | Missouri |
| Steve Korte | #60 | OG | 6' 2" | 270 | 23 | Arkansas |
| Louis Oubre | #66 | OG | 6' 4" | 262 | 25 | Oklahoma |
| John Hill | #62 | C | 6' 2" | 260 | 33 | Lehigh |
| Jim Pietrzak | #76 | C | 6' 5" | 260 | 30 | Eastern Michigan |
| Bruce Clark | #75 | DE | 6' 3" | 275 | 25 | Penn St |
| Reggie Lewis | #98 | DE | 6' 2" | 260 | 29 | Oregon/San Deigo St |
| Frank Warren | #73 | DE | 6' 4" | 275 | 23 | Auburn |
| Jim Wilks | #94 | DE | 6' 5" | 260 | 25 | San Deigo St |
| Tony Elliott | #99 | NT | 6' 2" | 265 | 24 | North Texas St |
| Gary Lewis | #93 | NT | 6' 3" | 260 | 22 | Oklahoma St |
| Derland Moore | #74 | NT | 6' 4" | 270 | 31 | Oklahoma |
| Rickey Jackson | #57 | OLB | 6' 2" | 230 | 25 | Pittsburgh |
| Jim Kovach | #52 | LB | 6' 2" | 225 | 27 | Kentucky |
| Chris Martin | #59 | LB | 6' 2" | 220 | 22 | Auburn |
| Rob Nairne | #55 | LB | 6' 4" | 227 | 29 | Oregon St |
| Whitney Paul | #51 | LB | 6' 3" | 220 | 27 | Colorado |
| Scott Pelluer | #53 | LB | 6' 2" | 215 | 24 | Washington st |
| Glenn Redd | #58 | LB | 6' 1" | 225 | 25 | Brighham Young |
| Dennis Winston | #54 | LB | 6' 0" | 230 | 27 | Arkansas |
| Russell Gary | #20 | DB | 5' 11" | 195 | 24 | Nebraska |
| Bobby Johnson | #34 | DB | 6' 0" | 191 | 23 | Texas |
| Rodney Lewis | #29 | DB | 5' 11" | 190 | 24 | Nebraska |
| Veron Perry | #32 | DB | 6' 2" | 210 | 29 | Jackson St |
| Jonnie Poe | #25 | DB | 6' 1" | 185 | 24 | Missouri |
| Greg Stemrick | #27 | DB | 5' 11" | 185 | 31 | Colorado St |
| Frank Wattelet | #49 | DB | 6' 0" | 185 | 24 | Kansas |
| Dave Waymer | #44 | FS | 6' 1" | 195 | 25 | Notre Dame |
| Guido Merkens | #19 | QB/WR | 6' 1" | 195 | 28 | Sam Houston St |
| Ken Stabler | #16 | QB | 6' 3" | 210 | 37 | Alabama |
| Dave Wilson | #18 | QB | 6' 3" | 210 | 24 | Illinois |
| Cliff Austin | #47 | HB | 6' 0" | 190 | 23 | Clemson |
| George Rodgers | #38 | HB | 6' 2" | 229 | 24 | Georgia |
| Jimmy Rogers | #41 | HB | 5' 10" | 190 | 28 | Oklahoma |
| Hokie Gajan | #46 | FB | 5' 11" | 220 | 23 | Louisiana St |
| Tim Wilson | #45 | FB | 6' 3" | 235 | 29 | Maryland |
| Wayne Wilson | #30 | FB | 6' 3" | 225 | 25 | Shepard |
| Kenny Duckett | #83 | WR | 6' 0" | 187 | 23 | Wake Forest |
| Eugene Goodlow | #88 | WR | 6' 2" | 190 | 24 | Kansas St |
| Jeff Groth | #86 | WR | 5' 10" | 175 | 26 | Bowling Green |
| Rich Mauti | #84 | WR/KR | 6' 0" | 195 | 29 | Penn St |
| Lindsay Scott | #80 | WR | 6' 1" | 190 | 22 | Georgia |
| Tyrong Young | #89 | WR | 6' 6" | 190 | 23 | Florida |
| Hoby Brenner | #85 | TE | 6' 4" | 240 | 24 | Southern Cal |
| Larry Hardy | #87 | TE | 6' 3" | 230 | 27 | Jackson St |
| Greg Knafelc | #17 | TE | 6' 4" | 220 | 24 | Notre Dame |
| John Tice | #82 | TE | 6' 5" | 220 | 23 | Maryland |
| Morten Anderson | #7 | K | 6' 2" | 200 | 23 | Michigan St |
| Russell Erxleben | #14 | P | 6' 4" | 221 | 26 | Texas |
*-Rookie