| Player | Number | Pos | Height | Weight | Age | College |
|---|---|---|---|---|---|---|
| Stan Brock | #67 | OT | 6' 6" | 280 | 26 | Colorado |
| Chris Ward |
OT | 6' 3" | 267 | 28 | Ohio St | |
| Leon Gray | #72 | OT | 6' 3" | 258 | 31 | Jackson St |
| Dave Lafary | #64 | OT | 6' 7" | 280 | 29 | Purdue |
| Kelvin Clark | #68 | OG | 6' 3" | 265 | 28 | Nebraska |
| Brad Edelman | #63 | OG | 6' 6" | 265 | 23 | Missouri |
| Steve Korte | #60 | OG | 6' 2" | 270 | 24 | Arkansas |
| Louis Oubre | #66 | OG | 6' 4" | 262 | 25 | Oklahoma |
| David Carter |
#65 |
G-C |
6'-2" |
275 |
30 |
West Kentucky |
| John Hill | #62 | C | 6' 2" | 260 | 34 | Lehigh |
| Jim Pietrzak | #76 | C | 6' 5" | 260 | 31 | Eastern Michigan |
| Bruce Clark | #75 | DE | 6' 3" | 275 | 26 | Penn St |
| Reggie Lewis | #98 | DE | 6' 2" | 260 | 30 | Oregon/San Deigo St |
| Frank Warren | #73 | DE | 6' 4" | 275 | 24 | Auburn |
| Jim Wilks | #94 | DE | 6' 5" | 260 | 26 | San Deigo St |
| Tony Elliott | #99 | NT | 6' 2" | 265 | 25 | North Texas St |
| *Jumpy Geathers | #97 | DE | 6' 7" | 267 | 24 | Witchta St |
| Derland Moore | #74 | NT | 6' 4" | 270 | 32 | Oklahoma |
| Don Thorpe |
#96 |
NT |
6'-4" |
260 |
22 |
Illinois |
| Rickey Jackson | #57 | OLB | 6' 2" | 230 | 26 | Pittsburgh |
| Jim Kovach | #52 | LB | 6' 2" | 225 | 28 | Kentucky |
| James Haynes | #92 | LB | 6' 2" | 230 | 24 | Mississippi Valley |
| Whitney Paul | #51 | LB | 6' 3" | 220 | 28 | Colorado |
| Scott Pelluer | #53 | LB | 6' 2" | 215 | 25 | Washington st |
| Glenn Redd | #58 | LB | 6' 1" | 225 | 26 | Brighham Young |
| Dennis Winston | #54 | LB | 6' 0" | 230 | 28 | Arkansas |
| Jitter Fields |
#26 |
DB |
5' 8" |
188 |
22 |
Texas |
| Russell Gary | #20 | DB | 5' 11" | 195 | 25 | Nebraska |
| Greg Harding | # | DB | 6' 2" | 197 | 24 | Nicholls St |
| Bobby Johnson | #34 | DB | 6' 0" | 187 | 24 | Texas |
| *Terry Hoage | #24 | DB | 6' 3" | 197 | 24 | Georgia |
| Jonnie Poe | #25 | DB | 6' 1" | 185 | 24 | Missouri |
| Rodney Lewis |
#29 |
DB |
5' 11" |
186 |
25 |
Nebraska |
| Frank Wattelet | #49 | DB | 6' 0" | 185 | 25 | Kansas |
| Dave Waymer | #44 | FS | 6' 1" | 195 | 26 | Notre Dame |
| Guido Merkens | #19 | QB/WR | 6' 1" | 195 | 29 | Sam Houston St |
| Richard Todd |
#11 |
QB |
6' 2" |
212 |
30 |
Alabama |
| Ken Stabler | #16 | QB | 6' 3" | 210 | 38 | Alabama |
| Dave Wilson | #18 | QB | 6' 3" | 210 | 25 | Illinois |
| Tyrone Anthony |
#22 |
RB |
6'-2" |
205 |
23 |
Michigan St. |
| Earl Campbell |
#35 |
HB |
5'-11" |
233 |
29 |
Texas |
| George Rodgers | #38 | HB | 6' 2" | 229 | 25 | Georgia |
| Jim Rodgers |
#41 |
HB |
5' 10" |
195 |
29 |
Oklahoma |
| Hokie Gajan | #46 | FB | 5' 11" | 220 | 24 | Louisiana St |
| Tim Wilson | #45 | FB | 6' 3" | 235 | 24 | Maryland |
| Wayne Wilson | #30 | FB | 6' 3" | 225 | 26 | Shepard |
| Kenny Duckett | #83 | WR | 6' 0" | 187 | 24 | Wake Forest |
| Eugene Goodlow | #88 | WR | 6' 2" | 190 | 25 | Kansas St |
| Jeff Groth | #86 | WR | 5' 10" | 175 | 27 | Bowling Green |
| Lindsay Scott | #80 | WR | 6' 1" | 190 | 23 | Georgia |
| Tyrong Young | #89 | WR | 6' 6" | 190 | 24 | Florida |
| Hoby Brenner | #85 | TE | 6' 4" | 240 | 25 | Southern Cal |
| Larry Hardy | #87 | TE | 6' 3" | 230 | 28 | Jackson St |
| Junior Miller | #84 | TE | 6' 4" | 244 | 26 | Notre Dame |
| John Tice | #82 | TE | 6' 5" | 220 | 24 | Maryland |
| Morten Anderson | #7 | K | 6' 2" | 200 | 24 | Michigan St |
| *Brian Hanson | #10 | P |
6' 3" | 218 | 23 | Sioux Falls |
*-Rookie

