
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Stan Brock | #67 | OT | 6' 6" | 280 | 29 | Colorado |
| Daren Gilbert | #77 | OT | 6' 6" | 285 | 23 | Cal-State Fullerton |
| Bill Contz | #70 | OT | 6' 5" | 270 | 26 | Penn St. |
| Jim Dombrowski | #72 | OT | 6' 5" | 298 | 23 | Virginia |
| Walter Housman | #68 | OG-OT | 6' 5" | 285 | 24 | Upsala |
| Chuck Commiskey | #66 | OG | 6' 4" | 290 | 29 | Mississippi |
| James Campen | #59 | OG-C | 6' 3" | 260 | 23 | Tulane |
| Brad Edelman | #63 | OG | 6' 6" | 265 | 26 | Missouri |
| Bill Leach | # | OG-OT | 6' 5" | 280 | 23 | NC State |
| Greg Loberg | # | OG-OT | 6' 4" | 264 | 25 | California |
| Henry Thomas | # | OG | 6' 2" | 275 | 23 | SW Texas St. |
| Steve Korte | #60 | C | 6' 2" | 261 | 27 | Arkansas |
| Steve Trapilo | #65 | OG | 6' 5" | 281 | 22 | Boston College |
| Phillip James | #79 | C-OG | 6' 2" | 265 | 22 | Southern |
| Ken Kaplan | #71 | OT | 6'-4" | 270 | 27 | New Hampshire |
| Joel Hilgenburg | #61 | C-OG | 6' 3" | 253 | 25 | Iowa |
| Robert Brannon | #95 | DE | 6' 7" | 245 | 26 | Arkansas |
| Bruce Clark | #75 | DE | 6' 3" | 275 | 29 | Penn St |
| *Shawn Knight | #78 | DE | 6' 6" | 288 | 23 | Brigham Young |
| Jumpy Geathers | #97 | DE | 6' 7" | 267 | 27 | Witchata St. |
| Patrick Swoopes | #69 | DE-NT | 6' 4" | 280 | 23 | Mississippi St. |
| Frank Warren | #73 | DE | 6' 4" | 275 | 27 | Auburn |
| Jim Wilks | #94 | DE | 6' 5" | 266 | 29 | San Deigo St |
| Tony Elliott | #99 | NT | 6' 2" | 265 | 28 | North Texas St |
| Kevin Young | # | DE | 6' 5" | 265 | 22 | Utah St. |
| Sheldon Andrus | #96 | NT | 6' 1" | 271 | 24 | Nicholls |
| Ted Elliott | # | NT | 6' 6" | 275 | 22 | Mankato St. |
| Joe DeForest | #55 | LB | 6'-1" | 240 | 22 | SW Louisiana |
| Keith Fourcade | #53 | LB | 5' 11" | 225 | 25 | Mississippi |
| James Haynes | #92 | LB | 6' 2" | 233 | 27 | Mississippi Valley |
| Rickey Jackson | #57 | OLB | 6' 2" | 230 | 29 | Pittsburgh |
| Vaughn Johnson | #53 | MLB | 6' 3" | 235 | 25 | North Carolina St. |
| Joe Kohlbrand | #55 | LB | 6' 4" | 242 | 24 | Miami (Fla) |
| Scott Leach | #74 | LB | 6' 2" | 221 | 23 | Ohio St. |
| Larry McCoy | #51 | LB | 6' 2" | 240 | 26 | Lamar |
| Sam Mills | #51 | MLB | 5' 9" | 225 | 28 | Montclaire St. |
| Bill Roe | # | LB | 6' 3" | 235 | 29 | Colorado |
| Pat Swilling | #56 | LB | 6' 3" | 242 | 22 | Georgia Tech |
| Alvin Toles | #54 | LB | 6' 3" | 211 | 24 | Tennessee |
| Ron Weissennofer | # | LB | 6' 1" | 235 | 23 | Notre Dame |
| Michael Adams | #40 | DB | 5' 10" | 195 | 23 | Arkansas St. |
| Gene Atkins | #28 | DB | 6' 1" | 200 | 23 | Florida A&M |
| Toi Cook | #41 | DB | 5' 11" | 188 | 22 | Stanford |
| Antonio Gibson | #27 | DB | 6' 3" | 204 | 25 | Cincinnati |
| Van Jakes | #22 | DB | 6' 0" | 190 | 26 | Kent St. |
| Milton Mack | #24 | DB | 5' 11" | 182 | 23 | Alcorn St. |
| Brett Maxie | #39 | DB | 6' 2" | 190 | 25 | Texas Southern |
| Jonnie Poe | #25 | DB | 6' 1" | 185 | 28 | Missouri |
| John Sutton | # | DB | 6' 1" | 195 | 30 | New Mexico |
| Reggie Sutton | #29 | DB | 5' 10" | 180 | 22 | Miami (Fla) |
| Derrick Taylor | # | DB | 5' 11" | 186 | 23 | NC State |
| Junior Thurman | # | DB | 6' 0" | 180 | 22 | USC |
| Darrel Toussaint | # | DB | 6' 0" | 175 | 28 | NW Louisiana |
| Dave Waymer | #44 | FS | 6' 1" | 195 | 29 | Notre Dame |
| Scott Woemer | # | DB | 6' 0" | 185 | 28 | Georgia |
| John Fourcade | #11 | QB | 6' 1" | 208 | 26 | Mississippi |
| Bobby Hebert | #3 | QB | 6' 4" | 215 | 27 | NW Louisiana |
| Kevin Ingram | #12 | QB | 6' 0" | 178 | 25 | East Carolina |
| Tim Riordan | #14 | QB | 6' 1" | 185 | 27 | Temple |
| Dave Wilson | #18 | QB | 6' 2" | 212 | 28 | Illinois |
| Dwight Beverly | #47 | HB | 5' 11" | 205 | 25 | Illinois |
| Mel Gray | #37 | RB/KR | 5' 9" | 166 | 26 | Purdue |
| Nate Johnson | HB | 6' 2" | 224 | 23 | Texas Southern | |
| Dalton Hilliard | #21 | HB | 5' 8" | 204 | 23 | LSU |
| Reuben Mayes | #36 | HB | 5' 11" | 200 | 24 | Washington St. |
| Buford Jordon | #23 | FB | 6' 0" | 223 | 25 | McNeese |
| Vincent Alexander | #30 | FB | 5' 10" | 205 | 23 | Southern Miss |
| Garland Jean-Batiste | #43 | FB | 6' 0" | 208 | 22 | LSU |
| Jeff Rodenberger | #34 | FB | 6' 2" | 220 | 27 | Maryland |
| Barry Word | #34 | FB | 6' 2" | 220 | 23 | Virginia |
| Robert Clark | #89 | WR | 5' 11" | 175 | 22 | NC Central |
| Stacey Dawsey | #26 | WR | 5' 9" | 154 | 21 | Indiana |
| Herbert Harris | #80 | WR | 6' 1" | 206 | 26 | Lamar |
| Vic Harrison | # | WR | 5' 9" | 184 | 26 | North Carolina |
| Lonzell Hill | #87 | WR | 6' 0" | 189 | 21 | Washington |
| Eric Martin | #84 | WR | 6' 1" | 195 | 25 | Louisiana St. |
| Mike Jones | #86 | WR | 5' 11" | 183 | 27 | Tennessee St. |
| Mark Pattison | #88 | WR | 6' 2" | 190 | 25 | Washington |
| Curtland Thomas | #85 | WR | 5' 11" | 183 | 25 | Missouri |
| Joe Thomas | # | WR | 5' 10" | 175 | 25 | Mississippi Valley |
| Dwight Walker | # | WR | 5' 10" | 190 | 28 | Nicholls St. |
| Cliff Benson | #86 | TE | 6' 4" | 240 | 26 | Purdue |
| Hoby Brenner | #85 | TE | 6' 4" | 240 | 28 | Southern Cal |
| Darren Gottschalk | # | TE | 6' 4" | 225 | 22 | Cal Lutheran |
| Ken O'Neal | #82 | TE | 6' 3" | 240 | 25 | Oklahoma St. |
| Malcolm Scott | #87 | TE | 6' 5" | 245 | 26 | LSU |
| John Tice | #82 | TE | 6' 5" | 249 | 27 | Maryland |
| Mike Waters | #88 | TE | 6' 2" | 230 | 25 | San Deigo St. |
| Morten Anderson | #7 | K | 6' 2" | 200 | 27 | Michigan St |
| Mike Cofer | #4 | K | 6' 1" | 197 | 27 | NC State |
| Brian Hanson | #10 | P | 6' 3" | 209 | 26 | Sioux Falls |
| Florian Kempf | #5 | K | 5' 9" | 170 | 31 | Pennsylvania |
*Rookie |
||||||
