
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Stan Brock | #67 | OT | 6' 6" | 290 | 30 | Colorado |
| Daren Gilbert | #77 | OT | 6' 6" | 285 | 27 | Cal-State Fullerton |
| Bill Contz | #70 | OT | 6' 5" | 270 | 27 | Penn St. |
| Jim Dombrowski | #72 | OT | 6' 5" | 298 | 27 | Virginia |
| Jeff Walker | #78 | OT | 6' 4" | 295 | 25 | Memphis St. |
| Chuck Commiskey | #66 | OG | 6' 4" | 290 | 30 | Mississippi |
| James Campen | #59 | OG-C | 6' 3" | 260 | 24 | Tulane |
| Brad Edelman | #63 | OG | 6' 6" | 265 | 27 | Missouri |
| Steve Korte | #60 | C | 6' 2" | 261 | 28 | Arkansas |
| Steve Trapilo | #65 | OG | 6' 5" | 281 | 23 | Boston College |
| Joel Hilgenburg | #61 | C-OG | 6' 3" | 253 | 26 | Iowa |
| Dwaine Board | #76 | DE | 6' 5" | 248 | 31 | N Carolina A&T |
| Bruce Clark | #75 | DE | 6' 3" | 275 | 30 | Penn St |
| Jumpy Geathers | #97 | DE | 6' 7" | 290 | 28 | Witchata St. |
| Frank Warren | #73 | DE | 6' 4" | 290 | 28 | Auburn |
| Jim Wilks | #94 | DE | 6' 5" | 266 | 30 | San Deigo St |
| Tony Elliott | #99 | NT | 6' 2" | 295 | 29 | North Texas St |
| Ted Gregory | #74 | NT | 6' 1" | 260 | 23 | Syracuse |
| Brian Forde | #52 | LB | 6' 2" | 225 | 24 | Washington St. |
| James Haynes | #92 | LB | 6' 2" | 233 | 28 | Mississippi Valley |
| Rickey Jackson | #57 | OLB | 6' 2" | 230 | 30 | Pittsburgh |
| Vaughn Johnson | #53 | MLB | 6' 3" | 235 | 26 | North Carolina St. |
| Joe Kohlbrand | #55 | LB | 6' 4" | 242 | 25 | Miami (Fla) |
| Sam Mills | #51 | MLB | 5' 9" | 225 | 29 | Montclaire St. |
| Pat Swilling | #56 | LB | 6' 3" | 242 | 23 | Georgia Tech |
| Alvin Toles | #54 | LB | 6' 3" | 227 | 25 | Tennessee |
| Michael Adams | #40 | DB | 5' 10" | 195 | 24 | Arkansas St. |
| Gene Atkins | #28 | DB | 6' 1" | 200 | 24 | Florida A&M |
| Toi Cook | #41 | DB | 5' 11" | 188 | 23 | Stanford |
| Antonio Gibson | #27 | DB | 6' 3" | 204 | 26 | Cincinnati |
| Van Jakes | #22 | DB | 6' 0" | 190 | 27 | Kent St. |
| Milton Mack | #24 | DB | 5' 11" | 182 | 24 | Alcorn St. |
| Brett Maxie | #39 | DB | 6' 2" | 190 | 26 | Texas Southern |
| Reggie Sutton | #29 | DB | 5' 10" | 180 | 23 | Miami (Fla) |
| Dave Waymer | #44 | FS | 6' 1" | 195 | 30 | Notre Dame |
| John Fourcade | #11 | QB | 6' 1" | 208 | 27 | Mississippi |
| Bobby Hebert | #3 | QB | 6' 4" | 215 | 28 | NW Louisiana |
| Dave Wilson | #18 | QB | 6' 2" | 212 | 29 | Illinois |
| Mel Gray | #37 | RB/KR | 5' 9" | 166 | 27 | Purdue |
| Dalton Hilliard | #21 | HB | 5' 8" | 204 | 24 | LSU |
| Reuben Mayes | #36 | HB | 5' 11" | 200 | 25 | Washington St. |
| *Craig Heyward | #34 | FB | 5' 11" | 251 | 21 | Pittsburgh |
| Buford Jordon | #23 | FB | 6' 0" | 223 | 26 | McNeese |
| Barry Word | #34 | FB | 6' 2" | 220 | 24 | Virginia |
| Robert Clark | #89 | WR | 5' 11" | 175 | 23 | NC Central |
| Lonzell Hill | #87 | WR | 6' 0" | 189 | 22 | Washington |
| Eric Martin | #84 | WR | 6' 1" | 195 | 26 | Louisiana St. |
| Mark Pattison | #88 | WR | 6' 2" | 190 | 26 | Washington |
| Brett Perriman | #80 | WR | 5' 9" | 175 | 22 | Miami (Fla) |
| Cliff Benson | #86 | TE | 6' 4" | 240 | 27 | Purdue |
| Hoby Brenner | #85 | TE | 6' 4" | 240 | 29 | Southern Cal |
| *Greg Scales | #83 | TE | 6' 4" | 253 | 22 | Wake Forest |
| John Tice | #82 | TE | 6' 5" | 249 | 28 | Maryland |
| Mike Waters | #88 | TE | 6' 2" | 230 | 26 | San Deigo St. |
| Morten Anderson | #7 | K | 6' 2" | 200 | 28 | Michigan St |
| Brian Hanson | #10 | P | 6' 3" | 209 | 27 | Sioux Falls |
*Rookie |
||||||
