
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Stan Brock | #67 | OT | 6' 6" | 290 | 31 | Colorado |
| Glenn Derby | #79 | OT | 6' 6" | 290 | 25 | Wisconsin |
| Jim Dombrowski | #72 | OT | 6' 5" | 298 | 28 | Virginia |
| *Kevin Haverdink | #74 | OT | 6' 5" | 285 | 23 | W Michigan |
| Jeff Walker | #78 | OT | 6' 4" | 295 | 26 | Memphis St. |
| Brad Edelman | #63 | OG | 6' 6" | 265 | 28 | Missouri |
| Steve Korte | #60 | C | 6' 2" | 261 | 29 | Arkansas |
| Steve Trapilo | #65 | OG | 6' 5" | 281 | 24 | Boston College |
| Joel Hilgenburg | #61 | C-OG | 6' 3" | 253 | 27 | Iowa |
| Doug Marrone | C-OT | 6' 5" | 269 | 25 | Syracuse | |
| Jumpy Geathers | #97 | DE | 6' 7" | 290 | 29 | Witchata St. |
| Wayne Martin | #94 | DE | 6' 5" | 275 | 23 | Arkansas St. |
| Micheal Simmons | DE | 6' 4" | 269 | 23 | Mississippi St | |
| Frank Warren | #73 | DE | 6' 4" | 290 | 29 | Auburn |
| Pat Swoopes | NT | 6' 4" | 280 | 25 | ||
| Jim Wilks | #94 | DE | 6' 5" | 266 | 31 | San Deigo St |
| Brian Forde | #52 | LB | 6' 2" | 225 | 25 | Washington St. |
| James Haynes | #92 | LB | 6' 2" | 233 | 29 | Mississippi Valley |
| Rickey Jackson | #57 | OLB | 6' 2" | 230 | 31 | Pittsburgh |
| Vaughn Johnson | #53 | MLB | 6' 3" | 235 | 27 | North Carolina St. |
| Walter Johnson | LB | 6' 0" | 240 | 25 | ||
| Joe Kohlbrand | #55 | LB | 6' 4" | 242 | 26 | Miami (Fla) |
| Sam Mills | #51 | MLB | 5' 9" | 225 | 30 | Montclaire St. |
| Pat Swilling | #56 | LB | 6' 3" | 242 | 24 | Georgia Tech |
| Gene Atkins | #28 | DB | 6' 1" | 200 | 25 | Florida A&M |
| Toi Cook | #41 | DB | 5' 11" | 188 | 24 | Stanford |
| Antonio Gibson | #27 | DB | 6' 3" | 204 | 276 | Cincinnati |
| Milton Mack | #24 | DB | 5' 11" | 182 | 25 | Alcorn St. |
| Robert Massey | #40 | DB | 5' 10" | 182 | 22 | NC Central |
| Brett Maxie | #39 | DB | 6' 2" | 194 | 27 | Texas Southern |
| Micheal Mayes | #22 | DB | 5' 10" | 182 | 23 | LSU |
| *Calvin Nicholson | #38 | DB | 5' 9" | 183 | 22 | Oregon St. |
| *Kim Phillips | #43 | DB | 5' 9" | 188 | 21 | North Texas |
| Bennie Thompson | #37 | DB | 6' 0" | 200 | 26 | Grambling |
| Dave Waymer | #44 | FS | 6' 1" | 195 | 31 | Notre Dame |
| John Fourcade | #11 | QB | 6' 1" | 208 | 28 | Mississippi |
| Bobby Hebert | #3 | QB | 6' 4" | 215 | 29 | NW Louisiana |
| Dave Wilson | #18 | QB | 6' 2" | 212 | 30 | Illinois |
| Paul Frazier | #32 | RB | 5' 8" | 188 | 21 | NW Louisiana |
| Dalton Hilliard | #21 | HB | 5' 8" | 204 | 25 | LSU |
| Reuben Mayes | #36 | HB | 5' 11" | 200 | 25 | Washington St. |
| Craig Heyward | #34 | FB | 5' 11" | 260 | 22 | Pittsburgh |
| Buford Jordon | #23 | FB | 6' 0" | 223 | 27 | McNeese |
| Bobby Morse | #35 | FB | 5' 10" | 213 | 22 | Michigan St. |
| Rod Harris | #86 | WR | 5' 10" | 183 | 22 | Texas A&M |
| Lonzell Hill | #87 | WR | 6' 0" | 189 | 23 | Washington |
| Mike Jones | # | WR | 5' 11" | 180 | 29 | Tennessee St. |
| Eric Martin | #84 | WR | 6' 1" | 195 | 27 | Louisiana St. |
| Brett Perriman | #80 | WR | 5' 9" | 175 | 23 | Miami (Fla) |
| Floyd Turner | #88 | WR | 5' 11" | 188 | 23 | NW Louisiana |
| Hoby Brenner | #85 | TE | 6' 4" | 240 | 30 | Southern Cal |
| Greg Scales | #83 | TE | 6' 4" | 253 | 23 | Wake Forest |
| John Tice | #82 | TE | 6' 5" | 249 | 29 | Maryland |
| Morten Anderson | #7 | K | 6' 2" | 200 | 29 | Michigan St |
| Tommy Barnhardt | #6 | P | 6' 3" | 205 | 26 | North Carolina |
| George Winslow | #9 | P | 6' 4" | 201 | 26 | Villanova |
*Rookie |
||||||
