




| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Stan Brock | #67 | OT | 6' 6" | 290 | 33 | Colorado |
| Richard Cooper | #71 | OT | 6' 4" | 285 | 25 | Tennessee |
| Jim Dombrowski | #72 | OG | 6' 5" | 298 | 27 | Virginia |
| Kevin Haverdink | #74 | OT | 6' 5" | 285 | 25 | W Michigan |
| Mike Keim | #78 | OT | 6' 7" | 285 | 25 | Brigham Young |
| Derrick Kennard | #60 | OG | 6' 3" | 300 | 28 | Nevada Reno |
| *Chris Port | #70 | OG | 6' 5" | 290 | 23 | Duke |
| Larry Williams | #66 | OG-C | 6' 5" | 294 | 28 | Notre Dame |
| Joel Hilgenburg | #61 | C | 6' 3" | 253 | 28 | Iowa |
| Brad Leggett | #62 | C | 6' 4" | USC | ||
| Wayne Martin | #94 | DE | 6' 5" | 275 | 25 | Arkansas St. |
| Les Miller | #69 | DE | 6' 7" | 285 | 26 | Fort Hayes St. |
| Joel Smeenge | #99 | DE | 6'5" | 250 | 23 | W Michigan |
| Renaldo Turnball | #97 | DE | 6' 4" | 248 | 25 | West Virgina |
| Jim Wilks | #94 | DE-NT | 6' 5" | 275 | 33 | San Deigo St |
| Robert Goff | #91 | NT | 6' 3" | 270 | 25 | Auburn |
| Frank Warren | #73 | NT | 6' 4" | 290 | 31 | Auburn |
| Brian Forde | #52 | LB | 6' 2" | 225 | 27 | Washington St. |
| James Haynes | #92 | LB | 6' 2" | 233 | 29 | Mississippi Valley |
| Rickey Jackson | #57 | OLB | 6' 2" | 230 | 33 | Pittsburgh |
| Vaughn Johnson | #53 | MLB | 6' 3" | 235 | 29 | North Carolina St. |
| Sam Mills | #51 | MLB | 5' 9" | 225 | 32 | Montclaire St. |
| Scott Ross | #55 | LB | 6' 1" | 235 | 22 | USC |
| Pat Swilling | #56 | LB | 6' 3" | 242 | 26 | Georgia Tech |
| James Williams | #90 | LB | 6' 0" | 230 | 22 | Mississippi St. |
| Gene Atkins | #28 | DB | 6' 1" | 200 | 26 | Florida A&M |
| Vince Buck | #26 | DB | 6' 0" | 198 | 23 | Central St (Ohio) |
| Toi Cook | #41 | DB | 5' 11" | 188 | 26 | Stanford |
| Vencie Glenn | #29 | DB | 6' 0" | 192 | 26 | Indiana St. |
| Reggie Jones | #27 | DB | 6' 1" | 202 | 22 | Memphis St. |
| Milton Mack | #24 | DB | 5' 11" | 182 | 27 | Alcorn St. |
| Robert Massey | #40 | DB | 5' 10" | 182 | 23 | NC Central |
| Brett Maxie | #39 | DB | 6' 2" | 194 | 29 | Texas Southern |
| Calvin Nicholson | # | DB | 5' 9" | 183 | 34 | Oregan St. |
| Stan Petry | # | DB | 5' 11" | 180 | 25 | Texas Christian |
| Bennie Thompson | #37 | DB | 6' 0" | 200 | 28 | Grambling |
| Mike Buck | #16 | QB | 6' 3" | 227 | 24 | Maine |
| Bobby Hebert | #3 | QB | 6' 4" | 215 | 31 | NW Louisiana |
| Steve Walsh | #4 | QB | 6' 2" | 200 | 24 | Miami (Fla) |
| Gil Fenerty | #22 | HB | 6' 0" | 205 | 28 | Holy Cross |
| Dalton Hilliard | #22 | HB | 5' 8" | 204 | 27 | LSU |
| Stan Jennings | #36 | HB | 6' 1" | 212 | 29 | Furman |
| *Fred McAfee | #25 | HB | 5' 10" | 183 | 23 | Mississippi Coll |
| Craig Heyward | #34 | FB | 5' 11" | 260 | 24 | Pittsburgh |
| Buford Jordon | #23 | FB | 6' 0" | 223 | 29 | McNeese |
| Bobby Morse | #35 | FB | 5' 10" | 213 | 24 | Michigan St. |
| Cedric Smith | # | FB | 5' 10" | 223 | 23 | Florida |
| Gerald Alphin | # | WR | 6' 3" | 200 | 27 | Kanas St. |
| Wesley Carroll | #80 | WR | 6' 0" | 183 | 23 | Miami (Fla) |
| Quinn Early | #89 | WR | 6' 0" | 190 | 26 | Iowa |
| Eric Martin | #84 | WR | 6' 1" | 195 | 28 | Louisiana St. |
| Pat Newman | #86 | WR | 5' 11" | 189 | 22 | Utah St. |
| Floyd Turner | #88 | WR | 5' 11" | 188 | 25 | NW Louisiana |
| Hoby Brenner | #85 | TE | 6' 4" | 240 | 32 | Southern Cal |
| Greg Scales | #83 | TE | 6' 4" | 253 | 25 | Wake Forest |
| John Tice | #82 | TE | 6' 5" | 249 | 31 | Maryland |
| Frank Wainright | #87 | TE | 6' 3" | 236 | 23 | N Colorado |
| Morten Andersen | #7 | K | 6' 2" | 200 | 31 | Michigan St |
| Tommy Barnhardt | #6 | P | 6' 3" | 205 | 28 | North Carolina |
*Rookie |
||||||





