| Player | # | Pos | Ht | Wt | Age | College | ||
![]() ![]()
![]() |
Morten Andersen | 7 | K | 6'-2" | 221 | 33 | Michigan St. | ![]() ![]()
![]() |
| Gene Atkins | 28 | FS | 6"-1" | 200 | 29 | Florida A&M | ||
| Tommy Barnhardt | 6 | P | 6'-2" | 207 | 30 | North Carolina | ||
| Hoby Brenner | 85 | TE | 6'-5" | 245 | 34 | USC | ||
| *Derek Brown | 24 | RB | 5'-9" | 186 | 22 | Nebraska | ||
| Mike Buck | 16 | QB | 6'-3" | 227 | 26 | Maine | ||
| Vince Buck | 26 | CB | 6'-0" | 198 | 25 | Cent. Ohio St. | ||
| Toi Cook | 41 | CB | 5"-11" | 188 | 28 | Stanford | ||
| Richard Cooper | 71 | T | 6'-5" | 290 | 29 | Tennesse | ||
| *Ronnie Dixon | 95 | NT | 6'-2" | 292 | 22 | Cincinnati | ||
| Jim Dombrowski | 72 | G-T | 6'-5" | 290 | 30 | Virgina | ||
| Marcus Dowdell | 80 | WR | 5'-10" | 179 | 23 | Tennessee St. | ||
| Karl Dunbar | 63 | DE | 6'-4" | 275 | 26 | LSU | ||
| Quinn Early | 89 | WR | 6'-0" | 190 | 26 | Iowa | ||
| *Reggie Freeman | 55 | LB | 6'-1" | 233 | 23 | Florida St. | ||
| Robert Goff | 91 | DE-NT | 6'-3" | 270 | 28 | Auburn | ||
| *Othello Henderson | 38 | S | 6'-0" | 192 | 20 | UCLA | ||
| Jay Hilgenburg | 62 | G-C | 6'-3" | 270 | 34 | Iowa | ||
| Joel Hilgenburg | 61 | G-C | 6'-3" | 252 | 31 | Iowa | ||
| Dalton Hillard | 21 | RB | 5'-8" | 204 | 29 | LSU | ||
| *Tyrone Hughes | 33 | CB | 5'-9" | 175 | 23 | Nebraska | ||
| Rickey Jackson | 57 | LB | 6'-2" | 243 | 35 | Pittsburgh | ||
| Paul Jetton | 68 | G-C | 6'-4" | 288 | 28 | Texas | ||
| Vaughn Johnson | 53 | LB | 6'-3" | 240 | 31 | North Carolina St. | ||
| Reginald Jones | 27 | CB | 6'-1" | 202 | 24 | Memphis St. | ||
| Derek Kennard | 60 | G | 6'-3" | 300 | 31 | Nevada-Reno | ||
| Tyrone Legette | 43 | CB | 5'-9" | 177 | 23 | Nebraska | ||
| Sean Lumpkin | 46 | S | 6'-0" | 206 | 23 | Minnesota | ||
| Eric Martin | 84 | WR | 6'-1" | 207 | 32 | LSU | ||
| Fred McAffee | 25 | RB | 5'-10" | 195 | 25 | Mississippi College | ||
| Les Miller | 69 | NT-DT | 6'-7" | 285 | 29 | Ft. Hates St. (Kanas) | ||
| Sam Mills | 51 | LB | 5'-9" | 225 | 34 | Montclair St. | ||
| Brad Muster | 22 | FB | 6'-4" | 235 | 28 | Stanford | ||
| Derrick Ned | 36 | FB | 6'-1" | 210 | 24 | Grambling St. | ||
| Patrick Newman | 86 | WR | 5'-11" | 189 | 25 | Utah St. | ||
| Chris Port | 70 | G-T | 6'-5" | 290 | 26 | Duke | ||
| *William Roaf | 77 | T | 6'-4" | 299 | 23 | Louisiana Tech | ||
| Torrence Small | 83 | WR | 6'-3" | 201 | 23 | Alcorn St. | ||
| Joel Smeenge | 99 | LB | 6'-5" | 250 | 25 | West Michigan | ||
| Irv Smith | 82 | TE | 6'-3" | 246 | 25 | Notre Dame | ||
| Jimmy Spencer | 37 | CB | 5'-9" | 180 | 24 | Florida | ||
| Kieth Taylor | 29 | S | 5'-11" | 206 | 28 | Illinois | ||
| Renaldo Turnball | 97 | LB | 6'-4" | 250 | 27 | West Virginia | ||
| Floyd Turner | 88 | WR | 5'-11" | 188 | 27 | NW Louisiana | ||
| Frank Wainwright | 87 | TE | 6'-3" | 245 | 26 | North Colorado | ||
| Steve Walsh | 4 | QB | 6'-3" | 204 | 26 | Miami (Fla.) | ||
| Frank Warren | 73 | DE | 6'-4" | 290 | 34 | Auburn | ||
| Jim Wilks | 94 | DE-NT | 6'-5" | 275 | 35 | San Deigo 0St. | ||
| James Williams | 90 | LB | 6'-0" | 230 | 25 | Mississippi St. | ||
| Wade Wilson | 18 | QB | 6'-3" | 206 | 34 | East Texas St. | ||
| Demond Winston | 92 | LB | 6'-2" | 239 | 25 | Vanderbilt | ||
| *Lorenzo Neal | 23 | FB | 5'-10" | 240 | 22 | Fresno St. |
*-Rookie