
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Keno Hills | OT | 6' 6" | 305 | 23 | USL | |
| Clarence Jones | OT | 6' 6" | 280 | 28 | Maryland | |
| Willie Roaf | #77 | OT | 6' 4" | 300 | 26 | Louisiana Tech |
| Jim Dombrowski | #72 | OG | 6' 5 | 300 | 32 | Virginia |
| Ed King | #61 | OG | 6' 4" | 300 | 26 | Auburn |
| Craig Novitsky | OG-C | 6' 5" | 295 | 25 | UCLA | |
| Mike Verstegen | # | OG-OT | 6' 6" | 311 | 24 | Wisconsin |
| Tom Ackerman | # | C-OG | 6' 3" | 290 | 23 | East Washington |
| Kendall Gammon | # | C | 6' 4" | 288 | 27 | Pittsburgh St. |
| Andy McCollom | #67 | C | 6' 4" | 295 | 26 | Toledo |
| Donald Willis | # | C-0G | 6' 3" | 330 | 23 | N Carolina A&T |
| Joe Johnson | #94 | DE-DT | 6' 4" | 285 | 24 | Louisville |
| Brady Smith | DE | 6' 5" | 260 | 23 | Colorado St. | |
| Darrin Mickell | # | DE | 6' 4" | 291 | 26 | Florida |
| Fred Stokes | # | DE | 6' 3" | 274 | 32 | Georgia Southern |
| Renaldo Turnball | #97 | DE | 6'4" | 250 | 30 | West Virgina |
| Willie Broughton | #99 | DT | 6' 5" | 285 | 31 | Miami (Fla) |
| Wayne Martin | #93 | DT | 6' 5" | 275 | 29 | Arkansas |
| Emile Palmer | DT | 6' 3" | 320 | 23 | Syracuse | |
| Austin Robbins | # | DT | 6' 6" | 290 | 25 | North Carolina |
| Don Davis | # | LB | 6' 1" | 240 | 23 | Kanas |
| Ernest Dixon | #56 | LB | 6' 1" | 250 | 24 | South Carolina |
| Mark Fields | #55 | MLB | 6' 2" | 244 | 23 | Washington St. |
| Richard Harvey | #52 | LB | 6' 1" | 242 | 29 | Tulane |
| Brian Jones | LB | 6' 1" | 250 | 28 | UCLA, Texas | |
| Rufus Porter | #59 | LB | 6' 1" | 230 | 31 | Southern |
| Winfred Tubbs | #54 | MLB | 6' 4" | 250 | 25 | Texas |
| Eric Allen | #21 | DB | 5' 10" | 180 | 30 | Arizona St. |
| Je'Rod Cherry | # | DB | 6' 0" | 196 | 23 | California |
| Derrick Hoskins | # | DB | 6' 2" | 200 | 25 | Southern Miss |
| Tyrone Hughes | #33 | DB-KR | 5' 9" | 175 | 26 | Nebraska |
| Greg Jackson | # | DB | 6' 1" | 205 | 25 | LSU |
| Sean Lumpkin | #46 | DB | 6' 0" | 206 | 26 | Minnesota |
| Mark McMillian | # | DB | 5' 7" | 148 | 26 | Alabama |
| Alex Molden | # | DB | 5' 10" | 190 | 23 | Oregon |
| Anthony Newman | DB | 6' 0" | 200 | 30 | Oregon | |
| William Strong | # | DB | 6' 1" | 190 | 24 | N Carolina St. |
| Jim Everett | #17 | QB | 6' 5" | 212 | 33 | Purdue |
| Tommy Hodson | #14 | QB | 6' 3" | 195 | 29 | LSU |
| Doug Nussmier | QB | 6' 3" | 211 | 25 | Idaho | |
| Mario Bates | #24 | HB | 6' 1" | 217 | 23 | Arizona St |
| Derek Brown | #21 | HB | 5' 9" | 197 | 25 | Nebraska |
| Ernest Hunter | # | HB | 5' 8" | 201 | 21 | SE Oklahoma |
| Rickey Whittle | # | HB | 5' 9' | 200 | 24 | Oregon |
| Lorenzo Neal | #22 | FB | 5' 10" | 240 | 25 | Fresno St |
| Ray Zellars | #34 | FB | 5' 11" | 233 | 23 | Notre Dame |
| Lee DeRamus | #87 | WR | 6' 0" | 191 | 24 | Wisconsin |
| Terry Guess | # | WR | 6' 0" | 205 | 25 | Gardner-Webb |
| Mercuary Hayes | # | WR | 5' 11" | 195 | 23 | Northern Arizona |
| Micheal Haynes | #81 | WR | 6' 0" | 184 | 30 | Northern Arizona |
| Hayword Jefferies | # | WR | 6' 2" | 210 | 31 | N Carolina St. |
| Torrence Small | #88 | WR | 6' 1" | 203 | 25 | Alcorn St |
| Paul Green | # | TE | 6' 3" | 253 | 29 | Southern Cal |
| Tony Johnson | # | TE | 6' 5" | 255 | 24 | Alabama |
| Hendrick Lusk | # | TE | 6' 1" | 240 | 24 | Utah |
| Irv Smith | #82 | TE | 6' 2" | 246 | 24 | Notre Dame |
| Doug Brien | #10 | K | 6' 0" | 180 | 25 | California |
| Klaus Wilmsmeyer | #4 | P | 6' 1" | 210 | 28 | Louisville |
*Rookie |
||||||
