
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Remi Ayodele | #92 | DT | 6' 2 " | 318 | 25 | Oklahoma |
| Mike Bell | #40 | RB | 6' 0" | 225 | 25 | Arizona |
| Drew Brees | #9 | QB | 6' 0 " | 209 | 30 | Purdue |
| Jammal Brown | #70 | T | 6' 6" | 313 | 27 | Oklahoma |
| Mark Brunell | #11 | QB | 6' 1 " | 217 | 37 | Washington |
| Josh Bullocks | #29 | S | 6' 1" | 207 | 25 | Nebraska |
| Reggie Bush | #25 | RB | 6' 0" | 205 | 23 | USC |
| Jermon Bushrod | #74 | T | 6' 5" | 315 | 24 | Towson |
| Jeff Charleston | #97 | DE | 6' 4 " | 265 | 25 | Idaho St. |
| Marques Colston | #12 | WR | 6' 4 " | 225 | 26 | Hofstra |
| Jason David | #42 | CB | 5' 8" | 180 | 26 | Washington St. |
| *Jo-Lon Dunbar | #56 | LB | 6' 0" | 226 | 23 | Boston College |
| *Sedrick Ellis | #98 | DT | 6' 1 " | 307 | 23 | USC |
| Jahri Evans | #73 | G | 6' 4 " | 318 | 25 | Bloomberg |
| Troy Evans | #54 | LB | 6' 3" | 238 | 30 | Cincinnati |
| Scott Fugita | #55 | LB | 6' 5" | 250 | 29 | California |
| Randall Gay | #20 | CB | 5' 11" | 190 | 26 | LSU |
| Johnathon Goodwin | #76 | C | 6' 3 " | 318 | 30 | Michigan |
| Charles Grant | #94 | DE | 6' 3" | 285 | 29 | Georgia |
| Skyler Green | #10 | WR | 5' 9 " | 190 | 24 | LSU |
| *Lynell Hamilton | #30 | RB | 6' 0 " | 235 | 23 | San Deigo St. |
| Joey Harrington | #3 | QB | 6' 4 " | 222 | 30 | Oregon |
| Roman Harper | #41 | SS | 6' 1" | 200 | 25 | Alabama; |
| *Garrett Hartlely | #5 | K | 5' 8 " | 196 | 22 | Oklahoma |
| Devery Henderson | #19 | WR | 5' 11" | 200 | 26 | LSU |
| Terrence Holt | #21 | S | 6' 2" | 208 | 28 | North Carolina St. |
| Kevin Houser | #47 | LS | 6' 2 " | 252 | 31 | Ohio St. |
| Mike Karney | #44 | FB | 5' 11 | 255 | 27 | Arizona St. |
| Antawn Lake | #96 | DT | 6' 4" | 308 | 29 | West Virginia |
| Micheal Lehan | #35 | CB | 6' 0 " | 200 | 29 | Minnesota |
| Matt Lehr | #68 | C-G | 6' 2" | 290 | 29 | Virginia Tech |
| Deuce McAllister | #26 | RB | 6' 1" | 232 | 30 | Mississippi |
| Bobby McCray | #93 | DE | 6' 6" | 260 | 27 | Florida |
| Robert Meachem | #17 | WR | 6' 2" | 210 | 24 | Tennessee |
| Billy Miller | #83 | TE | 6' 3 " | 252 | 31 | USC |
| Marvin Mitchell | #50 | LB | 6' 3 " | 249 | 23 | Tennessee |
| Lance Moore | #16 | WR | 5' 9" | 190 | 25 | Toledo |
| Jamar Nesbit | #67 | G | 6' 4" | 328 | 31 | South Carolina |
| *Carl Nicks | #77 | G | 6' 5" | 343 | 23 | Nebraska |
| Rob Ninkovich | #79 | DE | 6' 2 " | 255 | 24 | Purdue |
| Buck Ortega | #86 | TE | 6' 4" | 250 | 27 | Miami (Fla) |
| Glenn Pakulak | #4 | P | 6' 3" | 220 | 28 | Kentucky |
| David Patten | #81 | WR | 5' 10" | 190 | 34 | West Carolina |
| Tracy Porter | #22 | CB | 5' 11" | 186 | 22 | Indiana |
| Chris Reis | #39 | S | 6' 1" | 215 | 24 | Georgia Tech |
| Courtney Roby | #15 | WR | 6' 0" | 189 | 25 | Indiana |
| Scott Shanle | #58 | LB | 6' 2" | 245 | 28 | Nebraska |
| Jeremy Shockey | #88 | TE | 6' 5" | 251 | 28 | Miami (Fla) |
| Jon Stinchcomb | #78 | T | 6' 5 " | 315 | 29 | Georgia |
| Zach Strief | #64 | T | 6' 7" | 320 | 24 | Northwestern |
| Will Smith | #91 | DE | 6' 3" | 282 | 27 | Ohio St. |
| Hollis Thomas | #99 | DT | 6' 0" | 335 | 35 | Northern Illinois |
| Pierre Thomas | #23 | RB | 5' 11" | 215 | 23 | Illinois |
| Leigh Torrence | #24 | CB | 5' 11" | 179 | 26 | Stanford |
| Johnathon Vilma | #51 | MLB | 6' 1 " | 230 | 26 | Miami (Fla) |
| Osama Young | #28 | CB | 6' 0 " | 200 | 23 | Kent St. |
*Rookie |
||||||
