
| Player | # | Pos | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| Isa Addul-Quddus | #42 | S | 6' 1" | 220 | 22 | Fordham |
| Johnathan Amaya | #40 | SS | 6" 1' | 203 | 23 | Nevada-Reno |
| Adrian Arrington | #87 | WR | 6' 3" | 192 | 26 | Michigan |
| Drew Brees | #9 | QB | 6' 0" | 209 | 32 | Purdue |
| Charles Brown | #71 | T | 6' 5" | 284 | 24 | USC |
| Jermon Bushrod | #74 | T | 6' 5" | 315 | 27 | Towson |
| *Nate Bussey | #59 | LB | 6' 1" | 228 | 22 | East Illinois |
| Jonathan Casillas | #52 | LB | 6' 1" | 227 | 24 | Wisconsin |
| Jeff Charleston | #97 | DE | 6' 4" | 265 | 28 | Idaho St. |
| Jed Collins | #45 | FB | 6' 1" | 255 | 25 | Washington St |
| Marques Colston | #12 | WR | 6' 4" | 225 | 28 | Hofstra | Chase Daniel | #10 | QB | 6' 0 " | 225 | 25 | Missouri |
| Brian De La Puente | #60 | C | 6' 3" | 306 | 26 | California |
| Justin Dresher | #47 | LS | 6' 1" | 230 | 24 | Colorado |
| Jo-Lon Dunbar | #56 | LB | 6' 0" | 226 | 26 | Boston College |
| Sedrick Ellis | #98 | DT | 6' 1" | 307 | 26 | USC |
| Jahri Evans | #73 | G | 6' 4" | 318 | 28 | Bloomberg |
| Aubrayo Franklin | #99 | DT | 6' 1" | 320 | 31 | Tennessee |
| Junior Galette | #93 | DE | 6' 2" | 258 | 23 | Stillman |
| John Gilmore | #89 | TE | 6' 4" | 260 | 32 | Penn St |
| Jimmy Graham | #80 | TE | 6' 6" | 260 | 25 | Miami(Fla) |
| Jabri Greer | #33 | CB | 5' 11" | 180 | 29 | Tennessee |
| Korey Hall | #35 | RB | 6' 1" | 230 | 28 | Boise St |
| Roman Harper | #41 | SS | 6' 1" | 200 | 29 | Alabama; |
| Devery Henderson | #19 | WR | 5' 11" | 200 | 28 | LSU |
| Will Herring | #53 | LB | 6' 3" | 215 | 28 | Auburn |
| *Micheal Higgins | #81 | TE | 6' 5" | 242 | 24 | Nebrasaka-Omaha |
| Ramon Humbar | #54 | LB | 5' 11" | 232 | 24 | North Dakato St. |
| *Mark Ingram | #28 | RB | 5' 9" | 215 | 22 | Alabama |
| Chris Ivory | #29 | RB | 6' 0" | 222 | 23 | Washington St, Tiffin |
| Malcolm Jenkins | #27 | CB | 6' 0" | 204 | 24 | Ohio St. |
| *Tom Johnson | #72 | DT | 6' 3" | 288 | 27 | Southern Mississippi |
| *Cameron Jordan | #94 | DE | 6' 3" | 287 | 22 | California |
| John Kasay | #2 | K | 5' 10" | 198 | 42 | Georgia |
| Mitch King | #75 | DE | 6' 1" | 275 | 25 | Iowa |
| Olin Kreutz | #50 | C | 6' 2" | 292 | 34 | Washington |
| Turk McBride | #90 | DE | 6' 4" | 285 | 26 | Tennessesse |
| Pat McQuinstan | #76 | T | 6' 6" | 315 | 28 | Weber St |
| Robert Meachem | #17 | WR | 6' 2" | 210 | 27 | Tennessee |
| Lance Moore | #16 | WR | 5' 9" | 190 | 28 | Toledo |
| Thomas Morstead | #6 | P | 6' 4" | 225 | 25 | Southren Methodist |
| Carl Nicks | #77 | G | 6' 5" | 343 | 25 | Nebraska |
| *Johnny Patrick | #32 | CB | 5' 11" | 191 | 23 | Louisville |
| Tracy Porter | #22 | CB | 5' 11" | 186 | 25 | Indiana |
| Pierson Prioleau | #31 | S | 5' 11" | 188 | 33 | Virgina Tech |
| Patrick Robinson | #34 | CB | 5' 11" | 191 | 24 | Florida St. |
| Courtney Roby | #15 | WR | 6' 0" | 189 | 29 | Indiana |
| Shaun Rodgers | #90 | DT | 6' 4" | 340 | 32 | Texas |
| Scott Shanle | #58 | LB | 6' 2" | 245 | 32 | Nebraska |
| Will Smith | #91 | DE | 6' 3" | 282 | 30 | Ohio St. |
| Darren Sproles | #43 | RB | 5' 6" | 181 | 28 | Kanas St. |
| Zach Strief | #64 | T | 6' 7" | 320 | 28 | Northwestern |
| Matt Tennant | #65 | C/G | 6' 4" | 300 | 24 | Boston College |
| Pierre Thomas | #23 | RB | 5' 11" | 215 | 27 | Illinois |
| David Thomas | #85 | TE | 6' 3" | 248 | 28 | Texas |
| Leigh Torrence | #24 | CB | 5' 11" | 179 | 29 | Stanford |
| Johnathon Vilma | #51 | MLB | 6' 1 " | 230 | 29 | Miami (Fla) |
| *Martez Wilson | #95 | LB | 6' 4" | 250 | 22 | East Illinois |
*Rookie |
||||||
