All Pro Receiver Danny Abramowicz
Player | Catches | Years |
---|---|---|
Marques Colston | 711 | 2006-2015 |
Eric Martin | 532 | 1985-1993 |
Joe Horn | 523 | 2000-2006 |
Jimmy Graham | 386 | 2010-2014 |
Lance Moore | 346 | 2005-2013 |
Pierre Thomas | 327 | 2007-2014 |
Michael Thomas | 321 | 2016-2018 |
Danny Abramowicz | 309 | 1967-1973 |
Reggie Bush | 294 | 2006-2010 |
Tony Galbreath | 284 | 1976-1980 |
Quinn Early | 270 | 1991-1995 |
Hoby Brenner | 267 | 1981-1993 |
Dalton Hilliard | 249 | 1986-1993 |
Devery Henderson | 245 | 2004-2012 |
Deuce McAllister | 234 | 2001-2008 |
Darren Sproles | 232 | 2011-2013 |
Mark Ingram | 228 | 2011-2018 |
Brandin Cooks | 215 | 2014-2016 |
Henry Childs | 207 | 1974-1980 |
Donte Stallworth | 195 | 2002-2005 |
Please follow and like us:
Leave a Reply