Player | Rating | Year |
---|---|---|
Drew Brees | 110.6 | 2011 |
Drew Brees | 109.6 | 2009 |
Drew Brees | 104.7 | 2013 |
Drew Brees | 103.9 | 2017 |
Drew Brees | 101.7 | 2016 |
Drew Brees | 101.0 | 2015 |
Drew Brees | 97.0 | 2014 |
Drew Brees | 96.3 | 2012 |
Drew Brees | 96.2 | 2008 |
Drew Brees | 96.2 | 2006 |
John Fourcade | 92.0 | 1989 |
Drew Brees | 90.9 | 2010 |
Drew Brees | 89.4 | 2007 |
Aaron Brooks | 88.8 | 2003 |
Jim Everett | 84.9 | 1995 |
Aaron Brooks | 85.7 | 2000 |
Jim Everett | 84.9 | 1995 |
Dave Wilson | 83.9 | 1984 |
Billy Joe Toltdvar | 83.5 | 1998 |
Bobby Hebert | 82.9 | 1987 |
Please follow and like us:
Leave a Reply