Player | Attempts | Year |
---|---|---|
Drew Brees | 673 | 2016 |
Drew Brees | 670 | 2012 |
Drew Brees | 659 | 2014 |
Drew Brees | 658 | 2010 |
Drew Brees | 657 | 2011 |
Drew Brees | 652 | 2007 |
Drew Brees | 650 | 2013 |
Drew Brees | 635 | 2008 |
Drew Brees | 627 | 2015 |
Jim Everett | 567 | 1995 |
Aaron Brooks | 558 | 2001 |
Drew Brees | 554 | 2006 |
Aaron Brooks | 542 | 2004 |
Jim Everett | 540 | 1994 |
Drew Brees | 536 | 2017 |
Aaron Brooks | 528 | 2002 |
Aaron Brooks | 518 | 2003 |
Drew Brees | 514 | 2009 |
Archie Manning | 509 | 1980 |
Drew Brees | 489 | 2018 |
Bobby Hebert | 478 | 1988 |
Please follow and like us:
Leave a Reply