Attempts | Completions | % | Yards | Yds./Att | Longest | Tds | Int | Rating | Sacked/Loss | |
---|---|---|---|---|---|---|---|---|---|---|
Billy Kilmer | 237 | 135 | 56.9% | 1557 | 6.6 | 46 | 6 | 17 | 55.5 | 19/-155 |
Ed Hargett | 175 | 78 | 44.5% | 1133 | 6.5 | 49 | 5 | 5 | 63.8 | 9/-77 |
Steve Ramsey | 2 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
Al Dodd | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
Totals | 415 | 213 | 51.3% | 2690 | 6.5 | 49 | 11 | 22 | 58.6 | 28/-232 |
Rushing Statistics
Attempts | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Tony Baker | 82 | 337 | 4.1 | 29 | 1 |
Tom Barrington | 72 | 228 | 3.2 | 16 | 2 |
Jim Otis | 71 | 211 | 3.0 | 15 | 0 |
Elijah Pitts | 35 | 104 | 3.0 | 11 | 0 |
Dick Davis | 27 | 94 | 3.5 | 25 | 0 |
Don McCall | 23 | 63 | 2.7 | 11 | 1 |
Ernie Wheelwright | 16 | 45 | 2.8 | 9 | 0 |
Bill Kilmer | 12 | 42 | 3.5 | 15 | 0 |
Al Dodd | 5 | 31 | 6.2 | 16 | 0 |
Andy Livingston | 10 | 29 | 2.9 | 10 | 0 |
Ray Poage | 1 | 13 | 13.0 | 13 | 0 |
Danny Abramowicz | 1 | 7 | 7.0 | 7 | 0 |
Ed Hargett | 4 | 7 | 1.8 | 7 | 0 |
Vic Nyvall | 5 | 6 | 1.2 | 6 | 0 |
Bill Dusenbery | 4 | 6 | 1.5 | 3 | 0 |
Ken Burroughs | 1 | 4 | 4.0 | 4 | 0 |
Earl Gros | 4 | 2 | 0.5 | 4 | 0 |
Julian Fagan | 1 | -6 | -6.0 | -6 | 0 |
Totals | 371 | 1215 | 3.3 | 29 | 4 |
Receiving Statistics
Catches | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Danny Abramowicz | 55 | 906 | 16.4 | 48 | 5 |
All Dodd | 28 | 484 | 17.2 | 45 | 1 |
Dave Parks | 26 | 447 | 17.1 | 38 | 2 |
Tom Barrington | 22 | 130 | 5.9 | 20 | 0 |
Jim Otis | 20 | 124 | 6.2 | 22 | 0 |
Ray Poage | 15 | 166 | 11.0 | 36 | 1 |
Ken Burroughs | 13 | 196 | 15 | 35 | 2 |
Tony Baker | 12 | 47 | 3.9 | 11 | 0 |
Elijah Pitts | 7 | 63 | 9.0 | 12 | 0 |
Don McCall | 5 | 43 | 8.6 | 17 | 0 |
Dick Davis | 4 | 29 | 7.2 | 13 | 0 |
Earl Gros | 2 | 0 | 0.0 | 1 | 0 |
Vic Nyvall | 2 | -1 | -0.5 | 1 | 0 |
Bob Shaw | 1 | 49 | 49.0 | 49 | 0 |
Ernie Wheelwright | 1 | 7 | 7.0 | 7 | 0 |
Punting Stats
Kicking Stats
XP | XPA | % | FG | Attempts | % | Longest | Points | |
---|---|---|---|---|---|---|---|---|
Tom Dempsey | 16 | 17 | 94% | 18 | 34 | 53% | 63* | 70 |
*-NFL Record until 2013 |
Number | Average | Longest | |
---|---|---|---|
Julian Fagan | 77 | 42.5 | 64 |
1970 Total Offense Statistics
Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFC Rank | NFL Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 172 | 12.2 | 3673 | 262.3 | 814 | 4.5 | 183 | 40 | 10† | 21† |
†Offensive Rankings based on Total Yards gained. |
Individual Defensive Statistics
Interceptions
NO | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Hugo Hollas | 5 | 79 | 15.7 | 29 | 0 |
Doug Wyatt | 4 | 45 | 11.2 | 23 | 0 |
Jackie Burkett | 4 | 36 | 9.0 | 16 | 0 |
Elijah Nevett | 3 | 49 | 16.3 | 47 | 0 |
Delles Howard | 3 | 28 | 9.3 | 28 | 0 |
Dicky Lyons | 1 | 12 | 12.0 | 12 | 0 |
Mike Morgan | 1 | 7 | 7.0 | 7 | 0 |
Joe Scarpati | 1 | 4 | 4.0 | 4 | 0 |
Totals | 22 | 260 | 11.8 | 47 | 0 |
1970 New Orleans Saints Total Defense
Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 347 | 24.7 | 4952 | 353.7 | 916 | 5.4 | 263 | 28 | 26† | 13† |
†Defensive Rankings based on Total Yards given up. |
Defensive Notes for the Saints 1970 NFL Season
- The Saints Defense of 1970 was credited with 17 Sacks. (Sacks were not kept as an individual statistic until 1982)
- Highlights from the 1970 New Orleans Saints Season
- Highlights from the 1971 New Orleans Saints Season
- Stats from the 1971 New Orleans Saints Season
Share Some Who Dat History!