1971 New Orleans Saints Individual Offensive Player Statistics
Passing Stats
Attempts | Completions | % | Yards | Yds./Att | Longest | Tds | Int | Rating | Sacked/Loss | |
---|---|---|---|---|---|---|---|---|---|---|
Edd Hargett | 210 | 96 | 45.7% | 1191 | 5.7 | 49 | 6 | 5 | 63.4 | 10/-68 |
Archie Manning | 177 | 86 | 48.5% | 1164 | 6.6 | 63t | 6 | 9 | 60.1 | 40/-332 |
Totals | 387 | 182 | 47.0% | 2355 | 6.1 | 63t | 12 | 14 | 61.9 | 50/-400 |
Rushing Statistics
Attempts | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Jim Strong | 95 | 404 | 4.3 | 39 | 3 |
Bob Gresham | 127 | 383 | 3.0 | 18 | 6 |
James Ford | 93 | 379 | 4.1 | 35 | 4 |
Archie Manning | 33 | 172 | 5.2 | 17 | 4 |
Hoyle Granger | 32 | 139 | 4.3 | 16 | 1 |
Tony Baker | 29 | 125 | 4.3 | 20 | 0 |
Virgil Robinson | 29 | 96 | 3.3 | 12 | 1 |
Edd Hargett | 9 | 24 | 2.7 | 11 | 1 |
Al Dodd | 1 | 7 | 7.0 | 7 | 0 |
Billy Harris | 1 | 1 | 1.0 | 1 | 0 |
Dave Parks | 2 | -2 | -2.0 | 10 | 0 |
Julian Fagan | 1 | -17 | -17.0 | -17 | 0 |
Totals | 452 | 1711 | 3.8 | 39 | 18 |
Receiving Statistics
Catches | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Danny Abramowicz | 37 | 657 | 17.7 | 63t | 5 |
Dave Parks | 35 | 568 | 16.2 | 42 | 5 |
Bob Newland | 21 | 319 | 15.1 | 44 | 0 |
Bob Gresham | 17 | 203 | 11.9 | 37 | 0 |
James Strong | 16 | 78 | 4.8 | 14 | 0 |
Al Dodd | 15 | 298 | 19.8 | 49 | 0 |
Virgil Robinson | 12 | 53 | 4.4 | 17 | 1 |
Hoyle Granger | 12 | 52 | 4.3 | 11 | 0 |
James Ford | 7 | 54 | 7.7 | 10 | 0 |
Tony Baker | 6 | 44 | 7.3 | 29t | 1 |
Don Burchfield | 3 | 36 | 12.0 | 16 | 0 |
Archie Manning | 1 | -7 | -7.0 | -7 | 0 |
Punting Stats
Number | Average | Longest | |
---|---|---|---|
Julian Fagan | 77 | 41.4 | 64 |
Kicking Stats
XP | XPA | % | FG | Attempts | % | Longest | Points | |
---|---|---|---|---|---|---|---|---|
Charlie Durkee | 24 | 25 | 96% | 16 | 23 | 70% | 38 | 72 |
Skip Butler | 5 | 6 | 83% | 1 | 5 | 20% | 32 | 8 |
Totals | 29 | 31 | 93.5 | 17 | 28 | 60.7% | 38 | 80 |
1971 Total Offense Statistics
Points | AVG PPG | Yards | AVG YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 266 | 19.0 | 3666 | 261.8 | 889 | 4.1 | 242 | 25 | 19† | 10† |
†Offensive Rankings based on Total Yards gained. |
Individual Defensive Statistics
Interceptions
NO | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Hugo Hollas | 5 | 56 | 11.2 | 25 | 0 |
Delles Howell | 5 | 120 | 24.0 | 60 | 0 |
Doug Wyatt | 4 | 84 | 21.0 | 84 | 1 |
Dee Martin | 3 | 51 | 17.0 | 26 | 0 |
Dick Absher | 1 | 21 | 21.0 | 21 | 0 |
Wayne Coleman | 1 | 0 | 0.0 | 0 | 0 |
Jim Flanigan | 1 | 10 | 10.0 | 10 | 0 |
Totals | 20 | 342 | 17.1 | 84 | 1 |
1971 New Orleans Saints Total Defense
Points | AVG PPG | Yards | AVG YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 327 | 23.3 | 4438 | 317 | 852 | 5.2 | 260 | 45 | 22† | 11† |
†Defensive Rankings based on Total Yards gained. |
Defensive Notes for the Saints 1971 NFL Season
- The Saints Defense of 1971 was credited with 24 Sacks. (Sacks were not kept as an individual statistic until 1982)
- Richard Neal and Dave Long each had 4 fumble recoveries.