Offensive Statistics of New Orleans Saints Players for the 1982 NFL Regular Season
Passing Stats
Attempts | Completions | % | Yards | Yds./Att | Longest | Tds | Int | Rating | Sacked/Yards Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Ken Stabler | 189 | 117 | 61.9% | 1343 | 7.11 | 48 | 6 | 10 | 71.8 | 13/-106 |
Guido Merkins | 49 | 18 | 36.7% | 186 | 3.8 | 37 | 1 | 2 | 38.3 | 8/-49 |
Archie Manning | 7 | 1 | 14.3 | 3 | 0.4 | 3 | 0 | 2 | 0.0 | 2/-18 |
Russell Erxleben | 2 | 1 | 50% | 39 | 19.5 | 39t | 1 | 0 | 19.5 | 0/0 |
Jack Holmes | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 |
Totals | 248 | 137 | 55.2 | 1571 | 6.3 | 48 | 8 | 14 | 61.7 | 23/-173 |
Rushing Statistics
Attempts | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
George Rodgers | 122 | 535 | 4.4 | 38 | 3 |
Wayne Wilson | 103 | 413 | 4.0 | 20 | 3 |
Jim Rodgers | 60 | 178 | 3.0 | 32 | 2 |
Hokie Gajan | 19 | 77 | 4.1 | 12 | 0 |
Guido Merkens | 9 | 30 | 3.3 | 19 | 0 |
Toussaint Tyler | 10 | 21 | 2.1 | 11 | 0 |
Jack Holmes | 2 | 8 | 4.0 | 5 | 0 |
Aundra Thompson | 1 | 2 | 2.0 | 2 | 0 |
Jeff Groth | 1 | 1 | 1.0 | 1 | 0 |
Lindsey Scott | 1 | -4 | -4.0 | -4 | 0 |
Ken Stabler | 3 | -4 | -1.3 | 0 | |
Totals | 331 | 1257 | 3.8 | 38 | 8 |
Receiving Statistics
Catches | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Jeff Groth | 30 | 383 | 12.7 | 39 | 1 |
Wayne Wilson | 25 | 175 | 7.0 | 34 | 2 |
Lindsay Scott | 17 | 251 | 14.8 | 36 | 0 |
Hoby Brenner | 16 | 171 | 10.7 | 25 | 0 |
Kenny Ducket | 12 | 196 | 16.3 | 31 | 2 |
Aundra Thompson | 8 | 138 | 17.3 | 48 | 1 |
Larry Hardy | 8 | 67 | 8.4 | 31 | 1 |
Rich Mauti | 4 | 70 | 17.5 | 37 | 0 |
Toussaint Tyler | 4 | 31 | 7.8 | 12 | 0 |
George Rodgers | 4 | 21 | 5.3 | 10 | 0 |
Jim Rodgers | 4 | 17 | 4.3 | 6 | 0 |
Hokie Gajan | 3 | 10 | 3.3 | 9 | 0 |
Bill Hurley | 1 | 39 | 39.0 | 39t | 1 |
Jack Holmes | 1 | 2 | 2.0 | 2 | 0 |
Punting Stats
Number | Average | Longest | |
---|---|---|---|
Russell Erxleben | 46 | 43.0 | 60 |
Kicking Stats
XP | XPA | % | FG | Attempts | % | Longest | Points | |
---|---|---|---|---|---|---|---|---|
Toni Fritsh | 8 | 9 | 89% | 4 | 7 | 57% | 45 | 20 |
Morten Andersen | 6 | 6 | 100% | 2 | 5 | 40% | 36 | 12 |
Russell Erxleben | 1 | 1 | 100% | 0 | 1 | 0% | – | 1 |
Totals | 15 | 16 | 93.7% | 6 | 13 | 46.1% | 45 | 33 |
1982 Total Offense Statistics
Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 129 | 14.3 | 2655 | 295.0 | 602 | 4.4 | 173 | 24 | 20† | 11† |
†Offensive Rankings based on Total Yards gained – (only 9 regular season games played in 1982) |