Sack Leaders
Sacks | |
---|---|
Rickey Jackson | 12 |
Jim Wilks | 8 |
Reggie Lewis | 6.5 |
Derland Moore | 6 |
Tony Elliott | 5.5 |
Whitney Paul | 5.5 |
Bruce Clark | 4.5 |
Jim Kovach | 3 |
Rob Nairne | 2 |
Frank Warren | 2 |
Dennis Winston | 1 |
Totals | 56 |
Interceptions
NO | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Johnnie Poe | 7 | 146 | 20.9 | 31t | 1 |
Russell Gary | 3 | 70 | 23.3 | 26 | 0 |
Dennis Winston | 3 | 21 | 7.0 | 15 | 0 |
Bobby Johnson | 2 | 80 | 40.0 | 70t | 1 |
Frank Wattlet | 2 | 33 | 16.5 | 24 | 0 |
Whitney Paul | 2 | 3 | 1.5 | 3 | 0 |
Reggie Lewis | 1 | 27 | 27.0 | 27 | 1 |
Greg Stemrick | 1 | 26 | 26.0 | 26 | 0 |
Frank Warren | 1 | 6 | 6.0 | 6 | 0 |
Rickey Jackson | 1 | 0 | 0 | 0 | 0 |
Totals | 23 | 412 | 17.9 | 70t | 3 |
1983 New Orleans Saints Total Defense
Points | AVG PPG | Yards | AVG YPG | Plays | Avg/Play | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 337 | 21.0 | 4691 | 293.1 | 1024 | 4.6 | 289 | 39 | 2† | 1† |
†Defensive Rankings based on Total Yards given up. |