Offensive Statistics of New Orleans Saints 1986 NFL Regular Season
Passing Statistics
Attempts | Completions | % | Yards | Yds./Att | Long | TDs | Int | Rating | Sacked/Yards Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Dave Wilson | 342 | 189 | 55.3% | 2353 | 6.8 | 63t | 10 | 17 | 65.8 | 22/-191 |
Bobby Hebert | 79 | 41 | 51.9% | 498 | 6.3 | 84t | 2 | 8 | 40.5 | 5/-34 |
Dalton Hilliard | 3 | 1 | 33.3 | 29 | 9.7 | 29t | 1 | 0 | 109.7 | 0/0 |
Frank Wattelet | 1 | 1 | 100.00 | 13 | 13 | 13 | 0 | 0 | 118.7 | 0/0 |
425 | 232 | 54.6 | 2893 | 6.8 | 84t | 13 | 25 | 61.6 | 27/-225 |
Rushing Statistics
Attempts | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Rueben Mayes | 286 | 1353 | 4.7 | 50 | 8 |
Dalton Hilliard | 121 | 425 | 3.5 | 36 | 5 |
Buford Jordan | 68 | 207 | 3.0 | 10 | 1 |
Mel Gray | 6 | 29 | 4.8 | 11 | 0 |
Dave Wilson | 14 | 19 | 1.4 | 14 | 1 |
Jack Del Rio | 1 | 16 | 16.0 | 16 | 0 |
Bobby Hebert | 5 | 14 | 2.8 | 7 | 0 |
Kelvin Edwards | 1 | 6 | 6.0 | 6 | 0 |
Wayne Wilson | 2 | 5 | 2.5 | 3 | 0 |
Brian Hansen | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 505 | 2074 | 3.2 | 50 | 15 |
Receiving Statistics
Catches | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Mike Jones | 48 | 625 | 13.0 | 45 | 3 |
Eric Martin | 37 | 675 | 18.2 | 84t | 5 |
John Tice | 37 | 330 | 8.9 | 29t | 3 |
Eugene Goodlow | 20 | 306 | 15.3 | 29t | 2 |
Hoby Brenner | 18 | 286 | 15.9 | 34 | 0 |
Dalton Hilliard | 17 | 107 | 6.3 | 18 | 0 |
Rueben Mayes | 17 | 96 | 5.6 | 17 | 0 |
Herbert Harris | 11 | 148 | 13.5 | 27 | 0 |
Buford Jordan | 11 | 127 | 11.5 | 37 | 0 |
Kelvin Edwards | 10 | 132 | 13.2 | 24 | 0 |
Mel Gray | 2 | 45 | 22.5 | 38 | 0 |
Dave Waymer | 1 | 13 | 13.0 | 13 | 0 |
John Williams | 1 | 5 | 5.0 | 5 | 0 |
Bobby Hebert | 1 | 1 | 1.0 | 1 | 0 |
Wayne Wilson | 1 | -3 | -3.0 | -3 | 0 |
Punting Statistics
Number | Average | Long | |
---|---|---|---|
Brian Hanson | 82 | 42.1 | 66 |
Kicking Statistics
XP | XPA | % | FG | Attempts | % | Long | Points | |
---|---|---|---|---|---|---|---|---|
Morten Andersen | 30 | 30 | 100% | 26 | 30 | 87% | 53 | 108 |
1985 Total Offense Statistics
Points | Avg YPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 288 | 18.0 | 4742 | 296.4 | 957 | 5.0 | 275 | 43 | 21† | 9† |
†Offensive Rankings based on Total Yards gained. |
Share Some Who Dat History!