Offensive Statistics of New Orleans Saints 1987 NFL Regular Season
Passing Statistics
Attempts | Completions | % | Yards | Long | Yds./Att | Tds | Int | Rating | Sacks/Yards Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Hebert | 294 | 164 | 55.8% | 2119 | 67 | 7.2 | 15 | 9 | 82.9 | 20/-119 |
John Fourcade | 89 | 48 | 53.9% | 597 | 82t | 6.7 | 4 | 3 | 75.9 | 6/-67 |
Dave Wilson | 24 | 13 | 54.2% | 243 | 38 | 10.1 | 2 | 0 | 117.2 | 2/-21 |
Kevin Ingram | 2 | 1 | 50.0% | 5 | 5t | 5.0 | 1 | 0 | 95.8 | 1/-6 |
Dalton Hilliard | 1 | 1 | 100% | 23 | 23t | 23.0 | 1 | 0 | 158.3 | 0/0 |
Tim Riordan | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 39.6 | 0/0 |
Totals | 411 | 227 | 55.2 | 2987 | 82t | 7.3 | 23 | 12 | 84.9 | 29/-213 |
Rushing Statistics
Attempts | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Rueben Mayes | 243 | 917 | 3.8 | 38 | 5 |
Dalton Hilliard | 123 | 508 | 4.1 | 30t | 7 |
Dwight Beverly | 62 | 217 | 3.5 | 25 | 2 |
John Fourcade | 19 | 134 | 7.1 | 18 | 0 |
Barry Word | 36 | 133 | 3.7 | 20 | 2 |
Bobby Hebert | 13 | 95 | 7.3 | 19 | 0 |
Vincent Alexander | 21 | 71 | 3.4 | 16 | 1 |
Mel Gray | 8 | 37 | 4.6 | 12 | 1 |
Buford Jordan | 12 | 36 | 3.0 | 8t | 2 |
Jeff Rodenberger | 17 | 35 | 2.1 | 5 | 0 |
Garland Jean-Batiste | 8 | 18 | 2.3 | 7 | 0 |
Kevin Ingram | 2 | 14 | 7.0 | 9 | 0 |
Tim Riordan | 1 | 3 | 3.0 | 3 | 0 |
Team Totals | 569 | 2190 | 3.8 | 38 | 20 |
Receiving Statistics
Catches | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Eric Martin | 44 | 778 | 17.7 | 67 | 7 |
Mike Jones | 27 | 420 | 15.6 | 43t | 3 |
Dalton Hilliard | 23 | 264 | 11.5 | 38t | 1 |
Hoby Brenner | 20 | 280 | 14.0 | 29 | 2 |
Lonzell Hill | 19 | 322 | 16.9 | 36 | 2 |
John Tice | 16 | 181 | 11.3 | 27t | 6 |
Rueben Mayes | 15 | 68 | 4.5 | 16 | 0 |
Stacy Dawsey | 13 | 142 | 10.9 | 29 | 0 |
Mark Pattison | 9 | 132 | 14.7 | 36 | 0 |
Barry Word | 6 | 54 | 9.0 | 17 | 0 |
Malcom Scott | 6 | 35 | 5.8 | 11 | 0 |
Mel Gray | 6 | 30 | 5.0 | 12 | 0 |
Mike Waters | 5 | 140 | 28.0 | 82t | 0 |
Robert Clark | 3 | 38 | 12.7 | 14 | 0 |
Ken O’Neal | 3 | 10 | 3.3 | 5 | 1 |
Jeff Rodenberger | 2 | 17 | 8.5 | 2 | 0 |
Vincent Alexander | 2 | 15 | 7.5 | 2 | 0 |
Dwight Walker | 2 | 15 | 7.5 | 2 | 0 |
Buford Jordon | 2 | 13 | 6.5 | 2 | 0 |
Cliff Benson | 2 | 11 | 5.5 | 2 | 0 |
Curtland Thomas | 1 | 14 | 14.0 | 14 | 0 |
Dwight Beverly | 1 | 8 | 8.0 | 8 | 0 |
Punting Statistics
Number | Average | Long | |
---|---|---|---|
Brian Hanson | 52 | 40.5 | 60 |
Tommy Barnhardt | 17 | 42.3 | 52 |
Team Totals | 69 | 41.1 | 60 |
Kicking Statistics
XP | XPA | % | FG | Attempts | % | Long | Points | |
---|---|---|---|---|---|---|---|---|
Morten Andersen | 37 | 37 | 100% | 28 | 36 | 78% | 52 | 121 |
Mike Cofer | 5 | 7 | 71% | 1 | 1 | 100% | 27 | 8 |
Florian Kempf | 1 | 1 | 100% | 4 | 5 | 80% | 48 | 13 |
Team Totals | 43 | 45 | 95.6% | 33 | 42 | 78.6% | 52 | 142 |
1987 Total Offense Statistics
Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 422 | 26.3 | 4964 | 310.2 | 1009 | 4.9 | 304 | 28 | 14† | 7† |
†Offensive Rankings based on Total Yards Gained |
Share Some Who Dat History!