Offensive Statistics of New Orleans Saints 1988 NFL Regular Season
Passing Statistics
Attempts | Completions | % | Yards | Long | Yds./Att | Tds | Int | Rating | Sacked/Yards Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Hebert | 478 | 220 | 58.6% | 3156 | 40t | 6.6 | 20 | 15 | 79.3 | 24/-171 |
Dave Wilson | 16 | 5 | 31.3 | 73 | 25 | 4.5 | 0 | 1 | 21.1 | 0/0 |
Dalton Hilliard | 2 | 1 | 50% | 27 | 27t | 13.5 | 1 | 0 | 135.4 | 0/0 |
John Fourcade | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Lonzell Hill | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 |
Team Passing Totals | 498 | 286 | 57.4 | 3256 | 40t | 6.5 | 21 | 16 | 77.9 | 24/-171 |
Rushing Statistics
Attempts | Yards | Average | Longest | TDs | |
---|---|---|---|---|---|
Dalton Hilliard | 204 | 823 | 4.0 | 36 | 5 |
Rueben Mayes | 170 | 628 | 3.7 | 21 | 3 |
Craig Heyward | 74 | 355 | 4.8 | 73t | 1 |
Buford Jordan | 19 | 115 | 6.1 | 4 | 0 |
Bobby Herbert | 37 | 79 | 2.1 | 16 | 0 |
Brett Perriman | 3 | 17 | 5.7 | 17 | 0 |
Eric Martin+ | 2 | 12 | 6.0 | 9 | 0 |
Brian Hanson | 1 | 10 | 10.0 | 10 | 0 |
Lonzell Hill | 2 | 7 | 3.5 | 5 | 0 |
Team Rushing Totals | 512 | 2046 | 4.0 | 73t | 9 |
- + – Pro Bowl Selection
Receiving Statistics
Catches | Yards | Longest | Average | TDs | |
---|---|---|---|---|---|
Eric Martin+ | 85 | 1083 | 40t | 12.7 | 7 |
Lonzell Hill | 66 | 703 | 35 | 10.7 | 7 |
Dalton Hilliard | 34 | 335 | 26 | 9.9 | 1 |
John Tice | 26 | 297 | 40 | 11.4 | 1 |
Robert Clark | 19 | 245 | 21t | 12.9 | 2 |
Brett Perriman | 16 | 215 | 33 | 13.4 | 2 |
Craig Heyward | 13 | 105 | 18 | 8.1 | 0 |
Rueben Mayes | 11 | 103 | 25 | 9.4 | 0 |
Buford Jordan | 5 | 70 | 25 | 14.0 | 0 |
Hoby Brenner | 5 | 67 | 24 | 13.4 | 0 |
Greg Scales | 2 | 20 | 14 | 10.0 | 0 |
- + – Pro Bowl Selection
Punting Statistics
Number | Average | Long | |
---|---|---|---|
Brian Hanson | 73 | 39.9 | 64 |
Kicking Statistics
XP | XPA | % | FG | Att | % | Long | Points | |
---|---|---|---|---|---|---|---|---|
Morten Andersen+ | 32 | 33 | 97% | 26 | 36 | 72% | 51 | 110 |
- + – Pro Bowl Selection
1988 Total Offense Statistics
Points | Yards | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|
Totals | 312 | 5130 | 1034 | 5.0 | 306 | 32 | 16† | 9† |
†Offensive Rankings based on Total Yards gained. |
Share Some Who Dat History!