Offensive Statistics of New Orleans Saints 1990 NFL Regular Season
Passing Statistics
Att | Comp | % | Yards | Long | Yds./Att | Tds | Int | Rate | Sacked/Yards Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Steve Walsh | 336 | 179 | 53.3% | 2010 | 58 | 5.9 | 12 | 13 | 67.5 | 10/-76 |
John Fourcade | 116 | 50 | 43.1% | 785 | 68t | 6.7 | 3 | 6 | 68 | 8/-44 |
Tommy Kramer | 3 | 1 | 33.3% | 2 | 2 | 0.7 | 0 | 1 | 2.8 | 2/-11 |
Craig Heyward | 1 | 0 | 0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 00/0 |
Team Passing Totals | 447 | 226 | 50.6% | 2757 | 68t | 4.5 | 15 | 23 | 59.7 | 20/-131 |
Rushing Statistics
Attempts | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Craig Heyward | 129 | 599 | 4.6 | 47t | 4 |
Rueben Mayes | 138 | 510 | 3.7 | 18 | 7 |
Gil Fenerty | 73 | 355 | 4.9 | 60t | 2 |
Dalton Hilliard | 90 | 284 | 3.2 | 17 | 0 |
John Fourcade | 15 | 77 | 5.1 | 12 | 1 |
Steve Walsh | 20 | 25 | 1.3 | 18 | 0 |
Team Rushing Totals | 464 | 1850 | 4.0 | 60t | 14 |
Receiving Statistics
Catches | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Eric Martin | 63 | 912 | 14.5 | 58 | 5 |
Brett Perriman | 36 | 382 | 10.6 | 29 | 2 |
Floyd Turner | 21 | 396 | 18.9 | 68t | 4 |
Gil Fennerty | 18 | 209 | 11.6 | 28 | 0 |
Craig Heyward | 18 | 121 | 6.7 | 12 | 0 |
Hoby Brenner | 17 | 213 | 12.5 | 31t | 2 |
Dalton Hilliard | 14 | 125 | 8.9 | 20 | 1 |
Rueben Mayes | 12 | 121 | 10.1 | 66 | 0 |
John Tice | 11 | 113 | 10.3 | 19 | 0 |
Greg Scales | 8 | 64 | 8.0 | 20 | 1 |
Gerald Alphin | 4 | 57 | 14.3 | 17 | 0 |
Lonzell Hill | 3 | 35 | 11.7 | 13 | 0 |
Joel Hilgenberg | 1 | 9 | 9.0 | 9 | 0 |
Punting Statistics
Number | Average | Long | |
---|---|---|---|
Tommy Barndhart | 71 | 42.1 | 65 |
Kicking Statistics
XP | XPA | % | FG | Attempts | % | Long | Points | |
---|---|---|---|---|---|---|---|---|
Morten Andersen+ | 29 | 29 | 100% | 21 | 27 | 78% | 52 | 92 |
- + – Pro Bowl Selection
1990 Total Offense Statistics
Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 294 | 18.3 | 4479 | 279.9 | 997 | 4.6 | 250 | 36 | 27† | 13† |
†Offensive Rankings based on Total Yards Gained |