Player | # | Pos | Ht | Wt | Age | College |
---|---|---|---|---|---|---|
Morten Andersen | 7 | K | 6′ 2″ | 217 | 33 | Michigan State |
Jesse Anderson | 81 | TE | 6′ 2″ | 245 | 27 | Mississippi State |
Gene Atkins | 28 | FS | 5″ 11″ | 200 | 29 | Florida A&M |
Tommy Barnhardt | 6 | P | 6′ 2″ | 228 | 30 | North Carolina |
Hoby Brenner | 85 | TE | 6′ 4″ | 245 | 34 | USC |
*Derek Brown | 24 | RB | 5′ 9″ | 120 | 22 | Nebraska |
Mike Buck | 16 | QB | 6′ 3″ | 227 | 26 | Maine |
Vince Buck | 26 | LCB | 6′ 0″ | 198 | 25 | Central Ohio State |
Toi Cook | 41 | RCB | 5″ 11″ | 188 | 29 | Stanford |
Richard Cooper | 71 | LT | 6′ 5″ | 290 | 29 | Tennessee |
*Ronnie Dixon | 95 | NT | 6’32” | 300 | 22 | Cincinnati |
Jim Dombrowski | 72 | GT | 6′ 5″ | 300 | 30 | Virgina |
Marcus Dowdell | 80 | WR | 5′ 10″ | 179 | 23 | Tennessee St. |
Karl Dunbar | 63 | DE | 6′ 4″ | 275 | 26 | LSU |
Quinn Early | 89 | WR | 6′ 0″ | 190 | 28 | Iowa |
*Reggie Freeman | 55 | LB | 6′ 1″ | 233 | 23 | Florida St. |
Robert Goff | 91 | RDE | 6′ 3″ | 280 | 28 | Auburn |
*Othello Henderson | 38 | S | 6′ 0″ | 204 | 21 | UCLA |
Jay Hilgenberg | 62 | C | 6′ 3″ | 259 | 34 | Iowa |
Joel Hilgenberg | 61 | C | 6′ 3″ | 250 | 31 | Iowa |
Dalton Hilliard | 21 | RB | 5′ 8″ | 204 | 29 | LSU |
*Tyrone Hughes | 33 | KR-DB | 5′ 9″ | 175 | 23 | Nebraska |
Rickey Jackson | 57 | LOLB | 6′ 2″ | 243 | 35 | Pittsburgh |
Vaughn Johnson | 53 | RILB | 6′ 3″ | 235 | 31 | North Carolina St. |
Reginald Jones | 27 | CB | 6′ 1″ | 202 | 24 | Memphis St. |
Derek Kennard | 60 | RG | 6′ 3″ | 285 | 31 | Nevada |
Tyrone Legette | 43 | CB | 5′ 9″ | 177 | 23 | Nebraska |
Sean Lumpkin | 46 | S | 6′ 0″ | 206 | 23 | Minnesota |
Cedric Mack | 47 | DB | 6′ 0″ | 193 | 33 | Baylor |
Eric Martin | 84 | WR | 6′ 1″ | 207 | 32 | LSU |
Wayne Martin | 93 | LDE | 6′ 5″ | 275 | 28 | Arkansas |
Fred McAffee | 25 | KR-RB | 5′ 10″ | 195 | 25 | Mississippi College |
Les Miller | 69 | NT | 6′ 7″ | 292 | 28 | Ft. Hays St. (Kansas) |
Sam Mills | 51 | LILB | 5′ 9″ | 229 | 34 | Montclair St. |
Brad Muster | 22 | FB | 6′ 3″ | 235 | 28 | Stanford |
*Lorenzo Neal | 23 | FB | 5′ 11″ | 255 | 23 | Fresno St. |
Derrick Ned | 36 | FB | 6 ‘1″ | 220 | 24 | Grambling St. |
Patrick Newman | 86 | WR | 5′ 11″ | 189 | 25 | Utah St. |
Chris Port | 70 | LG | 6′ 5″ | 295 | 26 | Duke |
*William Roaf® | 77 | RT | 6 ‘5″ | 320 | 23 | Louisiana Tech |
Torrence Small | 83 | WR | 6′ 3″ | 209 | 23 | Alcorn St. |
Joel Smeenge | 99 | LB | 6′ 6″ | 262 | 25 | West Michigan |
*Irv Smith | 82 | TE | 6′ 3″ | 249 | 22 | Notre Dame |
Jimmy Spencer | 37 | CB | 5′ 9″ | 188 | 24 | Florida |
Keith Taylor | 29 | SS | 5′ 11″ | 200 | 29 | Illinois |
Renaldo Turnball+★ | 97 | ROLB | 6′ 4″ | 250 | 27 | West Virginia |
Floyd Turner | 88 | WR | 5′ 11″ | 192 | 27 | NW Louisiana |
Frank Wainwright | 87 | TE | 6′ 2″ | 255 | 26 | North Colorado |
Steve Walsh | 4 | QB | 6′ 3″ | 207 | 27 | Miami (Fla.) |
Frank Warren | 73 | RDE | 6′ 4″ | 285 | 34 | Auburn |
Jim Wilks | 94 | DE/NT | 6′ 5″ | 266 | 35 | San Diego St. |
James Williams | 90 | LILB | 6′ 0″ | 246 | 25 | Mississippi St. |
Wade Wilson | 18 | QB | 6 ‘3″ | 206 | 34 | Texas A&M-Commerce |
Demond Winston | 92 | LB | 6′ 2″ | 239 | 25 | Vanderbilt |
- * – Rookie
- + – Pro Bowl Selection
- ★- All-Pro Selection
- ® – All-Rookie Team