1994 New Orleans Saints Sack Leaders
Sacks | |
---|---|
Darion Conner | 10.5 |
Wayne Martin+ | 10 |
Renaldo Turnbull | 6.5 |
Frank Warren | 4 |
Joe Johnson | 1 |
Winfred Tubbs | 1 |
Sam Mills | 1 |
Tyrone Legette | 1 |
Vince Buck | 1 |
Totals | 36 |
- + – Pro Bowl Selection
Interceptions
NO | Yards | Average | Long | TDs | |
---|---|---|---|---|---|
Jimmy Spencer | 5 | 24 | 4.8 | 11 | 0 |
James Williams | 2 | 42 | 21.0 | 33t | 1 |
Carl Lee | 2 | 3 | 1.5 | 3 | 0 |
Tyrone Hughes | 2 | 31 | 15.5 | 31 | 0 |
Darion Conner | 1 | 56 | 56.0 | 56 | 0 |
Vinnie Clark | 1 | 30 | 30.0 | 30 | 0 |
Sam Mills | 1 | 10 | 10.0 | 10 | 0 |
Sean Lumpkin | 1 | 1 | 1.0 | 1 | 0 |
Winfred Tubbs | 1 | 0 | 0.0 | 0 | 0 |
Vince Buck | 1 | 0 | 0.0 | 0 | 0 |
Totals | 17 | 197 | 11.5 | 56 | 1 |
Top Tacklers
Tackles | Solo | Assists | |
---|---|---|---|
Sam Mills | 155 | 115 | 40 |
Sean Lumpkin | 99 | 70 | 29 |
Vince Buck | 88 | 65 | 23 |
Wayne Martin+ | 73 | 59 | 14 |
James Williams | 71 | 59 | 12 |
Jimmy Spencer | 63 | 56 | 7 |
Darion Conner | 54 | 40 | 14 |
Winfred Tubbs | 54 | 41 | 13 |
Renaldo Turnbull | 54 | 45 | 9 |
Joe Johnson | 46 | 36 | 10 |
Tyrone Hughes | 36 | 31 | 5 |
Carl Lee | 32 | 28 | 4 |
Tyrone Legette | 32 | 30 | 2 |
Frank Warren | 25 | 18 | 7 |
Vinnie Clark | 21 | 19 | 2 |
Robert Goff | 20 | 13 | 7 |
Les Miller | 19 | 11 | 8 |
Othello Henderson | 12 | 11 | 1 |
Selwyn Jones | 11 | 9 | 2 |
Joel Smeenge | 8 | 6 | 2 |
Reggie Jones | 4 | 3 | 1 |
- + – Pro Bowl Selection
1994 New Orleans Saints Total Defense
Points | AVG PPG | Yards | AVG YPG | Plays | Avg/Play | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 407 | 25.4 | 5569 | 348.0 | 1053 | 5.3 | 337 | 31 | 25† | 14† |
†Defensive Rankings based on Total Yards given up. |