Offensive Statistics of New Orleans Saints 1994 NFL Regular Season
Passing Statistics
Attempts | Completions | % | Yards | Yds/Att | Long | Tds | Int | Rate | Sacked/Yards Lost | |
---|---|---|---|---|---|---|---|---|---|---|
Jim Everett | 540 | 346 | 64.1% | 3855 | 7.14 | 78t | 22 | 18 | 84.9 | 21/-164 |
Wade Wilson | 28 | 20 | 71.4% | 172 | 6.14 | 16 | 0 | 0 | 87.2 | 3/-17 |
Tommy Barnhardt | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 | 39.6 | 0/0 |
Saints Passing Totals | 569 | 366 | 64.3% | 4027 | 7.1 | 78t | 22 | 18 | 84.9 | 24/-181 |
Rushing Statistics
Attempts | Yards | Avg | Long | TDs | |
---|---|---|---|---|---|
Mario Bates | 151 | 579 | 3.8 | 40 | 6 |
Derrick Brown | 146 | 489 | 3.3 | 16 | 3 |
Lorenzo Neal | 30 | 90 | 3.0 | 12 | 1 |
James Haynes | 4 | 43 | 10.8 | 15 | 0 |
Derrick Ned | 11 | 36 | 3.3 | 15 | 0 |
Jim Everett | 15 | 35 | 2.3 | 14 | 0 |
Tommy Barnhardt | 1 | 21 | 21.0 | 21 | 0 |
Wade Wilson | 7 | 15 | 2.1 | 9 | 0 |
Quinn Early | 2 | 10 | 5.0 | 8 | 0 |
Vaughn Dunbar | 3 | 9 | 3.0 | 3 | 0 |
Tyrone Hughes | 2 | 6 | 3.0 | 7 | 0 |
Brad Muster | 1 | 3 | 3.0 | 3 | 1 |
Saints Rushing Totals | 373 | 1336 | 3.6 | 40 | 11 |
Receiving Statistics
Catches | Yards | Avg | Long | TDs | |
---|---|---|---|---|---|
Quinn Early | 82 | 894 | 10.9 | 33 | 4 |
Michael Haynes | 77 | 985 | 12.8 | 78t | 5 |
Torrence Small | 49 | 719 | 14.7 | 75t | 5 |
Derrick Brown | 44 | 428 | 9.7 | 37 | 1 |
Irv Smith | 41 | 330 | 8.0 | 19 | 3 |
Wesley Walls | 38 | 406 | 10.7 | 31 | 4 |
Derrick Ned | 13 | 86 | 6.6 | 19 | 0 |
Brad Muster | 10 | 88 | 8.8 | 21 | 0 |
Mario Bates | 8 | 62 | 7.8 | 14 | 0 |
Lorenzo Neal | 2 | 9 | 4.5 | 5 | 0 |
Derrell Mitchel | 1 | 13 | 13.0 | 13 | 0 |
Willie Williams | 1 | 7 | 7.0 | 7 | 0 |
Punting Statistics
Number | Average | Long | |
---|---|---|---|
Tommy Barnhardt | 67 | 43.6 | 67 |
Kicking Statistics
XP | XPA | % | FG | Attempts | % | Long | Points | |
---|---|---|---|---|---|---|---|---|
Morten Andersen | 32 | 32 | 100% | 28 | 39 | 72% | 48 | 116 |
1994 Total Offense Statistics
Points | Avg PPG | Yards | Avg YPG | Plays | Avg | 1st Downs | Turnovers | NFL Rank | NFC Rank | |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 348 | 21.7 | 5182 | 323.8 | 966 | 5.4 | 308 | 32 | 12† | 6† |
†Offensive Rankings based on Total Yards Gained |